Menu
Your Cart

Due to a significant increase in shipment orders during the festive season, delivery may be delayed by few business days. For assistance, please email us at [email protected]. All emails will be replied to within 24 hours, or visit our offices. Thank you for your understanding and continued support!

KINGSTON 2048GB, M.2 2280, PCIe 4.0 NVMe, Read/write: 7,000 / 7,000MB/s, Random 4K read/write: up to 1,000K/1,000K IOPS

KINGSTON 2048GB, M.2 2280, PCIe 4.0 NVMe, Read/write: 7,000 / 7,000MB/s, Random 4K read/write: up to 1,000K/1,000K IOPS
KINGSTON 2048GB, M.2 2280, PCIe 4.0 NVMe, Read/write: 7,000 / 7,000MB/s, Random 4K read/write: up to 1,000K/1,000K IOPS
KINGSTON 2048GB, M.2 2280, PCIe 4.0 NVMe, Read/write: 7,000 / 7,000MB/s, Random 4K read/write: up to 1,000K/1,000K IOPS
KINGSTON 2048GB, M.2 2280, PCIe 4.0 NVMe, Read/write: 7,000 / 7,000MB/s, Random 4K read/write: up to 1,000K/1,000K IOPS
KINGSTON 2048GB, M.2 2280, PCIe 4.0 NVMe, Read/write: 7,000 / 7,000MB/s, Random 4K read/write: up to 1,000K/1,000K IOPS
KINGSTON 2048GB, M.2 2280, PCIe 4.0 NVMe, Read/write: 7,000 / 7,000MB/s, Random 4K read/write: up to 1,000K/1,000K IOPS
KINGSTON 2048GB, M.2 2280, PCIe 4.0 NVMe, Read/write: 7,000 / 7,000MB/s, Random 4K read/write: up to 1,000K/1,000K IOPS
KINGSTON 2048GB, M.2 2280, PCIe 4.0 NVMe, Read/write: 7,000 / 7,000MB/s, Random 4K read/write: up to 1,000K/1,000K IOPS
KINGSTON 2048GB, M.2 2280, PCIe 4.0 NVMe, Read/write: 7,000 / 7,000MB/s, Random 4K read/write: up to 1,000K/1,000K IOPS
KINGSTON 2048GB, M.2 2280, PCIe 4.0 NVMe, Read/write: 7,000 / 7,000MB/s, Random 4K read/write: up to 1,000K/1,000K IOPS
KINGSTON 2048GB, M.2 2280, PCIe 4.0 NVMe, Read/write: 7,000 / 7,000MB/s, Random 4K read/write: up to 1,000K/1,000K IOPS
KINGSTON 2048GB, M.2 2280, PCIe 4.0 NVMe, Read/write: 7,000 / 7,000MB/s, Random 4K read/write: up to 1,000K/1,000K IOPS
KINGSTON 2048GB, M.2 2280, PCIe 4.0 NVMe, Read/write: 7,000 / 7,000MB/s, Random 4K read/write: up to 1,000K/1,000K IOPS
KINGSTON 2048GB, M.2 2280, PCIe 4.0 NVMe, Read/write: 7,000 / 7,000MB/s, Random 4K read/write: up to 1,000K/1,000K IOPS
KINGSTON 2048GB, M.2 2280, PCIe 4.0 NVMe, Read/write: 7,000 / 7,000MB/s, Random 4K read/write: up to 1,000K/1,000K IOPS
Christmas Sale -10 %
KINGSTON 2048GB, M.2 2280, PCIe 4.0 NVMe, Read/write: 7,000 / 7,000MB/s, Random 4K read/write: up to 1,000K/1,000K IOPS
KINGSTON 2048GB, M.2 2280, PCIe 4.0 NVMe, Read/write: 7,000 / 7,000MB/s, Random 4K read/write: up to 1,000K/1,000K IOPS
KINGSTON 2048GB, M.2 2280, PCIe 4.0 NVMe, Read/write: 7,000 / 7,000MB/s, Random 4K read/write: up to 1,000K/1,000K IOPS
KINGSTON 2048GB, M.2 2280, PCIe 4.0 NVMe, Read/write: 7,000 / 7,000MB/s, Random 4K read/write: up to 1,000K/1,000K IOPS
KINGSTON 2048GB, M.2 2280, PCIe 4.0 NVMe, Read/write: 7,000 / 7,000MB/s, Random 4K read/write: up to 1,000K/1,000K IOPS
KINGSTON 2048GB, M.2 2280, PCIe 4.0 NVMe, Read/write: 7,000 / 7,000MB/s, Random 4K read/write: up to 1,000K/1,000K IOPS
KINGSTON 2048GB, M.2 2280, PCIe 4.0 NVMe, Read/write: 7,000 / 7,000MB/s, Random 4K read/write: up to 1,000K/1,000K IOPS
KINGSTON 2048GB, M.2 2280, PCIe 4.0 NVMe, Read/write: 7,000 / 7,000MB/s, Random 4K read/write: up to 1,000K/1,000K IOPS
KINGSTON 2048GB, M.2 2280, PCIe 4.0 NVMe, Read/write: 7,000 / 7,000MB/s, Random 4K read/write: up to 1,000K/1,000K IOPS
KINGSTON 2048GB, M.2 2280, PCIe 4.0 NVMe, Read/write: 7,000 / 7,000MB/s, Random 4K read/write: up to 1,000K/1,000K IOPS
KINGSTON 2048GB, M.2 2280, PCIe 4.0 NVMe, Read/write: 7,000 / 7,000MB/s, Random 4K read/write: up to 1,000K/1,000K IOPS
KINGSTON 2048GB, M.2 2280, PCIe 4.0 NVMe, Read/write: 7,000 / 7,000MB/s, Random 4K read/write: up to 1,000K/1,000K IOPS
KINGSTON 2048GB, M.2 2280, PCIe 4.0 NVMe, Read/write: 7,000 / 7,000MB/s, Random 4K read/write: up to 1,000K/1,000K IOPS
KINGSTON 2048GB, M.2 2280, PCIe 4.0 NVMe, Read/write: 7,000 / 7,000MB/s, Random 4K read/write: up to 1,000K/1,000K IOPS
KINGSTON 2048GB, M.2 2280, PCIe 4.0 NVMe, Read/write: 7,000 / 7,000MB/s, Random 4K read/write: up to 1,000K/1,000K IOPS
Delivery Time
Johannesburg, Pretoria Area 5-12 working days. Cape Town, Durban Area 5-12 working days. Outlying Areas 6-14 working days.
Quality Guarantee
If your product is Defective or Not Working properly, return your item within 7 days for a full refund
Safe & Secure Payments
We offer multiple ways to pay. Credit Card, EFT, Payment on Collection or COD
KINGSTON 2048GB, M.2 2280, PCIe 4.0 NVMe, Read/write: 7,000 / 7,000MB/s, Random 4K read/write: up to 1,000K/1,000K IOPS
Free Shipping over R10,000
Get free shipping when you spend R10,000 or more after any promotion codes or discounts. No promo code required.
R2,976
R3,306
Ex VAT: R2,588
Discount only available
when paying by EFT
  • Stock: 5+  In Stock at External Warehouse
  • Product code: 618883
  • Model: SKC3000D/2048G
  • Weight: 0.03kg
  • Warranty: 24 months
  • Dimensions: 8.00cm x 2.00cm x 3.50cm
  • EAN: 740617324242

Available Options

Device Location: Plug-in Module | Form Factor: M.2 22x80mm | Storage Capacity: 2 TB | Supports Data Channel: PCIe NVMe 4.0 x4 | SSD Controller: Phison E18 | Memory Technology: 3D NAND | Flash Memory Cell Technology: Triple-Level Cell | Included Accessories: Quick Start Guide | External Color: Black | Maximum Random Read Rate: 1000000 IOPS | Maximum Random Write Rate: 1000000 IOPS | Maximum Sequential Read Rate: 7000 MB/s | Maximum Sequential Write Rate: 7000 MB/s | Total Bytes Written (TBW): 1.6 PB | Mean Time Between Failures: 1800000 hr | Solid State Drive Features: NVMe Support | Vibration Tolerance Operating: 2.17G @ 7-800Hz | Vibration Tolerance Storage: 20G @ 20-1000Hz | Maximum Power Consumption: 9.9 W | Minimum Power Consumption: 0.36 W | Maximum Operating Ambient Temperature: 70 °C | Minimum Operating Ambient Temperature: 0 °C | Maximum Non-Operating Ambient Temperature: 85 °C | Minimum Non-Operating Ambient Temperature: -40 °C | Width (mm): 22 mm | Height (mm): 3.5 mm | Depth (mm): 80 mm | Nominal Weight: 9.7 g | Warranty Products Returnable: Yes | Warranty Term (month): 60 month(s) | Warranty Validation Criteria: Serial Number | Pack Weight Brutto (kg): 0.03 kg | Pack Weight Netto (kg): 0.01 kg | Pieces in pack: 1 | Box Weight Brutto (kg): 0.42 kg | Retail Packaging Net Weight Carton: 0.01 kg | Retail Packaging Net Weight Plastic: 0.01 kg | Packs in Box: 10 | Package Type: Retail | EAN Code: 740617324242
All
SSD Capacity 2TB
SSD Form Factor M.2 2280
SSD Interface GEN 4