Kingston DC600M | 480 GB | SSD form factor 2.5 | Solid-state drive interface SATA Rev. 3.0 | Read speed 560 MB/s | Write speed 530 MB/s
![Kingston DC600M | 480 GB | SSD form factor 2.5 | Solid-state drive interface SATA Rev. 3.0 | Read speed 560 MB/s | Write speed 530 MB/s Kingston DC600M | 480 GB | SSD form factor 2.5 | Solid-state drive interface SATA Rev. 3.0 | Read speed 560 MB/s | Write speed 530 MB/s](https://itworkup.co.za/image/cache/data/maaz_imported2263/17291665101b8072f84363ee3781493ce5e11eabbda-550x550.jpeg)
![Kingston DC600M | 480 GB | SSD form factor 2.5 | Solid-state drive interface SATA Rev. 3.0 | Read speed 560 MB/s | Write speed 530 MB/s Kingston DC600M | 480 GB | SSD form factor 2.5 | Solid-state drive interface SATA Rev. 3.0 | Read speed 560 MB/s | Write speed 530 MB/s](https://itworkup.co.za/image/cache/data/maaz_imported2263/1729166511380debdb7d4009bbc2562d3ab1663c262-550x550.jpeg)
![Kingston DC600M | 480 GB | SSD form factor 2.5 | Solid-state drive interface SATA Rev. 3.0 | Read speed 560 MB/s | Write speed 530 MB/s Kingston DC600M | 480 GB | SSD form factor 2.5 | Solid-state drive interface SATA Rev. 3.0 | Read speed 560 MB/s | Write speed 530 MB/s](https://itworkup.co.za/image/cache/data/maaz_imported2263/172916651369af67695e9e87831f6f2b59bcc11737c-550x550.jpeg)
![Kingston DC600M | 480 GB | SSD form factor 2.5 | Solid-state drive interface SATA Rev. 3.0 | Read speed 560 MB/s | Write speed 530 MB/s Kingston DC600M | 480 GB | SSD form factor 2.5 | Solid-state drive interface SATA Rev. 3.0 | Read speed 560 MB/s | Write speed 530 MB/s](https://itworkup.co.za/image/cache/data/maaz_imported2263/17291665147c5d8f5aeb8c115e68a06c9baf663fd94-550x550.jpeg)
2025 Deals
-9 %
![Kingston DC600M | 480 GB | SSD form factor 2.5 | Solid-state drive interface SATA Rev. 3.0 | Read speed 560 MB/s | Write speed 530 MB/s Kingston DC600M | 480 GB | SSD form factor 2.5 | Solid-state drive interface SATA Rev. 3.0 | Read speed 560 MB/s | Write speed 530 MB/s](https://itworkup.co.za/image/cache/data/maaz_imported2263/17291665101b8072f84363ee3781493ce5e11eabbda-80x80.jpeg)
![Kingston DC600M | 480 GB | SSD form factor 2.5 | Solid-state drive interface SATA Rev. 3.0 | Read speed 560 MB/s | Write speed 530 MB/s Kingston DC600M | 480 GB | SSD form factor 2.5 | Solid-state drive interface SATA Rev. 3.0 | Read speed 560 MB/s | Write speed 530 MB/s](https://itworkup.co.za/image/cache/data/maaz_imported2263/1729166511380debdb7d4009bbc2562d3ab1663c262-80x80.jpeg)
![Kingston DC600M | 480 GB | SSD form factor 2.5 | Solid-state drive interface SATA Rev. 3.0 | Read speed 560 MB/s | Write speed 530 MB/s Kingston DC600M | 480 GB | SSD form factor 2.5 | Solid-state drive interface SATA Rev. 3.0 | Read speed 560 MB/s | Write speed 530 MB/s](https://itworkup.co.za/image/cache/data/maaz_imported2263/172916651369af67695e9e87831f6f2b59bcc11737c-80x80.jpeg)
![Kingston DC600M | 480 GB | SSD form factor 2.5 | Solid-state drive interface SATA Rev. 3.0 | Read speed 560 MB/s | Write speed 530 MB/s Kingston DC600M | 480 GB | SSD form factor 2.5 | Solid-state drive interface SATA Rev. 3.0 | Read speed 560 MB/s | Write speed 530 MB/s](https://itworkup.co.za/image/cache/data/maaz_imported2263/17291665147c5d8f5aeb8c115e68a06c9baf663fd94-80x80.jpeg)
Delivery Time
Johannesburg, Pretoria Area 6-14 working days.
Cape Town, Durban Area 6-14 working days.
Outlying Areas 6-16 working days.
Safe & Secure Payments
We offer multiple ways to pay. Card, EFT, PayFast, Payment on Collection, COD
Kingston DC600M | 480 GB | SSD form factor 2.5 | Solid-state drive interface SATA Rev. 3.0 | Read speed 560 MB/s | Write speed 530 MB/s
Quality Guarantee
If your product is Defective or Not Working properly, return your item within 7 days for a full refund
R2,289
R2,527
Ex VAT: R1,991
Discount only available
when paying by EFT
when paying by EFT
- Stock: 4 In Stock at External Warehouse
- Product code: 867344
- Model: SEDC600M/480G
- Weight: 0.14kg
- Warranty: 24 months
- Dimensions: 7.00cm x 10.00cm x 1.00cm
- EAN: 740617334937
Available Options
Gross depth (mm): 70.00 | Gross height (mm): 7.00 | Gross weight: 0.14 | Gross width (mm): 100.00 | Net weight: 0.09 | Packing quantity: 1.00 | Paper/Pasteboard: 40.00 | Plastic (No PET): 10.00 | Tare weight (kg): 0.05 | Volume (m3): 0.00 | Embeeded battery: No | WEEE tax: No | Producer: Kingston | Palette Qty: 6993 | Solid-state drive capacity: 480 | Write speed: 530 | Read speed: 560 | Solid-state drive interface: SATA Rev. 3.0 | SSD form factor: 2.5" | Producer product name: DC600M | Warranty: 60