Menu
Your Cart

Please reach out to us via email at [email protected]. All emails will be replied to multiple times within 24 hours. It's the fastest and most convenient way to contact us. Alternatively, you can visit our offices. Thank you for your continued support!

KINGSTON KC3000 1024GB SSD, M.2 2280, PCIe 4.0 NVMe, Read/Write 7000/6000MB/s, Random Read/Write: 900K/1000K IOPS

KINGSTON KC3000 1024GB SSD, M.2 2280, PCIe 4.0 NVMe, Read/Write 7000/6000MB/s, Random Read/Write: 900K/1000K IOPS
KINGSTON KC3000 1024GB SSD, M.2 2280, PCIe 4.0 NVMe, Read/Write 7000/6000MB/s, Random Read/Write: 900K/1000K IOPS
KINGSTON KC3000 1024GB SSD, M.2 2280, PCIe 4.0 NVMe, Read/Write 7000/6000MB/s, Random Read/Write: 900K/1000K IOPS
KINGSTON KC3000 1024GB SSD, M.2 2280, PCIe 4.0 NVMe, Read/Write 7000/6000MB/s, Random Read/Write: 900K/1000K IOPS
KINGSTON KC3000 1024GB SSD, M.2 2280, PCIe 4.0 NVMe, Read/Write 7000/6000MB/s, Random Read/Write: 900K/1000K IOPS
KINGSTON KC3000 1024GB SSD, M.2 2280, PCIe 4.0 NVMe, Read/Write 7000/6000MB/s, Random Read/Write: 900K/1000K IOPS
KINGSTON KC3000 1024GB SSD, M.2 2280, PCIe 4.0 NVMe, Read/Write 7000/6000MB/s, Random Read/Write: 900K/1000K IOPS
KINGSTON KC3000 1024GB SSD, M.2 2280, PCIe 4.0 NVMe, Read/Write 7000/6000MB/s, Random Read/Write: 900K/1000K IOPS
KINGSTON KC3000 1024GB SSD, M.2 2280, PCIe 4.0 NVMe, Read/Write 7000/6000MB/s, Random Read/Write: 900K/1000K IOPS
KINGSTON KC3000 1024GB SSD, M.2 2280, PCIe 4.0 NVMe, Read/Write 7000/6000MB/s, Random Read/Write: 900K/1000K IOPS
KINGSTON KC3000 1024GB SSD, M.2 2280, PCIe 4.0 NVMe, Read/Write 7000/6000MB/s, Random Read/Write: 900K/1000K IOPS
KINGSTON KC3000 1024GB SSD, M.2 2280, PCIe 4.0 NVMe, Read/Write 7000/6000MB/s, Random Read/Write: 900K/1000K IOPS
KINGSTON KC3000 1024GB SSD, M.2 2280, PCIe 4.0 NVMe, Read/Write 7000/6000MB/s, Random Read/Write: 900K/1000K IOPS
KINGSTON KC3000 1024GB SSD, M.2 2280, PCIe 4.0 NVMe, Read/Write 7000/6000MB/s, Random Read/Write: 900K/1000K IOPS
KINGSTON KC3000 1024GB SSD, M.2 2280, PCIe 4.0 NVMe, Read/Write 7000/6000MB/s, Random Read/Write: 900K/1000K IOPS
KINGSTON KC3000 1024GB SSD, M.2 2280, PCIe 4.0 NVMe, Read/Write 7000/6000MB/s, Random Read/Write: 900K/1000K IOPS
KINGSTON KC3000 1024GB SSD, M.2 2280, PCIe 4.0 NVMe, Read/Write 7000/6000MB/s, Random Read/Write: 900K/1000K IOPS
KINGSTON KC3000 1024GB SSD, M.2 2280, PCIe 4.0 NVMe, Read/Write 7000/6000MB/s, Random Read/Write: 900K/1000K IOPS
KINGSTON KC3000 1024GB SSD, M.2 2280, PCIe 4.0 NVMe, Read/Write 7000/6000MB/s, Random Read/Write: 900K/1000K IOPS
KINGSTON KC3000 1024GB SSD, M.2 2280, PCIe 4.0 NVMe, Read/Write 7000/6000MB/s, Random Read/Write: 900K/1000K IOPS
KINGSTON KC3000 1024GB SSD, M.2 2280, PCIe 4.0 NVMe, Read/Write 7000/6000MB/s, Random Read/Write: 900K/1000K IOPS
KINGSTON KC3000 1024GB SSD, M.2 2280, PCIe 4.0 NVMe, Read/Write 7000/6000MB/s, Random Read/Write: 900K/1000K IOPS
KINGSTON KC3000 1024GB SSD, M.2 2280, PCIe 4.0 NVMe, Read/Write 7000/6000MB/s, Random Read/Write: 900K/1000K IOPS
KINGSTON KC3000 1024GB SSD, M.2 2280, PCIe 4.0 NVMe, Read/Write 7000/6000MB/s, Random Read/Write: 900K/1000K IOPS
KINGSTON KC3000 1024GB SSD, M.2 2280, PCIe 4.0 NVMe, Read/Write 7000/6000MB/s, Random Read/Write: 900K/1000K IOPS
KINGSTON KC3000 1024GB SSD, M.2 2280, PCIe 4.0 NVMe, Read/Write 7000/6000MB/s, Random Read/Write: 900K/1000K IOPS
KINGSTON KC3000 1024GB SSD, M.2 2280, PCIe 4.0 NVMe, Read/Write 7000/6000MB/s, Random Read/Write: 900K/1000K IOPS
KINGSTON KC3000 1024GB SSD, M.2 2280, PCIe 4.0 NVMe, Read/Write 7000/6000MB/s, Random Read/Write: 900K/1000K IOPS
KINGSTON KC3000 1024GB SSD, M.2 2280, PCIe 4.0 NVMe, Read/Write 7000/6000MB/s, Random Read/Write: 900K/1000K IOPS
KINGSTON KC3000 1024GB SSD, M.2 2280, PCIe 4.0 NVMe, Read/Write 7000/6000MB/s, Random Read/Write: 900K/1000K IOPS
Delivery Time
Johannesburg, Pretoria Area 5-10 working days. Cape Town, Durban Area 5-10 working days. Outlying Areas 6-12 working days.
Quality Guarantee
If your product is Defective or Not Working properly, return your item within 7 days for a full refund
Safe & Secure Payments
We offer multiple ways to pay. Credit Card, EFT, Payment on Collection or COD
KINGSTON KC3000 1024GB SSD, M.2 2280, PCIe 4.0 NVMe, Read/Write 7000/6000MB/s, Random Read/Write: 900K/1000K IOPS
Free Shipping over R10,000
Get free shipping when you spend R10,000 or more after any promotion codes or discounts. No promo code required.
R1,971
Ex VAT: R1,714
Discount only available
when paying by EFT
  • Stock: 5+  In Stock at Warehouse
  • Product code: 633294
  • Model: SKC3000S/1024G
  • Weight: 0.03kg
  • Warranty: 24 months
  • Dimensions: 2.21cm x 80.00cm x 22.00cm
  • EAN: 740617324433

Available Options

KINGSTON KC3000 1024GB SSD, M.2 2280, PCIe 4.0 NVMe, Read/Write 7000/6000MB/s, Random Read/Write: 900K/1000K IOPS

Device Location: Plug-in Card Form Factor: M.2 22x80mm Storage Capacity: 1 TB Supports Data Channel: PCIe NVMe 4.0 x4 SSD Controller: Phison E18 Memory Technology: 3D NAND Flash Memory Cell Technology: Triple-Level Cell External Colour: Black Maximum Random Read Rate: 900000 IOPS Maximum Random Write Rate: 1000000 IOPS Maximum Sequential Read Rate: 7000 MB/s Maximum Sequential Write Rate: 6000 MB/s Total Bytes Written (TBW): 800 TB Mean Time Between Failures: 1800000 hr Solid State Drive Features: NVMe Support Vibration Tolerance Operating: 2.17G @ 7-800Hz Vibration Tolerance Storage: 20G @ 20-1000Hz Maximum Power Consumption: 6.3 W Minimum Power Consumption: 5 mW Maximum Operating Ambient Temperature: 70 C Minimum Operating Ambient Temperature: 0 C Maximum Non-Operating Ambient Temperature: 85 C Minimum Non-Operating Ambient Temperature: -40 C Width (mm): 80 mm Height (mm): 22 mm Depth (mm): 2.21 mm Nominal Weight: 7 g Warranty Products Returnable: Yes Warranty Term (month): 60 month(s) Warranty Validation Criteria: Serial Number Pack Weight Brutto (kg): 0.03 kg Pack Weight Netto (kg): 0.007 kg Pieces in pack: 1 Box Weight Brutto (kg): 0.39 kg Retail Packaging Net Weight Carton: 0.007 kg Retail Packaging Net Weight Plastic: 0.007 kg Packs in Box: 10 Package Type: Retail
All
SSD Capacity 1TB
SSD Form Factor M.2 2280
SSD Interface GEN 4