Menu
Your Cart

Lenovo Legion 9 16IRX9 | Carbon Black | 16 | 3.2K | 3200 x 2000 pixels | Anti-glare | Intel Core i9 | i9-14900HX | 64 GB | SO-DIMM DDR5 | Solid-state drive capacity 2000 GB | NVIDIA GeForce RTX 4090 | GDDR6 | 16 GB | Windows 11 Home | 802.11ax | Bluetooth version 5.3 | Keyboard language Nordic | Keyboard backlit | Warranty 24 month(s) | Battery warranty 12 month(s)

Lenovo Legion 9 16IRX9 | Carbon Black | 16  | 3.2K | 3200 x 2000 pixels | Anti-glare | Intel Core i9 | i9-14900HX | 64 GB | SO-DIMM DDR5 | Solid-state drive capacity 2000 GB | NVIDIA GeForce RTX 4090 | GDDR6 | 16 GB | Windows 11 Home | 802.11ax | Bluetooth version 5.3 | Keyboard language Nordic | Keyboard backlit | Warranty 24 month(s) | Battery warranty 12 month(s)
Lenovo Legion 9 16IRX9 | Carbon Black | 16  | 3.2K | 3200 x 2000 pixels | Anti-glare | Intel Core i9 | i9-14900HX | 64 GB | SO-DIMM DDR5 | Solid-state drive capacity 2000 GB | NVIDIA GeForce RTX 4090 | GDDR6 | 16 GB | Windows 11 Home | 802.11ax | Bluetooth version 5.3 | Keyboard language Nordic | Keyboard backlit | Warranty 24 month(s) | Battery warranty 12 month(s)
Lenovo Legion 9 16IRX9 | Carbon Black | 16  | 3.2K | 3200 x 2000 pixels | Anti-glare | Intel Core i9 | i9-14900HX | 64 GB | SO-DIMM DDR5 | Solid-state drive capacity 2000 GB | NVIDIA GeForce RTX 4090 | GDDR6 | 16 GB | Windows 11 Home | 802.11ax | Bluetooth version 5.3 | Keyboard language Nordic | Keyboard backlit | Warranty 24 month(s) | Battery warranty 12 month(s)
Lenovo Legion 9 16IRX9 | Carbon Black | 16  | 3.2K | 3200 x 2000 pixels | Anti-glare | Intel Core i9 | i9-14900HX | 64 GB | SO-DIMM DDR5 | Solid-state drive capacity 2000 GB | NVIDIA GeForce RTX 4090 | GDDR6 | 16 GB | Windows 11 Home | 802.11ax | Bluetooth version 5.3 | Keyboard language Nordic | Keyboard backlit | Warranty 24 month(s) | Battery warranty 12 month(s)
Lenovo Legion 9 16IRX9 | Carbon Black | 16  | 3.2K | 3200 x 2000 pixels | Anti-glare | Intel Core i9 | i9-14900HX | 64 GB | SO-DIMM DDR5 | Solid-state drive capacity 2000 GB | NVIDIA GeForce RTX 4090 | GDDR6 | 16 GB | Windows 11 Home | 802.11ax | Bluetooth version 5.3 | Keyboard language Nordic | Keyboard backlit | Warranty 24 month(s) | Battery warranty 12 month(s)
Lenovo Legion 9 16IRX9 | Carbon Black | 16  | 3.2K | 3200 x 2000 pixels | Anti-glare | Intel Core i9 | i9-14900HX | 64 GB | SO-DIMM DDR5 | Solid-state drive capacity 2000 GB | NVIDIA GeForce RTX 4090 | GDDR6 | 16 GB | Windows 11 Home | 802.11ax | Bluetooth version 5.3 | Keyboard language Nordic | Keyboard backlit | Warranty 24 month(s) | Battery warranty 12 month(s)
2025 Deals -7 %
Lenovo Legion 9 16IRX9 | Carbon Black | 16  | 3.2K | 3200 x 2000 pixels | Anti-glare | Intel Core i9 | i9-14900HX | 64 GB | SO-DIMM DDR5 | Solid-state drive capacity 2000 GB | NVIDIA GeForce RTX 4090 | GDDR6 | 16 GB | Windows 11 Home | 802.11ax | Bluetooth version 5.3 | Keyboard language Nordic | Keyboard backlit | Warranty 24 month(s) | Battery warranty 12 month(s)
Lenovo Legion 9 16IRX9 | Carbon Black | 16  | 3.2K | 3200 x 2000 pixels | Anti-glare | Intel Core i9 | i9-14900HX | 64 GB | SO-DIMM DDR5 | Solid-state drive capacity 2000 GB | NVIDIA GeForce RTX 4090 | GDDR6 | 16 GB | Windows 11 Home | 802.11ax | Bluetooth version 5.3 | Keyboard language Nordic | Keyboard backlit | Warranty 24 month(s) | Battery warranty 12 month(s)
Lenovo Legion 9 16IRX9 | Carbon Black | 16  | 3.2K | 3200 x 2000 pixels | Anti-glare | Intel Core i9 | i9-14900HX | 64 GB | SO-DIMM DDR5 | Solid-state drive capacity 2000 GB | NVIDIA GeForce RTX 4090 | GDDR6 | 16 GB | Windows 11 Home | 802.11ax | Bluetooth version 5.3 | Keyboard language Nordic | Keyboard backlit | Warranty 24 month(s) | Battery warranty 12 month(s)
Lenovo Legion 9 16IRX9 | Carbon Black | 16  | 3.2K | 3200 x 2000 pixels | Anti-glare | Intel Core i9 | i9-14900HX | 64 GB | SO-DIMM DDR5 | Solid-state drive capacity 2000 GB | NVIDIA GeForce RTX 4090 | GDDR6 | 16 GB | Windows 11 Home | 802.11ax | Bluetooth version 5.3 | Keyboard language Nordic | Keyboard backlit | Warranty 24 month(s) | Battery warranty 12 month(s)
Lenovo Legion 9 16IRX9 | Carbon Black | 16  | 3.2K | 3200 x 2000 pixels | Anti-glare | Intel Core i9 | i9-14900HX | 64 GB | SO-DIMM DDR5 | Solid-state drive capacity 2000 GB | NVIDIA GeForce RTX 4090 | GDDR6 | 16 GB | Windows 11 Home | 802.11ax | Bluetooth version 5.3 | Keyboard language Nordic | Keyboard backlit | Warranty 24 month(s) | Battery warranty 12 month(s)
Lenovo Legion 9 16IRX9 | Carbon Black | 16  | 3.2K | 3200 x 2000 pixels | Anti-glare | Intel Core i9 | i9-14900HX | 64 GB | SO-DIMM DDR5 | Solid-state drive capacity 2000 GB | NVIDIA GeForce RTX 4090 | GDDR6 | 16 GB | Windows 11 Home | 802.11ax | Bluetooth version 5.3 | Keyboard language Nordic | Keyboard backlit | Warranty 24 month(s) | Battery warranty 12 month(s)
Delivery Time
Johannesburg, Pretoria Area 6-14 working days. Cape Town, Durban Area 6-14 working days. Outlying Areas 6-16 working days.
Safe & Secure Payments
We offer multiple ways to pay. Card, EFT, PayFast, Payment on Collection, COD
Lenovo Legion 9 16IRX9 | Carbon Black | 16 | 3.2K | 3200 x 2000 pixels | Anti-glare | Intel Core i9 | i9-14900HX | 64 GB | SO-DIMM DDR5 | Solid-state drive capacity 2000 GB | NVIDIA GeForce RTX 4090 | GDDR6 | 16 GB | Windows 11 Home | 802.11ax | Bluetooth version 5.3 | Keyboard language Nordic | Keyboard backlit | Warranty 24 month(s) | Battery warranty 12 month(s)
Quality Guarantee
If your product is Defective or Not Working properly, return your item within 7 days for a full refund
R73,821
R78,980
Ex VAT: R64,192
Discount only available
when paying by EFT
  • Stock: 1  In Stock at DBN Port W/H
  • Product code: 935254
  • Model: 83G0003BMX
  • Weight: 3.15kg
  • Warranty: 24 months
  • Dimensions: 36.00cm x 28.00cm x 2.00cm
  • EAN: 198153212941

Available Options

Gross depth (mm): 357.70 | Gross height (mm): 23.00 | Gross weight: 3.15 | Gross width (mm): 277.70 | Net weight: 2.60 | Packing quantity: 1.00 | Paper/Pasteboard: 394.00 | Plastic (No PET): 156.00 | Tare weight (kg): 0.55 | TI weight (kg): 0.37 | Volume (m3): 0.00 | Classification of battery: CL126:NE:2016-12-09 | Composition of battery: CL127:KT:2016-12-09 | Type of battery: Accumulator | Embeeded battery: Yes | WEEE tax: Yes | WEE classification: CL109:2:2017-04-01 | Producer: Lenovo | Palette Qty: 317 | Processor cores: 24 | Processor family: Intel Core i9 | Processor model: i9-14900HX | Processor boost frequency: P-core 5.8; E-core 4.1 | Processor frequency: P-core 2.2; E-core 1.6 | Warranty: 24 | Battery warranty: 12 | Diagonal: 16 | Display surface: Anti-glare | Ethernet LAN (RJ-45) ports: 1 | Internal memory type: SO-DIMM DDR5 | Discrete graphics adapter model: NVIDIA GeForce RTX 4090 | Colour of product: Carbon Black | HD type: 3.2K | Wi-Fi standards: 802.11ax | Camera: FHD 1080p with E-shutter | Operating system installed: Windows 11 Home | Discrete graphics memory type: GDDR6 | Keyboard language: Nordic | HDMI ports quantity: 1 | Fingerprint reader: Yes (Touch Style, Integrated in Power Button) | Bluetooth version: 5.3 | Storage media: SSD | Producer product name: 9 16IRX9 | Producer product family: Legion | Display: 3200 x 2000 | Internal memory: 64 | Solid-state drive capacity: 2000 | Total storage capacity: 2000 | Discrete graphics adapter memory: 16 | Wi-Fi: Yes | Touchscreen: No | Bluetooth: Yes | Keyboard backlit: Yes | Other features: 1x USB-A (USB 5Gbps/USB 3.2 Gen 1); 1x USB-A (USB 5Gbps/USB 3.2 Gen 1), Always On; 1x USB-C (USB 5Gbps/USB 3.2 Gen 1), data transfer only; 2x USB-C (Thunderbolt™ 4/USB4 40Gbps), with PD 140W and DisplayPort™ 1.4; 1x Headphone/microphone combo jack (3.5mm); 1x Card reader; 1x Power connector | Solid-state drive interface: SSD M.2 2280 PCIe 4.0x4 NVMe | Memory layout (slots x size): 2x32
All
Dimensions Yes
CPU Series Intel Core i9
Memory Standard DDR5
Memory Capacity 64GB
Screen Size 16+
Storage Capacity 2TB
Laptop Graphics Card GeForce RTX 4090

Write a review

Note: HTML is not translated!
Bad Good