LENOVO SR650 V2 Xeon Silver 4309Y 8C 2.8GHz 12MB Cache/105W 32GB 1x32GB 3200MHz 2Rx4 RDIMM 8 SAS/SATA 930-8i 1x1100W Titanium 5
![LENOVO SR650 V2 Xeon Silver 4309Y 8C 2.8GHz 12MB Cache/105W 32GB 1x32GB 3200MHz 2Rx4 RDIMM 8 SAS/SATA 930-8i 1x1100W Titanium 5 LENOVO SR650 V2 Xeon Silver 4309Y 8C 2.8GHz 12MB Cache/105W 32GB 1x32GB 3200MHz 2Rx4 RDIMM 8 SAS/SATA 930-8i 1x1100W Titanium 5](https://itworkup.co.za/image/cache/data/invy/878342-0d00ffffd-2747-42a8-8ca5-2cdc0e35ad75-550x550w.jpg)
![LENOVO SR650 V2 Xeon Silver 4309Y 8C 2.8GHz 12MB Cache/105W 32GB 1x32GB 3200MHz 2Rx4 RDIMM 8 SAS/SATA 930-8i 1x1100W Titanium 5 LENOVO SR650 V2 Xeon Silver 4309Y 8C 2.8GHz 12MB Cache/105W 32GB 1x32GB 3200MHz 2Rx4 RDIMM 8 SAS/SATA 930-8i 1x1100W Titanium 5](https://itworkup.co.za/image/cache/data/invy/878342-16049d09a-9f22-44b5-a8b6-4d14854cdffe-550x550w.jpg)
![LENOVO SR650 V2 Xeon Silver 4309Y 8C 2.8GHz 12MB Cache/105W 32GB 1x32GB 3200MHz 2Rx4 RDIMM 8 SAS/SATA 930-8i 1x1100W Titanium 5 LENOVO SR650 V2 Xeon Silver 4309Y 8C 2.8GHz 12MB Cache/105W 32GB 1x32GB 3200MHz 2Rx4 RDIMM 8 SAS/SATA 930-8i 1x1100W Titanium 5](https://itworkup.co.za/image/cache/data/invy/878342-2e5299e74-c221-4179-bb45-5fe1b3316faf-550x550w.jpg)
![LENOVO SR650 V2 Xeon Silver 4309Y 8C 2.8GHz 12MB Cache/105W 32GB 1x32GB 3200MHz 2Rx4 RDIMM 8 SAS/SATA 930-8i 1x1100W Titanium 5 LENOVO SR650 V2 Xeon Silver 4309Y 8C 2.8GHz 12MB Cache/105W 32GB 1x32GB 3200MHz 2Rx4 RDIMM 8 SAS/SATA 930-8i 1x1100W Titanium 5](https://itworkup.co.za/image/cache/data/invy/878342-3bca013dd-65b6-4be1-a1c7-6233a71f105a-550x550w.jpg)
![LENOVO SR650 V2 Xeon Silver 4309Y 8C 2.8GHz 12MB Cache/105W 32GB 1x32GB 3200MHz 2Rx4 RDIMM 8 SAS/SATA 930-8i 1x1100W Titanium 5 LENOVO SR650 V2 Xeon Silver 4309Y 8C 2.8GHz 12MB Cache/105W 32GB 1x32GB 3200MHz 2Rx4 RDIMM 8 SAS/SATA 930-8i 1x1100W Titanium 5](https://itworkup.co.za/image/cache/data/invy/878342-4b6aba701-8cc7-4b1c-985f-786bf340a116-550x550w.jpg)
![LENOVO SR650 V2 Xeon Silver 4309Y 8C 2.8GHz 12MB Cache/105W 32GB 1x32GB 3200MHz 2Rx4 RDIMM 8 SAS/SATA 930-8i 1x1100W Titanium 5 LENOVO SR650 V2 Xeon Silver 4309Y 8C 2.8GHz 12MB Cache/105W 32GB 1x32GB 3200MHz 2Rx4 RDIMM 8 SAS/SATA 930-8i 1x1100W Titanium 5](https://itworkup.co.za/image/cache/data/invy/878342-16049d09a-9f22-44b5-a8b6-4d14854cdffe-550x550w.jpg)
![LENOVO SR650 V2 Xeon Silver 4309Y 8C 2.8GHz 12MB Cache/105W 32GB 1x32GB 3200MHz 2Rx4 RDIMM 8 SAS/SATA 930-8i 1x1100W Titanium 5 LENOVO SR650 V2 Xeon Silver 4309Y 8C 2.8GHz 12MB Cache/105W 32GB 1x32GB 3200MHz 2Rx4 RDIMM 8 SAS/SATA 930-8i 1x1100W Titanium 5](https://itworkup.co.za/image/cache/data/invy/878342-2e5299e74-c221-4179-bb45-5fe1b3316faf-550x550w.jpg)
![LENOVO SR650 V2 Xeon Silver 4309Y 8C 2.8GHz 12MB Cache/105W 32GB 1x32GB 3200MHz 2Rx4 RDIMM 8 SAS/SATA 930-8i 1x1100W Titanium 5 LENOVO SR650 V2 Xeon Silver 4309Y 8C 2.8GHz 12MB Cache/105W 32GB 1x32GB 3200MHz 2Rx4 RDIMM 8 SAS/SATA 930-8i 1x1100W Titanium 5](https://itworkup.co.za/image/cache/data/invy/878342-3bca013dd-65b6-4be1-a1c7-6233a71f105a-550x550w.jpg)
![LENOVO SR650 V2 Xeon Silver 4309Y 8C 2.8GHz 12MB Cache/105W 32GB 1x32GB 3200MHz 2Rx4 RDIMM 8 SAS/SATA 930-8i 1x1100W Titanium 5 LENOVO SR650 V2 Xeon Silver 4309Y 8C 2.8GHz 12MB Cache/105W 32GB 1x32GB 3200MHz 2Rx4 RDIMM 8 SAS/SATA 930-8i 1x1100W Titanium 5](https://itworkup.co.za/image/cache/data/invy/878342-16049d09a-9f22-44b5-a8b6-4d14854cdffe-550x550w.jpg)
![LENOVO SR650 V2 Xeon Silver 4309Y 8C 2.8GHz 12MB Cache/105W 32GB 1x32GB 3200MHz 2Rx4 RDIMM 8 SAS/SATA 930-8i 1x1100W Titanium 5 LENOVO SR650 V2 Xeon Silver 4309Y 8C 2.8GHz 12MB Cache/105W 32GB 1x32GB 3200MHz 2Rx4 RDIMM 8 SAS/SATA 930-8i 1x1100W Titanium 5](https://itworkup.co.za/image/cache/data/invy/878342-16049d09a-9f22-44b5-a8b6-4d14854cdffe-550x550w.jpg)
![LENOVO SR650 V2 Xeon Silver 4309Y 8C 2.8GHz 12MB Cache/105W 32GB 1x32GB 3200MHz 2Rx4 RDIMM 8 SAS/SATA 930-8i 1x1100W Titanium 5 LENOVO SR650 V2 Xeon Silver 4309Y 8C 2.8GHz 12MB Cache/105W 32GB 1x32GB 3200MHz 2Rx4 RDIMM 8 SAS/SATA 930-8i 1x1100W Titanium 5](https://itworkup.co.za/image/cache/data/invy/878342-4b6aba701-8cc7-4b1c-985f-786bf340a116-550x550w.jpg)
![LENOVO SR650 V2 Xeon Silver 4309Y 8C 2.8GHz 12MB Cache/105W 32GB 1x32GB 3200MHz 2Rx4 RDIMM 8 SAS/SATA 930-8i 1x1100W Titanium 5 LENOVO SR650 V2 Xeon Silver 4309Y 8C 2.8GHz 12MB Cache/105W 32GB 1x32GB 3200MHz 2Rx4 RDIMM 8 SAS/SATA 930-8i 1x1100W Titanium 5](https://itworkup.co.za/image/cache/data/invy/878342-2e5299e74-c221-4179-bb45-5fe1b3316faf-550x550w.jpg)
![LENOVO SR650 V2 Xeon Silver 4309Y 8C 2.8GHz 12MB Cache/105W 32GB 1x32GB 3200MHz 2Rx4 RDIMM 8 SAS/SATA 930-8i 1x1100W Titanium 5 LENOVO SR650 V2 Xeon Silver 4309Y 8C 2.8GHz 12MB Cache/105W 32GB 1x32GB 3200MHz 2Rx4 RDIMM 8 SAS/SATA 930-8i 1x1100W Titanium 5](https://itworkup.co.za/image/cache/data/invy/878342-2e5299e74-c221-4179-bb45-5fe1b3316faf-550x550w.jpg)
![LENOVO SR650 V2 Xeon Silver 4309Y 8C 2.8GHz 12MB Cache/105W 32GB 1x32GB 3200MHz 2Rx4 RDIMM 8 SAS/SATA 930-8i 1x1100W Titanium 5 LENOVO SR650 V2 Xeon Silver 4309Y 8C 2.8GHz 12MB Cache/105W 32GB 1x32GB 3200MHz 2Rx4 RDIMM 8 SAS/SATA 930-8i 1x1100W Titanium 5](https://itworkup.co.za/image/cache/data/invy/878342-3bca013dd-65b6-4be1-a1c7-6233a71f105a-550x550w.jpg)
![LENOVO SR650 V2 Xeon Silver 4309Y 8C 2.8GHz 12MB Cache/105W 32GB 1x32GB 3200MHz 2Rx4 RDIMM 8 SAS/SATA 930-8i 1x1100W Titanium 5 LENOVO SR650 V2 Xeon Silver 4309Y 8C 2.8GHz 12MB Cache/105W 32GB 1x32GB 3200MHz 2Rx4 RDIMM 8 SAS/SATA 930-8i 1x1100W Titanium 5](https://itworkup.co.za/image/cache/data/invy/878342-3bca013dd-65b6-4be1-a1c7-6233a71f105a-550x550w.jpg)
![LENOVO SR650 V2 Xeon Silver 4309Y 8C 2.8GHz 12MB Cache/105W 32GB 1x32GB 3200MHz 2Rx4 RDIMM 8 SAS/SATA 930-8i 1x1100W Titanium 5 LENOVO SR650 V2 Xeon Silver 4309Y 8C 2.8GHz 12MB Cache/105W 32GB 1x32GB 3200MHz 2Rx4 RDIMM 8 SAS/SATA 930-8i 1x1100W Titanium 5](https://itworkup.co.za/image/cache/data/invy/878342-4b6aba701-8cc7-4b1c-985f-786bf340a116-550x550w.jpg)
![LENOVO SR650 V2 Xeon Silver 4309Y 8C 2.8GHz 12MB Cache/105W 32GB 1x32GB 3200MHz 2Rx4 RDIMM 8 SAS/SATA 930-8i 1x1100W Titanium 5 LENOVO SR650 V2 Xeon Silver 4309Y 8C 2.8GHz 12MB Cache/105W 32GB 1x32GB 3200MHz 2Rx4 RDIMM 8 SAS/SATA 930-8i 1x1100W Titanium 5](https://itworkup.co.za/image/cache/data/invy/878342-4b6aba701-8cc7-4b1c-985f-786bf340a116-550x550w.jpg)
2025 Deals
-18 %
![LENOVO SR650 V2 Xeon Silver 4309Y 8C 2.8GHz 12MB Cache/105W 32GB 1x32GB 3200MHz 2Rx4 RDIMM 8 SAS/SATA 930-8i 1x1100W Titanium 5 LENOVO SR650 V2 Xeon Silver 4309Y 8C 2.8GHz 12MB Cache/105W 32GB 1x32GB 3200MHz 2Rx4 RDIMM 8 SAS/SATA 930-8i 1x1100W Titanium 5](https://itworkup.co.za/image/cache/data/invy/878342-0d00ffffd-2747-42a8-8ca5-2cdc0e35ad75-80x80w.jpg)
![LENOVO SR650 V2 Xeon Silver 4309Y 8C 2.8GHz 12MB Cache/105W 32GB 1x32GB 3200MHz 2Rx4 RDIMM 8 SAS/SATA 930-8i 1x1100W Titanium 5 LENOVO SR650 V2 Xeon Silver 4309Y 8C 2.8GHz 12MB Cache/105W 32GB 1x32GB 3200MHz 2Rx4 RDIMM 8 SAS/SATA 930-8i 1x1100W Titanium 5](https://itworkup.co.za/image/cache/data/invy/878342-16049d09a-9f22-44b5-a8b6-4d14854cdffe-80x80w.jpg)
![LENOVO SR650 V2 Xeon Silver 4309Y 8C 2.8GHz 12MB Cache/105W 32GB 1x32GB 3200MHz 2Rx4 RDIMM 8 SAS/SATA 930-8i 1x1100W Titanium 5 LENOVO SR650 V2 Xeon Silver 4309Y 8C 2.8GHz 12MB Cache/105W 32GB 1x32GB 3200MHz 2Rx4 RDIMM 8 SAS/SATA 930-8i 1x1100W Titanium 5](https://itworkup.co.za/image/cache/data/invy/878342-2e5299e74-c221-4179-bb45-5fe1b3316faf-80x80w.jpg)
![LENOVO SR650 V2 Xeon Silver 4309Y 8C 2.8GHz 12MB Cache/105W 32GB 1x32GB 3200MHz 2Rx4 RDIMM 8 SAS/SATA 930-8i 1x1100W Titanium 5 LENOVO SR650 V2 Xeon Silver 4309Y 8C 2.8GHz 12MB Cache/105W 32GB 1x32GB 3200MHz 2Rx4 RDIMM 8 SAS/SATA 930-8i 1x1100W Titanium 5](https://itworkup.co.za/image/cache/data/invy/878342-3bca013dd-65b6-4be1-a1c7-6233a71f105a-80x80w.jpg)
![LENOVO SR650 V2 Xeon Silver 4309Y 8C 2.8GHz 12MB Cache/105W 32GB 1x32GB 3200MHz 2Rx4 RDIMM 8 SAS/SATA 930-8i 1x1100W Titanium 5 LENOVO SR650 V2 Xeon Silver 4309Y 8C 2.8GHz 12MB Cache/105W 32GB 1x32GB 3200MHz 2Rx4 RDIMM 8 SAS/SATA 930-8i 1x1100W Titanium 5](https://itworkup.co.za/image/cache/data/invy/878342-4b6aba701-8cc7-4b1c-985f-786bf340a116-80x80w.jpg)
![LENOVO SR650 V2 Xeon Silver 4309Y 8C 2.8GHz 12MB Cache/105W 32GB 1x32GB 3200MHz 2Rx4 RDIMM 8 SAS/SATA 930-8i 1x1100W Titanium 5 LENOVO SR650 V2 Xeon Silver 4309Y 8C 2.8GHz 12MB Cache/105W 32GB 1x32GB 3200MHz 2Rx4 RDIMM 8 SAS/SATA 930-8i 1x1100W Titanium 5](https://itworkup.co.za/image/cache/data/invy/878342-16049d09a-9f22-44b5-a8b6-4d14854cdffe-80x80w.jpg)
![LENOVO SR650 V2 Xeon Silver 4309Y 8C 2.8GHz 12MB Cache/105W 32GB 1x32GB 3200MHz 2Rx4 RDIMM 8 SAS/SATA 930-8i 1x1100W Titanium 5 LENOVO SR650 V2 Xeon Silver 4309Y 8C 2.8GHz 12MB Cache/105W 32GB 1x32GB 3200MHz 2Rx4 RDIMM 8 SAS/SATA 930-8i 1x1100W Titanium 5](https://itworkup.co.za/image/cache/data/invy/878342-2e5299e74-c221-4179-bb45-5fe1b3316faf-80x80w.jpg)
![LENOVO SR650 V2 Xeon Silver 4309Y 8C 2.8GHz 12MB Cache/105W 32GB 1x32GB 3200MHz 2Rx4 RDIMM 8 SAS/SATA 930-8i 1x1100W Titanium 5 LENOVO SR650 V2 Xeon Silver 4309Y 8C 2.8GHz 12MB Cache/105W 32GB 1x32GB 3200MHz 2Rx4 RDIMM 8 SAS/SATA 930-8i 1x1100W Titanium 5](https://itworkup.co.za/image/cache/data/invy/878342-3bca013dd-65b6-4be1-a1c7-6233a71f105a-80x80w.jpg)
![LENOVO SR650 V2 Xeon Silver 4309Y 8C 2.8GHz 12MB Cache/105W 32GB 1x32GB 3200MHz 2Rx4 RDIMM 8 SAS/SATA 930-8i 1x1100W Titanium 5 LENOVO SR650 V2 Xeon Silver 4309Y 8C 2.8GHz 12MB Cache/105W 32GB 1x32GB 3200MHz 2Rx4 RDIMM 8 SAS/SATA 930-8i 1x1100W Titanium 5](https://itworkup.co.za/image/cache/data/invy/878342-16049d09a-9f22-44b5-a8b6-4d14854cdffe-80x80w.jpg)
![LENOVO SR650 V2 Xeon Silver 4309Y 8C 2.8GHz 12MB Cache/105W 32GB 1x32GB 3200MHz 2Rx4 RDIMM 8 SAS/SATA 930-8i 1x1100W Titanium 5 LENOVO SR650 V2 Xeon Silver 4309Y 8C 2.8GHz 12MB Cache/105W 32GB 1x32GB 3200MHz 2Rx4 RDIMM 8 SAS/SATA 930-8i 1x1100W Titanium 5](https://itworkup.co.za/image/cache/data/invy/878342-16049d09a-9f22-44b5-a8b6-4d14854cdffe-80x80w.jpg)
![LENOVO SR650 V2 Xeon Silver 4309Y 8C 2.8GHz 12MB Cache/105W 32GB 1x32GB 3200MHz 2Rx4 RDIMM 8 SAS/SATA 930-8i 1x1100W Titanium 5 LENOVO SR650 V2 Xeon Silver 4309Y 8C 2.8GHz 12MB Cache/105W 32GB 1x32GB 3200MHz 2Rx4 RDIMM 8 SAS/SATA 930-8i 1x1100W Titanium 5](https://itworkup.co.za/image/cache/data/invy/878342-4b6aba701-8cc7-4b1c-985f-786bf340a116-80x80w.jpg)
![LENOVO SR650 V2 Xeon Silver 4309Y 8C 2.8GHz 12MB Cache/105W 32GB 1x32GB 3200MHz 2Rx4 RDIMM 8 SAS/SATA 930-8i 1x1100W Titanium 5 LENOVO SR650 V2 Xeon Silver 4309Y 8C 2.8GHz 12MB Cache/105W 32GB 1x32GB 3200MHz 2Rx4 RDIMM 8 SAS/SATA 930-8i 1x1100W Titanium 5](https://itworkup.co.za/image/cache/data/invy/878342-2e5299e74-c221-4179-bb45-5fe1b3316faf-80x80w.jpg)
![LENOVO SR650 V2 Xeon Silver 4309Y 8C 2.8GHz 12MB Cache/105W 32GB 1x32GB 3200MHz 2Rx4 RDIMM 8 SAS/SATA 930-8i 1x1100W Titanium 5 LENOVO SR650 V2 Xeon Silver 4309Y 8C 2.8GHz 12MB Cache/105W 32GB 1x32GB 3200MHz 2Rx4 RDIMM 8 SAS/SATA 930-8i 1x1100W Titanium 5](https://itworkup.co.za/image/cache/data/invy/878342-2e5299e74-c221-4179-bb45-5fe1b3316faf-80x80w.jpg)
![LENOVO SR650 V2 Xeon Silver 4309Y 8C 2.8GHz 12MB Cache/105W 32GB 1x32GB 3200MHz 2Rx4 RDIMM 8 SAS/SATA 930-8i 1x1100W Titanium 5 LENOVO SR650 V2 Xeon Silver 4309Y 8C 2.8GHz 12MB Cache/105W 32GB 1x32GB 3200MHz 2Rx4 RDIMM 8 SAS/SATA 930-8i 1x1100W Titanium 5](https://itworkup.co.za/image/cache/data/invy/878342-3bca013dd-65b6-4be1-a1c7-6233a71f105a-80x80w.jpg)
![LENOVO SR650 V2 Xeon Silver 4309Y 8C 2.8GHz 12MB Cache/105W 32GB 1x32GB 3200MHz 2Rx4 RDIMM 8 SAS/SATA 930-8i 1x1100W Titanium 5 LENOVO SR650 V2 Xeon Silver 4309Y 8C 2.8GHz 12MB Cache/105W 32GB 1x32GB 3200MHz 2Rx4 RDIMM 8 SAS/SATA 930-8i 1x1100W Titanium 5](https://itworkup.co.za/image/cache/data/invy/878342-3bca013dd-65b6-4be1-a1c7-6233a71f105a-80x80w.jpg)
![LENOVO SR650 V2 Xeon Silver 4309Y 8C 2.8GHz 12MB Cache/105W 32GB 1x32GB 3200MHz 2Rx4 RDIMM 8 SAS/SATA 930-8i 1x1100W Titanium 5 LENOVO SR650 V2 Xeon Silver 4309Y 8C 2.8GHz 12MB Cache/105W 32GB 1x32GB 3200MHz 2Rx4 RDIMM 8 SAS/SATA 930-8i 1x1100W Titanium 5](https://itworkup.co.za/image/cache/data/invy/878342-4b6aba701-8cc7-4b1c-985f-786bf340a116-80x80w.jpg)
![LENOVO SR650 V2 Xeon Silver 4309Y 8C 2.8GHz 12MB Cache/105W 32GB 1x32GB 3200MHz 2Rx4 RDIMM 8 SAS/SATA 930-8i 1x1100W Titanium 5 LENOVO SR650 V2 Xeon Silver 4309Y 8C 2.8GHz 12MB Cache/105W 32GB 1x32GB 3200MHz 2Rx4 RDIMM 8 SAS/SATA 930-8i 1x1100W Titanium 5](https://itworkup.co.za/image/cache/data/invy/878342-4b6aba701-8cc7-4b1c-985f-786bf340a116-80x80w.jpg)
Delivery Time
Johannesburg, Pretoria Area 6-14 working days.
Cape Town, Durban Area 6-14 working days.
Outlying Areas 6-16 working days.
Safe & Secure Payments
We offer multiple ways to pay. Card, EFT, PayFast, Payment on Collection, COD
LENOVO SR650 V2 Xeon Silver 4309Y 8C 2.8GHz 12MB Cache/105W 32GB 1x32GB 3200MHz 2Rx4 RDIMM 8 SAS/SATA 930-8i 1x1100W Titanium 5
Quality Guarantee
If your product is Defective or Not Working properly, return your item within 7 days for a full refund
R112,053
R136,252
Ex VAT: R97,437
Discount only available
when paying by EFT
when paying by EFT
- Stock: 3 In Stock at External Warehouse
- Product code: 878342
- Model: 7Z73A0AAEA
- Weight: 25.80kg
- Warranty: 24 months
- Dimensions: 99.00cm x 61.00cm x 29.00cm
Available Options
Top-performing server for data centers needing scalability. Lenovo ThinkSystem SR650 V2 is a 2-socket rack server designed for speed and expansion, with flexible storage, I/O, and great reliability for business-critical workloads.
Product Description: Lenovo ThinkSystem SR650 V2 - rack-mountable Xeon Silver 4309Y 2.8 GHz - 32 GB - no HDD | Type: Server - rack-mountable | Height (Rack Units): 2U | Localisation: Region: EMEA | Server Scalability: 2-way | Processor: 1 x Intel Xeon Silver 4309Y / 2.8 GHz (up to 3.6 GHz, (8-core) | Cache Memory: 12 MB L3 Cache | Cache Per Processor: 12 MB | RAM: 32 GB DDR4 SDRAM - ECC | Storage Controller: RAID (SATA 6Gb/s / SAS 12Gb/s) - PCIe 3.0 x8 (ThinkSystem RAID 930-8i) | Server Storage Bays: Hot-swap 2.5" | Hard Drive: No HDD | Optical Storage: No optical drive | Graphics Controller: Matrox G200 | Video Memory: 16 MB | Power: (50/60 Hz) | Power Redundancy: Optional | OS Provided: No operating system | Dimensions (WxDxH): 44.5 cm x 76.4 cm x 8.7 cm | Weight: 38.8 kg | Environmental Standards: EPEAT Bronze | Manufacturer Warranty: Limited warranty - 3 years - on-site - response time: next business day
Product Description: Lenovo ThinkSystem SR650 V2 - rack-mountable Xeon Silver 4309Y 2.8 GHz - 32 GB - no HDD | Type: Server - rack-mountable | Height (Rack Units): 2U | Localisation: Region: EMEA | Server Scalability: 2-way | Processor: 1 x Intel Xeon Silver 4309Y / 2.8 GHz (up to 3.6 GHz, (8-core) | Cache Memory: 12 MB L3 Cache | Cache Per Processor: 12 MB | RAM: 32 GB DDR4 SDRAM - ECC | Storage Controller: RAID (SATA 6Gb/s / SAS 12Gb/s) - PCIe 3.0 x8 (ThinkSystem RAID 930-8i) | Server Storage Bays: Hot-swap 2.5" | Hard Drive: No HDD | Optical Storage: No optical drive | Graphics Controller: Matrox G200 | Video Memory: 16 MB | Power: (50/60 Hz) | Power Redundancy: Optional | OS Provided: No operating system | Dimensions (WxDxH): 44.5 cm x 76.4 cm x 8.7 cm | Weight: 38.8 kg | Environmental Standards: EPEAT Bronze | Manufacturer Warranty: Limited warranty - 3 years - on-site - response time: next business day