Menu
Your Cart

Please reach out to us via email at [email protected]. All emails will be replied to multiple times within 24 hours. It's the fastest and most convenient way to contact us. Alternatively, you can visit our offices. Thank you for your continued support!

LENOVO THINKPAD P1 G7 U9 185H/16 WQXGA 165HZ/64GB/1TB/RTX 2000 ADA 8GB/W11P/3Y P/ENG

LENOVO THINKPAD P1 G7 U9 185H/16 WQXGA 165HZ/64GB/1TB/RTX 2000 ADA 8GB/W11P/3Y P/ENG
LENOVO THINKPAD P1 G7 U9 185H/16 WQXGA 165HZ/64GB/1TB/RTX 2000 ADA 8GB/W11P/3Y P/ENG
LENOVO THINKPAD P1 G7 U9 185H/16 WQXGA 165HZ/64GB/1TB/RTX 2000 ADA 8GB/W11P/3Y P/ENG
LENOVO THINKPAD P1 G7 U9 185H/16 WQXGA 165HZ/64GB/1TB/RTX 2000 ADA 8GB/W11P/3Y P/ENG
LENOVO THINKPAD P1 G7 U9 185H/16 WQXGA 165HZ/64GB/1TB/RTX 2000 ADA 8GB/W11P/3Y P/ENG
LENOVO THINKPAD P1 G7 U9 185H/16 WQXGA 165HZ/64GB/1TB/RTX 2000 ADA 8GB/W11P/3Y P/ENG
LENOVO THINKPAD P1 G7 U9 185H/16 WQXGA 165HZ/64GB/1TB/RTX 2000 ADA 8GB/W11P/3Y P/ENG
LENOVO THINKPAD P1 G7 U9 185H/16 WQXGA 165HZ/64GB/1TB/RTX 2000 ADA 8GB/W11P/3Y P/ENG
LENOVO THINKPAD P1 G7 U9 185H/16 WQXGA 165HZ/64GB/1TB/RTX 2000 ADA 8GB/W11P/3Y P/ENG
LENOVO THINKPAD P1 G7 U9 185H/16 WQXGA 165HZ/64GB/1TB/RTX 2000 ADA 8GB/W11P/3Y P/ENG
LENOVO THINKPAD P1 G7 U9 185H/16 WQXGA 165HZ/64GB/1TB/RTX 2000 ADA 8GB/W11P/3Y P/ENG
LENOVO THINKPAD P1 G7 U9 185H/16 WQXGA 165HZ/64GB/1TB/RTX 2000 ADA 8GB/W11P/3Y P/ENG
LENOVO THINKPAD P1 G7 U9 185H/16 WQXGA 165HZ/64GB/1TB/RTX 2000 ADA 8GB/W11P/3Y P/ENG
LENOVO THINKPAD P1 G7 U9 185H/16 WQXGA 165HZ/64GB/1TB/RTX 2000 ADA 8GB/W11P/3Y P/ENG
LENOVO THINKPAD P1 G7 U9 185H/16 WQXGA 165HZ/64GB/1TB/RTX 2000 ADA 8GB/W11P/3Y P/ENG
LENOVO THINKPAD P1 G7 U9 185H/16 WQXGA 165HZ/64GB/1TB/RTX 2000 ADA 8GB/W11P/3Y P/ENG
LENOVO THINKPAD P1 G7 U9 185H/16 WQXGA 165HZ/64GB/1TB/RTX 2000 ADA 8GB/W11P/3Y P/ENG
BLACK WEEK -13 %
LENOVO THINKPAD P1 G7 U9 185H/16 WQXGA 165HZ/64GB/1TB/RTX 2000 ADA 8GB/W11P/3Y P/ENG
LENOVO THINKPAD P1 G7 U9 185H/16 WQXGA 165HZ/64GB/1TB/RTX 2000 ADA 8GB/W11P/3Y P/ENG
LENOVO THINKPAD P1 G7 U9 185H/16 WQXGA 165HZ/64GB/1TB/RTX 2000 ADA 8GB/W11P/3Y P/ENG
LENOVO THINKPAD P1 G7 U9 185H/16 WQXGA 165HZ/64GB/1TB/RTX 2000 ADA 8GB/W11P/3Y P/ENG
LENOVO THINKPAD P1 G7 U9 185H/16 WQXGA 165HZ/64GB/1TB/RTX 2000 ADA 8GB/W11P/3Y P/ENG
LENOVO THINKPAD P1 G7 U9 185H/16 WQXGA 165HZ/64GB/1TB/RTX 2000 ADA 8GB/W11P/3Y P/ENG
LENOVO THINKPAD P1 G7 U9 185H/16 WQXGA 165HZ/64GB/1TB/RTX 2000 ADA 8GB/W11P/3Y P/ENG
LENOVO THINKPAD P1 G7 U9 185H/16 WQXGA 165HZ/64GB/1TB/RTX 2000 ADA 8GB/W11P/3Y P/ENG
LENOVO THINKPAD P1 G7 U9 185H/16 WQXGA 165HZ/64GB/1TB/RTX 2000 ADA 8GB/W11P/3Y P/ENG
LENOVO THINKPAD P1 G7 U9 185H/16 WQXGA 165HZ/64GB/1TB/RTX 2000 ADA 8GB/W11P/3Y P/ENG
LENOVO THINKPAD P1 G7 U9 185H/16 WQXGA 165HZ/64GB/1TB/RTX 2000 ADA 8GB/W11P/3Y P/ENG
LENOVO THINKPAD P1 G7 U9 185H/16 WQXGA 165HZ/64GB/1TB/RTX 2000 ADA 8GB/W11P/3Y P/ENG
LENOVO THINKPAD P1 G7 U9 185H/16 WQXGA 165HZ/64GB/1TB/RTX 2000 ADA 8GB/W11P/3Y P/ENG
LENOVO THINKPAD P1 G7 U9 185H/16 WQXGA 165HZ/64GB/1TB/RTX 2000 ADA 8GB/W11P/3Y P/ENG
LENOVO THINKPAD P1 G7 U9 185H/16 WQXGA 165HZ/64GB/1TB/RTX 2000 ADA 8GB/W11P/3Y P/ENG
LENOVO THINKPAD P1 G7 U9 185H/16 WQXGA 165HZ/64GB/1TB/RTX 2000 ADA 8GB/W11P/3Y P/ENG
LENOVO THINKPAD P1 G7 U9 185H/16 WQXGA 165HZ/64GB/1TB/RTX 2000 ADA 8GB/W11P/3Y P/ENG
Delivery Time
Johannesburg, Pretoria Area 5-12 working days. Cape Town, Durban Area 5-12 working days. Outlying Areas 6-14 working days.
Quality Guarantee
If your product is Defective or Not Working properly, return your item within 7 days for a full refund
Safe & Secure Payments
We offer multiple ways to pay. Credit Card, EFT, Payment on Collection or COD
LENOVO THINKPAD P1 G7 U9 185H/16 WQXGA 165HZ/64GB/1TB/RTX 2000 ADA 8GB/W11P/3Y P/ENG
Free Shipping over R10,000
Get free shipping when you spend R10,000 or more after any promotion codes or discounts. No promo code required.
R85,335
R98,135
Ex VAT: R74,204
Discount only available
when paying by EFT
  • Stock: 1  In Stock at Warehouse
  • Product code: 878574
  • Model: 21KV0024MH
  • Weight: 3.58kg
  • Warranty: 24 months
  • Dimensions: 54.00cm x 9.00cm x 34.00cm
  • EAN: 198153495504

Available Options

Product life cycle used in emission assessments, years: 4 | Product life cycle CO2 emissions, kg (manufacturer?s estimate): 272 | Operating system provided: Windows 11 Pro | Display diagonal, ": 16 | Total storage capacity: 1 TB SSD | Processor family: Intel Core Ultra 9 | Internal memory: 64 GB | Display resolution, pixels: 2560 x 1600 | Graphic adapter: NVIDIA RTX A2000 8GB | Connections: Audio (3.5mm) | Connections: HDMI | Connections: SD | Connections: Thunderbolt 4 (USB-C) | Connections: USB-A (USB 3.x) | Connections: USB-C (Gen2) | Maximum internal memory, GB: 64 GB | Weight, g: 1820 | Processor model: Intel Core Ultra 9 185H (Max. 5.10GHz, 24M, 16C) | Processor manufacturer: Intel | Processor number of cores: 16 | Internal memory type: LPDDR5x | Bluetooth version: 5.3 | Processor clock speed, GHz: 3.90 | Graphics adapter family: NVIDIA RTX | Battery capacity, Wh: 90 | Power supply, W: 170 | Intel Virtualization technology: VT-x / VT-d | Dimensions W x D x H, mm: 354.4 x 241.2 x 17.05 | WLAN type: Intel Wi-Fi 6E AX211, 11ax 2x2 | Memory slots: 1 | Intel Turbo Boost, GHz: 5.10 | Memory slots (available): 0 | HDMI ports quantity: 1 | Intel Smart Cache, MB: 24 | WLAN antennas: 2x2 | Trusted Platform Module (TPM) version: 2.0 | Camera resolution: 5 MP | USB-A (USB 3.2) ports quantity: 1 | Speaker power, W: 2 | Solid State Disk drive type: PCIe NVMe M.2 | Number of efficient-cores: 8 | Number of performance-cores: 6 | Green certifications: EPEAT Gold | Green certifications: Energy Star 8.0 | Green certifications: RoHS compliant | Green certifications: TCO 9.0 | Display brightness, cd/m²: 500 | Number of Low Power Efficient-cores: 2 | Bluetooth: Yes | Built-in camera: Yes | Built-in microphone: Yes | Wi-Fi: Yes | Intel HyperThreading: Yes | Dedicated video memory (GB): 2 | Intel vPro: No | Built-in speakers: Yes | Cable lock slot: Yes | Touch sensitive screen: No | Backlit keyboard: Yes | Numeric Keypad: No | Fingerprint reader: Yes | Mobile broadband: No | Smart Card reader: N/A | Docking: Thunderbolt | Docking: USB-C | Glossy display: No | Integrated Memory Card Reader: No | Optical drive: No
All
CPU Series Intel Core Ultra 9
Memory Capacity 64GB
Screen Size 16+
Storage Capacity 1TB