Menu
Your Cart

LENOVO ThinkVision T27i-30 27inch IPS 16:9 1920x1080 60Hz 300cd/m2 1000:1 3M:1 4ms DP1.2 HDMI1.4 5xUSB3.2 99sRGB

LENOVO ThinkVision T27i-30 27inch IPS 16:9 1920x1080 60Hz 300cd/m2 1000:1 3M:1 4ms DP1.2 HDMI1.4 5xUSB3.2 99sRGB
LENOVO ThinkVision T27i-30 27inch IPS 16:9 1920x1080 60Hz 300cd/m2 1000:1 3M:1 4ms DP1.2 HDMI1.4 5xUSB3.2 99sRGB
LENOVO ThinkVision T27i-30 27inch IPS 16:9 1920x1080 60Hz 300cd/m2 1000:1 3M:1 4ms DP1.2 HDMI1.4 5xUSB3.2 99sRGB
LENOVO ThinkVision T27i-30 27inch IPS 16:9 1920x1080 60Hz 300cd/m2 1000:1 3M:1 4ms DP1.2 HDMI1.4 5xUSB3.2 99sRGB
LENOVO ThinkVision T27i-30 27inch IPS 16:9 1920x1080 60Hz 300cd/m2 1000:1 3M:1 4ms DP1.2 HDMI1.4 5xUSB3.2 99sRGB
LENOVO ThinkVision T27i-30 27inch IPS 16:9 1920x1080 60Hz 300cd/m2 1000:1 3M:1 4ms DP1.2 HDMI1.4 5xUSB3.2 99sRGB
LENOVO ThinkVision T27i-30 27inch IPS 16:9 1920x1080 60Hz 300cd/m2 1000:1 3M:1 4ms DP1.2 HDMI1.4 5xUSB3.2 99sRGB
LENOVO ThinkVision T27i-30 27inch IPS 16:9 1920x1080 60Hz 300cd/m2 1000:1 3M:1 4ms DP1.2 HDMI1.4 5xUSB3.2 99sRGB
LENOVO ThinkVision T27i-30 27inch IPS 16:9 1920x1080 60Hz 300cd/m2 1000:1 3M:1 4ms DP1.2 HDMI1.4 5xUSB3.2 99sRGB
LENOVO ThinkVision T27i-30 27inch IPS 16:9 1920x1080 60Hz 300cd/m2 1000:1 3M:1 4ms DP1.2 HDMI1.4 5xUSB3.2 99sRGB
LENOVO ThinkVision T27i-30 27inch IPS 16:9 1920x1080 60Hz 300cd/m2 1000:1 3M:1 4ms DP1.2 HDMI1.4 5xUSB3.2 99sRGB
LENOVO ThinkVision T27i-30 27inch IPS 16:9 1920x1080 60Hz 300cd/m2 1000:1 3M:1 4ms DP1.2 HDMI1.4 5xUSB3.2 99sRGB
LENOVO ThinkVision T27i-30 27inch IPS 16:9 1920x1080 60Hz 300cd/m2 1000:1 3M:1 4ms DP1.2 HDMI1.4 5xUSB3.2 99sRGB
LENOVO ThinkVision T27i-30 27inch IPS 16:9 1920x1080 60Hz 300cd/m2 1000:1 3M:1 4ms DP1.2 HDMI1.4 5xUSB3.2 99sRGB
LENOVO ThinkVision T27i-30 27inch IPS 16:9 1920x1080 60Hz 300cd/m2 1000:1 3M:1 4ms DP1.2 HDMI1.4 5xUSB3.2 99sRGB
2025 Deals -14 %
LENOVO ThinkVision T27i-30 27inch IPS 16:9 1920x1080 60Hz 300cd/m2 1000:1 3M:1 4ms DP1.2 HDMI1.4 5xUSB3.2 99sRGB
LENOVO ThinkVision T27i-30 27inch IPS 16:9 1920x1080 60Hz 300cd/m2 1000:1 3M:1 4ms DP1.2 HDMI1.4 5xUSB3.2 99sRGB
LENOVO ThinkVision T27i-30 27inch IPS 16:9 1920x1080 60Hz 300cd/m2 1000:1 3M:1 4ms DP1.2 HDMI1.4 5xUSB3.2 99sRGB
LENOVO ThinkVision T27i-30 27inch IPS 16:9 1920x1080 60Hz 300cd/m2 1000:1 3M:1 4ms DP1.2 HDMI1.4 5xUSB3.2 99sRGB
LENOVO ThinkVision T27i-30 27inch IPS 16:9 1920x1080 60Hz 300cd/m2 1000:1 3M:1 4ms DP1.2 HDMI1.4 5xUSB3.2 99sRGB
LENOVO ThinkVision T27i-30 27inch IPS 16:9 1920x1080 60Hz 300cd/m2 1000:1 3M:1 4ms DP1.2 HDMI1.4 5xUSB3.2 99sRGB
LENOVO ThinkVision T27i-30 27inch IPS 16:9 1920x1080 60Hz 300cd/m2 1000:1 3M:1 4ms DP1.2 HDMI1.4 5xUSB3.2 99sRGB
LENOVO ThinkVision T27i-30 27inch IPS 16:9 1920x1080 60Hz 300cd/m2 1000:1 3M:1 4ms DP1.2 HDMI1.4 5xUSB3.2 99sRGB
LENOVO ThinkVision T27i-30 27inch IPS 16:9 1920x1080 60Hz 300cd/m2 1000:1 3M:1 4ms DP1.2 HDMI1.4 5xUSB3.2 99sRGB
LENOVO ThinkVision T27i-30 27inch IPS 16:9 1920x1080 60Hz 300cd/m2 1000:1 3M:1 4ms DP1.2 HDMI1.4 5xUSB3.2 99sRGB
LENOVO ThinkVision T27i-30 27inch IPS 16:9 1920x1080 60Hz 300cd/m2 1000:1 3M:1 4ms DP1.2 HDMI1.4 5xUSB3.2 99sRGB
LENOVO ThinkVision T27i-30 27inch IPS 16:9 1920x1080 60Hz 300cd/m2 1000:1 3M:1 4ms DP1.2 HDMI1.4 5xUSB3.2 99sRGB
LENOVO ThinkVision T27i-30 27inch IPS 16:9 1920x1080 60Hz 300cd/m2 1000:1 3M:1 4ms DP1.2 HDMI1.4 5xUSB3.2 99sRGB
LENOVO ThinkVision T27i-30 27inch IPS 16:9 1920x1080 60Hz 300cd/m2 1000:1 3M:1 4ms DP1.2 HDMI1.4 5xUSB3.2 99sRGB
LENOVO ThinkVision T27i-30 27inch IPS 16:9 1920x1080 60Hz 300cd/m2 1000:1 3M:1 4ms DP1.2 HDMI1.4 5xUSB3.2 99sRGB
Delivery Time
Johannesburg, Pretoria Area 6-14 working days. Cape Town, Durban Area 6-14 working days. Outlying Areas 6-16 working days.
Safe & Secure Payments
We offer multiple ways to pay. Card, EFT, PayFast, Payment on Collection, COD
LENOVO ThinkVision T27i-30 27inch IPS 16:9 1920x1080 60Hz 300cd/m2 1000:1 3M:1 4ms DP1.2 HDMI1.4 5xUSB3.2 99sRGB
Quality Guarantee
If your product is Defective or Not Working properly, return your item within 7 days for a full refund
R10,459
R12,131
Ex VAT: R9,095
Discount only available
when paying by EFT
  • Stock: 5+  In Stock at DBN Port W/H
  • Product code: 829599
  • Model: 63A4MAT1EU
  • Weight: 9.94kg
  • Warranty: 24 months
  • Dimensions: 70.00cm x 53.00cm x 15.00cm
  • EAN: 196379785737

Available Options

The ThinkVision T27i-30 monitor is carefully configured with features that deliver better connectivity, enhance your productivity, and ensure your comfort. This large screen 27-inch FHD monitor offers a resolution of 1920 x 1080 pixels with a wide viewing angle for clear, crisp on-screen content. Expect rich, vibrant colors with 99% sRGB that sharpens the display and is great for video producers and film animators. Long hours at the screen can cause eye fatigue but not with the ThinkVision T27i-30 Monitor which has Natural Low Blue Light technology that cuts down harmful blue light to give your eyes a comfortable, strain-free experience. The monitor hosts a range of versatile connectors for extended usage with VGA, HDMI, DP ports and a USB hub. Say hello to great video conferencing capabilities as with this monitor's expandable functions. A full-function ergonomic stand allows for greater flexibility, with a wider adjustment range and low head position so you can set up the monitor to suit your comfort. What's more, you'll be delighted to know that the ThinkVision T27i-30 monitor comes in an eco-friendly paper-pulp packaging that's great for the environment.
Product Description: Lenovo ThinkVision T27i-30 - LED monitor - Full HD (1080p) - 27" | Device Type: LED-backlit LCD monitor - 27" | Energy Label QR Code URL: Https://eprel.ec.europa.eu/screen/product/electronicdisplays/1191076 | Energy Class: Class F | Features: USB 3.2 Gen 1 hub | Panel Type: IPS | Aspect Ratio: 16:9 | Native Resolution: Full HD (1080p) 1920 x 1080 at 60 Hz | Pixel Pitch: 0.3114 mm | Brightness: 300 cd/m² | Contrast Ratio: 1000:1 / 3000000:1 (dynamic) | Response Time: 4 ms (extreme), 6 ms (typical) | Colour Support: 16.7 million colours | Colour Gamut: 99% sRGB (CIE 1931) | Input Connectors: HDMI, VGA, DisplayPort | Display Position Adjustments: Height, pivot (rotation), swivel, tilt | Screen Coating: Anti-glare | Voltage: AC 100-240 V (50/60 Hz) | Colour: Black | Dimensions (WxDxH) - with stand (highest position): 61.19 cm x 20.45 cm x 54.43 cm | Weight: 6.9 kg | Localisation: English / Europe | Environmental Standards: TCO Certified Edge Displays, TCO Certified Displays 9, ENERGY STAR Qualified EPEAT Gold | Compliant Standards: CCC, RoHS, China Energy standard Tier 2, TUV Rheinland Eye Comfort Certification, TUV Eyesafe Display Certification, TUV Rheinland Low Blue Light (Hardware Solution) | Manufacturer Warranty: 3-year warranty
All
Dimensions Yes
Screen Size 27-28
Maximum Resolution Full HD or more
Panel IPS
Maximum Refresh Rate 60-65Hz
Response Time 4MS

Write a review

Note: HTML is not translated!
Bad Good