Menu
Your Cart

Lexar | NM790 with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7400 MB/s | Write speed 6500 MB/s

Lexar | NM790 with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7400 MB/s | Write speed 6500 MB/s
Lexar | NM790 with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7400 MB/s | Write speed 6500 MB/s
Lexar | NM790 with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7400 MB/s | Write speed 6500 MB/s
Lexar | NM790 with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7400 MB/s | Write speed 6500 MB/s
Lexar | NM790 with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7400 MB/s | Write speed 6500 MB/s
2025 Deals -20 %
Lexar | NM790 with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7400 MB/s | Write speed 6500 MB/s
Lexar | NM790 with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7400 MB/s | Write speed 6500 MB/s
Lexar | NM790 with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7400 MB/s | Write speed 6500 MB/s
Lexar | NM790 with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7400 MB/s | Write speed 6500 MB/s
Lexar | NM790 with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7400 MB/s | Write speed 6500 MB/s
Delivery Time
Johannesburg, Pretoria Area 6-14 working days. Cape Town, Durban Area 6-14 working days. Outlying Areas 6-16 working days.
Safe & Secure Payments
We offer multiple ways to pay. Card, EFT, PayFast, Payment on Collection, COD
Lexar | NM790 with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7400 MB/s | Write speed 6500 MB/s
Quality Guarantee
If your product is Defective or Not Working properly, return your item within 7 days for a full refund
R5,777
R7,219
Ex VAT: R5,024
Discount only available
when paying by EFT
  • Stock: 5+  In Stock at DBN Port W/H
  • Product code: 750781
  • Model: LNM790X004T-RN9NG
  • Weight: 0.15kg
  • Warranty: 24 months
  • Dimensions: 8.00cm x 2.00cm x 1.00cm
  • EAN: 843367131518

Available Options

Gross depth (mm): 80.00 | Gross height (mm): 9.70 | Gross weight: 0.15 | Gross width (mm): 24.00 | Net weight: 0.05 | Packing quantity: 1.00 | Paper/Pasteboard: 8.00 | Plastic (No PET): 2.00 | Tare weight (kg): 0.10 | Volume (m3): 0.00 | Embeeded battery: No | WEEE tax: Yes | WEE classification: CL109:6:2017-04-01 | Palette Qty: 6757 | Solid-state drive capacity: 4000 | Write speed: 6500 | Read speed: 7400 | Solid-state drive interface: PCIe Gen4x4 | SSD form factor: M.2 2280 | Warranty: 36 | Producer product name: NM790 with Heatsink | Producer: Lexar
All
Dimensions Yes
SSD Capacity 4TB
SSD Form Factor M.2 2280
SSD Interface GEN 4

Write a review

Note: HTML is not translated!
Bad Good