Menu
Your Cart

Please reach out to us via email at [email protected]. All emails will be replied to multiple times within 24 hours. It's the fastest and most convenient way to contact us. Alternatively, you can visit our offices. Thank you for your continued support!

Mainboard|ASUS|Intel Z790|LGA1700|ATX|Memory DDR5|Memory slots 4|1xPCI-Express 4.0 4x |2xPCI-Express 5.0 16x|5xM.2|1xHDMI|5xUSB 3.2|1xUSB-C|2xUSB-C w/Thunderbolt|1xOptical S/PDIF|1xRJ45|MAXIMUSZ790DARKHERO

Mainboard|ASUS|Intel Z790|LGA1700|ATX|Memory DDR5|Memory slots 4|1xPCI-Express 4.0 4x |2xPCI-Express 5.0 16x|5xM.2|1xHDMI|5xUSB 3.2|1xUSB-C|2xUSB-C w/Thunderbolt|1xOptical S/PDIF|1xRJ45|MAXIMUSZ790DARKHERO
Mainboard|ASUS|Intel Z790|LGA1700|ATX|Memory DDR5|Memory slots 4|1xPCI-Express 4.0 4x |2xPCI-Express 5.0 16x|5xM.2|1xHDMI|5xUSB 3.2|1xUSB-C|2xUSB-C w/Thunderbolt|1xOptical S/PDIF|1xRJ45|MAXIMUSZ790DARKHERO
Mainboard|ASUS|Intel Z790|LGA1700|ATX|Memory DDR5|Memory slots 4|1xPCI-Express 4.0 4x |2xPCI-Express 5.0 16x|5xM.2|1xHDMI|5xUSB 3.2|1xUSB-C|2xUSB-C w/Thunderbolt|1xOptical S/PDIF|1xRJ45|MAXIMUSZ790DARKHERO
Mainboard|ASUS|Intel Z790|LGA1700|ATX|Memory DDR5|Memory slots 4|1xPCI-Express 4.0 4x |2xPCI-Express 5.0 16x|5xM.2|1xHDMI|5xUSB 3.2|1xUSB-C|2xUSB-C w/Thunderbolt|1xOptical S/PDIF|1xRJ45|MAXIMUSZ790DARKHERO
Mainboard|ASUS|Intel Z790|LGA1700|ATX|Memory DDR5|Memory slots 4|1xPCI-Express 4.0 4x |2xPCI-Express 5.0 16x|5xM.2|1xHDMI|5xUSB 3.2|1xUSB-C|2xUSB-C w/Thunderbolt|1xOptical S/PDIF|1xRJ45|MAXIMUSZ790DARKHERO
Mainboard|ASUS|Intel Z790|LGA1700|ATX|Memory DDR5|Memory slots 4|1xPCI-Express 4.0 4x |2xPCI-Express 5.0 16x|5xM.2|1xHDMI|5xUSB 3.2|1xUSB-C|2xUSB-C w/Thunderbolt|1xOptical S/PDIF|1xRJ45|MAXIMUSZ790DARKHERO
Mainboard|ASUS|Intel Z790|LGA1700|ATX|Memory DDR5|Memory slots 4|1xPCI-Express 4.0 4x |2xPCI-Express 5.0 16x|5xM.2|1xHDMI|5xUSB 3.2|1xUSB-C|2xUSB-C w/Thunderbolt|1xOptical S/PDIF|1xRJ45|MAXIMUSZ790DARKHERO
Mainboard|ASUS|Intel Z790|LGA1700|ATX|Memory DDR5|Memory slots 4|1xPCI-Express 4.0 4x |2xPCI-Express 5.0 16x|5xM.2|1xHDMI|5xUSB 3.2|1xUSB-C|2xUSB-C w/Thunderbolt|1xOptical S/PDIF|1xRJ45|MAXIMUSZ790DARKHERO
Mainboard|ASUS|Intel Z790|LGA1700|ATX|Memory DDR5|Memory slots 4|1xPCI-Express 4.0 4x |2xPCI-Express 5.0 16x|5xM.2|1xHDMI|5xUSB 3.2|1xUSB-C|2xUSB-C w/Thunderbolt|1xOptical S/PDIF|1xRJ45|MAXIMUSZ790DARKHERO
Mainboard|ASUS|Intel Z790|LGA1700|ATX|Memory DDR5|Memory slots 4|1xPCI-Express 4.0 4x |2xPCI-Express 5.0 16x|5xM.2|1xHDMI|5xUSB 3.2|1xUSB-C|2xUSB-C w/Thunderbolt|1xOptical S/PDIF|1xRJ45|MAXIMUSZ790DARKHERO
Mainboard|ASUS|Intel Z790|LGA1700|ATX|Memory DDR5|Memory slots 4|1xPCI-Express 4.0 4x |2xPCI-Express 5.0 16x|5xM.2|1xHDMI|5xUSB 3.2|1xUSB-C|2xUSB-C w/Thunderbolt|1xOptical S/PDIF|1xRJ45|MAXIMUSZ790DARKHERO
Mainboard|ASUS|Intel Z790|LGA1700|ATX|Memory DDR5|Memory slots 4|1xPCI-Express 4.0 4x |2xPCI-Express 5.0 16x|5xM.2|1xHDMI|5xUSB 3.2|1xUSB-C|2xUSB-C w/Thunderbolt|1xOptical S/PDIF|1xRJ45|MAXIMUSZ790DARKHERO
Mainboard|ASUS|Intel Z790|LGA1700|ATX|Memory DDR5|Memory slots 4|1xPCI-Express 4.0 4x |2xPCI-Express 5.0 16x|5xM.2|1xHDMI|5xUSB 3.2|1xUSB-C|2xUSB-C w/Thunderbolt|1xOptical S/PDIF|1xRJ45|MAXIMUSZ790DARKHERO
Mainboard|ASUS|Intel Z790|LGA1700|ATX|Memory DDR5|Memory slots 4|1xPCI-Express 4.0 4x |2xPCI-Express 5.0 16x|5xM.2|1xHDMI|5xUSB 3.2|1xUSB-C|2xUSB-C w/Thunderbolt|1xOptical S/PDIF|1xRJ45|MAXIMUSZ790DARKHERO
Mainboard|ASUS|Intel Z790|LGA1700|ATX|Memory DDR5|Memory slots 4|1xPCI-Express 4.0 4x |2xPCI-Express 5.0 16x|5xM.2|1xHDMI|5xUSB 3.2|1xUSB-C|2xUSB-C w/Thunderbolt|1xOptical S/PDIF|1xRJ45|MAXIMUSZ790DARKHERO
Mainboard|ASUS|Intel Z790|LGA1700|ATX|Memory DDR5|Memory slots 4|1xPCI-Express 4.0 4x |2xPCI-Express 5.0 16x|5xM.2|1xHDMI|5xUSB 3.2|1xUSB-C|2xUSB-C w/Thunderbolt|1xOptical S/PDIF|1xRJ45|MAXIMUSZ790DARKHERO
Mainboard|ASUS|Intel Z790|LGA1700|ATX|Memory DDR5|Memory slots 4|1xPCI-Express 4.0 4x |2xPCI-Express 5.0 16x|5xM.2|1xHDMI|5xUSB 3.2|1xUSB-C|2xUSB-C w/Thunderbolt|1xOptical S/PDIF|1xRJ45|MAXIMUSZ790DARKHERO
Mainboard|ASUS|Intel Z790|LGA1700|ATX|Memory DDR5|Memory slots 4|1xPCI-Express 4.0 4x |2xPCI-Express 5.0 16x|5xM.2|1xHDMI|5xUSB 3.2|1xUSB-C|2xUSB-C w/Thunderbolt|1xOptical S/PDIF|1xRJ45|MAXIMUSZ790DARKHERO
Mainboard|ASUS|Intel Z790|LGA1700|ATX|Memory DDR5|Memory slots 4|1xPCI-Express 4.0 4x |2xPCI-Express 5.0 16x|5xM.2|1xHDMI|5xUSB 3.2|1xUSB-C|2xUSB-C w/Thunderbolt|1xOptical S/PDIF|1xRJ45|MAXIMUSZ790DARKHERO
Mainboard|ASUS|Intel Z790|LGA1700|ATX|Memory DDR5|Memory slots 4|1xPCI-Express 4.0 4x |2xPCI-Express 5.0 16x|5xM.2|1xHDMI|5xUSB 3.2|1xUSB-C|2xUSB-C w/Thunderbolt|1xOptical S/PDIF|1xRJ45|MAXIMUSZ790DARKHERO
Mainboard|ASUS|Intel Z790|LGA1700|ATX|Memory DDR5|Memory slots 4|1xPCI-Express 4.0 4x |2xPCI-Express 5.0 16x|5xM.2|1xHDMI|5xUSB 3.2|1xUSB-C|2xUSB-C w/Thunderbolt|1xOptical S/PDIF|1xRJ45|MAXIMUSZ790DARKHERO
Mainboard|ASUS|Intel Z790|LGA1700|ATX|Memory DDR5|Memory slots 4|1xPCI-Express 4.0 4x |2xPCI-Express 5.0 16x|5xM.2|1xHDMI|5xUSB 3.2|1xUSB-C|2xUSB-C w/Thunderbolt|1xOptical S/PDIF|1xRJ45|MAXIMUSZ790DARKHERO
Mainboard|ASUS|Intel Z790|LGA1700|ATX|Memory DDR5|Memory slots 4|1xPCI-Express 4.0 4x |2xPCI-Express 5.0 16x|5xM.2|1xHDMI|5xUSB 3.2|1xUSB-C|2xUSB-C w/Thunderbolt|1xOptical S/PDIF|1xRJ45|MAXIMUSZ790DARKHERO
Mainboard|ASUS|Intel Z790|LGA1700|ATX|Memory DDR5|Memory slots 4|1xPCI-Express 4.0 4x |2xPCI-Express 5.0 16x|5xM.2|1xHDMI|5xUSB 3.2|1xUSB-C|2xUSB-C w/Thunderbolt|1xOptical S/PDIF|1xRJ45|MAXIMUSZ790DARKHERO
Mainboard|ASUS|Intel Z790|LGA1700|ATX|Memory DDR5|Memory slots 4|1xPCI-Express 4.0 4x |2xPCI-Express 5.0 16x|5xM.2|1xHDMI|5xUSB 3.2|1xUSB-C|2xUSB-C w/Thunderbolt|1xOptical S/PDIF|1xRJ45|MAXIMUSZ790DARKHERO
Mainboard|ASUS|Intel Z790|LGA1700|ATX|Memory DDR5|Memory slots 4|1xPCI-Express 4.0 4x |2xPCI-Express 5.0 16x|5xM.2|1xHDMI|5xUSB 3.2|1xUSB-C|2xUSB-C w/Thunderbolt|1xOptical S/PDIF|1xRJ45|MAXIMUSZ790DARKHERO
Mainboard|ASUS|Intel Z790|LGA1700|ATX|Memory DDR5|Memory slots 4|1xPCI-Express 4.0 4x |2xPCI-Express 5.0 16x|5xM.2|1xHDMI|5xUSB 3.2|1xUSB-C|2xUSB-C w/Thunderbolt|1xOptical S/PDIF|1xRJ45|MAXIMUSZ790DARKHERO
Mainboard|ASUS|Intel Z790|LGA1700|ATX|Memory DDR5|Memory slots 4|1xPCI-Express 4.0 4x |2xPCI-Express 5.0 16x|5xM.2|1xHDMI|5xUSB 3.2|1xUSB-C|2xUSB-C w/Thunderbolt|1xOptical S/PDIF|1xRJ45|MAXIMUSZ790DARKHERO
Delivery Time
Johannesburg, Pretoria Area 5-12 working days. Cape Town, Durban Area 5-12 working days. Outlying Areas 6-14 working days.
Quality Guarantee
If your product is Defective or Not Working properly, return your item within 7 days for a full refund
Safe & Secure Payments
We offer multiple ways to pay. Credit Card, EFT, Payment on Collection or COD
Mainboard|ASUS|Intel Z790|LGA1700|ATX|Memory DDR5|Memory slots 4|1xPCI-Express 4.0 4x |2xPCI-Express 5.0 16x|5xM.2|1xHDMI|5xUSB 3.2|1xUSB-C|2xUSB-C w/Thunderbolt|1xOptical S/PDIF|1xRJ45|MAXIMUSZ790DARKHERO
Free Shipping over R10,000
Get free shipping when you spend R10,000 or more after any promotion codes or discounts. No promo code required.
R16,161
Ex VAT: R14,053
Discount only available
when paying by EFT
  • Stock: 1  In Stock at Warehouse
  • Product code: 753386
  • Model: MAXIMUSZ790DARKHERO
  • Weight: 4.26kg
  • Warranty: 24 months
  • Dimensions: 120.00cm x 370.00cm x 310.00cm
  • EAN: 4711387339121

Available Options

The ROG Maximus Z790 Dark Hero boasts robust cooling, WiFi 7 and ample PCIe 5.0 slot for unmatched performance, and it offers full compatibility with 14th Gen Intel Core processors. Meanwhile, its stealthy design is accentuated by new Polymo lighting, which illuminates the I/O shroud with a microstructural array of dual-layer RGB and adds a personalized touch of style to your gaming setup.

Vendor Homepage: rog.asus.com/motherboards/rog-maximus/rog-maximus-z790-dark-hero/ Model: ROG MAXIMUS Z790 DARK HERO Chipset: Intel Z790 Socket: LGA1700 Form Factor: ATX Memory type: DDR5 Frequency speed: 4800/5000/5200/5400/5600/5800/6000/6200/6400/6600/6800/7000/7200/7400/7600/7800/8000 MHz Memory slots: 4 Expansion slots (M.2): 5 Expansion slots (PCI-Express 4.0 4x): 1 Expansion slots (PCI-Express 5.0 16x): 2 Input/Output connectors (HDMI): 1 Input/Output connectors (Optical S/PDIF): 1 Input/Output connectors (RJ45): 1 Input/Output connectors (USB 3.2): 5 Input/Output connectors (USB-C): 1 Input/Output connectors (USB-C w/Thunderbolt): 2 Interface (Bluetooth): Yes Interface (SATA): Yes Interface (USB 2.0): Yes Interface (USB 3.2): Yes Interface (WiFi): Yes Integrated video: Depending on CPU Integrated LAN: 2.5 Gigabit Integrated audio: Realtek ALC4082 RAID: SATA 0, 1, 5, 10 PCIe 0, 1, 5, 10 Unit Brutto Volume: 0.01262 cubm Unit Net Weight: 2.5 kg Category Code: MBI
All
CPU Socket Type LGA 1700
Chipset Intel Z790
Memory Standard DDR5
Form Factor ATX
Wireless LAN Yes