Menu
Your Cart

Due to a significant increase in shipment orders during the festive season, delivery may be delayed by few business days. For assistance, please email us at [email protected]. All emails will be replied to within 24 hours, or visit our offices. Thank you for your understanding and continued support!

myPhone N23 | lite | Silver moonlight | 6.51 | IPS | 720 x 1612 pixels | Unisoc | SC9863A | Internal RAM 3 GB | 32 GB | microSD | Dual SIM | Nano SIM | 3G | 4G | Main camera resolution 13 MP | Secondary camera resolution 5 MP | Android | 13 Go | 4000 mAh

myPhone N23 | lite | Silver moonlight | 6.51  | IPS | 720 x 1612 pixels | Unisoc | SC9863A | Internal RAM 3 GB | 32 GB | microSD | Dual SIM | Nano SIM | 3G | 4G | Main camera resolution 13 MP | Secondary camera resolution 5 MP | Android | 13 Go | 4000 mAh
myPhone N23 | lite | Silver moonlight | 6.51  | IPS | 720 x 1612 pixels | Unisoc | SC9863A | Internal RAM 3 GB | 32 GB | microSD | Dual SIM | Nano SIM | 3G | 4G | Main camera resolution 13 MP | Secondary camera resolution 5 MP | Android | 13 Go | 4000 mAh
myPhone N23 | lite | Silver moonlight | 6.51  | IPS | 720 x 1612 pixels | Unisoc | SC9863A | Internal RAM 3 GB | 32 GB | microSD | Dual SIM | Nano SIM | 3G | 4G | Main camera resolution 13 MP | Secondary camera resolution 5 MP | Android | 13 Go | 4000 mAh
myPhone N23 | lite | Silver moonlight | 6.51  | IPS | 720 x 1612 pixels | Unisoc | SC9863A | Internal RAM 3 GB | 32 GB | microSD | Dual SIM | Nano SIM | 3G | 4G | Main camera resolution 13 MP | Secondary camera resolution 5 MP | Android | 13 Go | 4000 mAh
myPhone N23 | lite | Silver moonlight | 6.51  | IPS | 720 x 1612 pixels | Unisoc | SC9863A | Internal RAM 3 GB | 32 GB | microSD | Dual SIM | Nano SIM | 3G | 4G | Main camera resolution 13 MP | Secondary camera resolution 5 MP | Android | 13 Go | 4000 mAh
myPhone N23 | lite | Silver moonlight | 6.51  | IPS | 720 x 1612 pixels | Unisoc | SC9863A | Internal RAM 3 GB | 32 GB | microSD | Dual SIM | Nano SIM | 3G | 4G | Main camera resolution 13 MP | Secondary camera resolution 5 MP | Android | 13 Go | 4000 mAh
Christmas Sale -8 %
myPhone N23 | lite | Silver moonlight | 6.51  | IPS | 720 x 1612 pixels | Unisoc | SC9863A | Internal RAM 3 GB | 32 GB | microSD | Dual SIM | Nano SIM | 3G | 4G | Main camera resolution 13 MP | Secondary camera resolution 5 MP | Android | 13 Go | 4000 mAh
myPhone N23 | lite | Silver moonlight | 6.51  | IPS | 720 x 1612 pixels | Unisoc | SC9863A | Internal RAM 3 GB | 32 GB | microSD | Dual SIM | Nano SIM | 3G | 4G | Main camera resolution 13 MP | Secondary camera resolution 5 MP | Android | 13 Go | 4000 mAh
myPhone N23 | lite | Silver moonlight | 6.51  | IPS | 720 x 1612 pixels | Unisoc | SC9863A | Internal RAM 3 GB | 32 GB | microSD | Dual SIM | Nano SIM | 3G | 4G | Main camera resolution 13 MP | Secondary camera resolution 5 MP | Android | 13 Go | 4000 mAh
myPhone N23 | lite | Silver moonlight | 6.51  | IPS | 720 x 1612 pixels | Unisoc | SC9863A | Internal RAM 3 GB | 32 GB | microSD | Dual SIM | Nano SIM | 3G | 4G | Main camera resolution 13 MP | Secondary camera resolution 5 MP | Android | 13 Go | 4000 mAh
myPhone N23 | lite | Silver moonlight | 6.51  | IPS | 720 x 1612 pixels | Unisoc | SC9863A | Internal RAM 3 GB | 32 GB | microSD | Dual SIM | Nano SIM | 3G | 4G | Main camera resolution 13 MP | Secondary camera resolution 5 MP | Android | 13 Go | 4000 mAh
myPhone N23 | lite | Silver moonlight | 6.51  | IPS | 720 x 1612 pixels | Unisoc | SC9863A | Internal RAM 3 GB | 32 GB | microSD | Dual SIM | Nano SIM | 3G | 4G | Main camera resolution 13 MP | Secondary camera resolution 5 MP | Android | 13 Go | 4000 mAh
Delivery Time
Johannesburg, Pretoria Area 5-12 working days. Cape Town, Durban Area 5-12 working days. Outlying Areas 6-14 working days.
Quality Guarantee
If your product is Defective or Not Working properly, return your item within 7 days for a full refund
Safe & Secure Payments
We offer multiple ways to pay. Credit Card, EFT, Payment on Collection or COD
myPhone N23 | lite | Silver moonlight | 6.51 | IPS | 720 x 1612 pixels | Unisoc | SC9863A | Internal RAM 3 GB | 32 GB | microSD | Dual SIM | Nano SIM | 3G | 4G | Main camera resolution 13 MP | Secondary camera resolution 5 MP | Android | 13 Go | 4000 mAh
Free Shipping over R10,000
Get free shipping when you spend R10,000 or more after any promotion codes or discounts. No promo code required.
R2,118
R2,311
Ex VAT: R1,842
Discount only available
when paying by EFT
  • Stock: 5  In Stock at External Warehouse
  • Product code: 904406
  • Model: Sma002731
  • Weight: 0.29kg
  • Warranty: 24 months
  • Dimensions: 4.00cm x 10.00cm x 18.00cm
  • EAN: 5902983623779

Available Options

Gross depth (mm): 41.00 | Gross height (mm): 175.00 | Gross weight: 0.29 | Gross width (mm): 100.00 | Net weight: 0.19 | Packing quantity: 1.00 | Paper/Pasteboard: 90.00 | Plastic (No PET): 10.00 | Tare weight (kg): 0.10 | TI weight (kg): 0.07 | Volume (m3): 0.00 | Classification of battery: CL126:NE:2016-12-09 | Composition of battery: CL127:KT:2016-12-09 | Type of battery: Accumulator | Embeeded battery: Yes | WEEE tax: Yes | WEE classification: CL109:6:2017-04-01 | Producer: myPhone | Palette Qty: 2408 | Processor model: SC9863A | Processor cores: 8 | Warranty: 24 | Producer product name: lite | Processor family: Unisoc | Processor frequency: 1.6 | 3G: Yes | Display: 720 x 1612 | SIM card type: Nano SIM | Compatible memory cards: microSD | Display type: IPS | 4G: Yes | Battery capacity: 4000 | Wi-Fi: Yes | Wi-Fi standards: 802.11 b/g/n | Main camera resolution: 13 | Secondary camera resolution: 5 | Internal RAM: 3 | Internal storage capacity: 32 | SIM card capability: Dual SIM | 5G: No | Secondary camera: Yes | Display diagonal: 6.51 | Fingerprint reader: Yes | Operating system version: 13 Go | Colour of product: Silver moonlight | Operating system installed: Android | Bluetooth: Yes | Producer product family: N23
All
Memory Capacity 3GB
Storage Capacity 32GB
Smartphone Screen Size 6.5 - 6.74