myPhone Rumba 2 | Black | 2.4 | TFT | 32 MB | 32 MB | Single SIM | Main camera resolution 0.3 MP | 800 mAh
![myPhone Rumba 2 | Black | 2.4 | TFT | 32 MB | 32 MB | Single SIM | Main camera resolution 0.3 MP | 800 mAh myPhone Rumba 2 | Black | 2.4 | TFT | 32 MB | 32 MB | Single SIM | Main camera resolution 0.3 MP | 800 mAh](https://itworkup.co.za/image/cache/data/invy/933913-522270-original-550x550h.jpg)
![myPhone Rumba 2 | Black | 2.4 | TFT | 32 MB | 32 MB | Single SIM | Main camera resolution 0.3 MP | 800 mAh myPhone Rumba 2 | Black | 2.4 | TFT | 32 MB | 32 MB | Single SIM | Main camera resolution 0.3 MP | 800 mAh](https://itworkup.co.za/image/cache/data/invy/933913-522271-original-550x550h.jpg)
![myPhone Rumba 2 | Black | 2.4 | TFT | 32 MB | 32 MB | Single SIM | Main camera resolution 0.3 MP | 800 mAh myPhone Rumba 2 | Black | 2.4 | TFT | 32 MB | 32 MB | Single SIM | Main camera resolution 0.3 MP | 800 mAh](https://itworkup.co.za/image/cache/data/invy/933913-522272-original-550x550h.jpg)
![myPhone Rumba 2 | Black | 2.4 | TFT | 32 MB | 32 MB | Single SIM | Main camera resolution 0.3 MP | 800 mAh myPhone Rumba 2 | Black | 2.4 | TFT | 32 MB | 32 MB | Single SIM | Main camera resolution 0.3 MP | 800 mAh](https://itworkup.co.za/image/cache/data/invy/933913-522273-original-550x550h.jpg)
![myPhone Rumba 2 | Black | 2.4 | TFT | 32 MB | 32 MB | Single SIM | Main camera resolution 0.3 MP | 800 mAh myPhone Rumba 2 | Black | 2.4 | TFT | 32 MB | 32 MB | Single SIM | Main camera resolution 0.3 MP | 800 mAh](https://itworkup.co.za/image/cache/data/invy/933913-522271-original-550x550h.jpg)
![myPhone Rumba 2 | Black | 2.4 | TFT | 32 MB | 32 MB | Single SIM | Main camera resolution 0.3 MP | 800 mAh myPhone Rumba 2 | Black | 2.4 | TFT | 32 MB | 32 MB | Single SIM | Main camera resolution 0.3 MP | 800 mAh](https://itworkup.co.za/image/cache/data/invy/933913-522272-original-550x550h.jpg)
![myPhone Rumba 2 | Black | 2.4 | TFT | 32 MB | 32 MB | Single SIM | Main camera resolution 0.3 MP | 800 mAh myPhone Rumba 2 | Black | 2.4 | TFT | 32 MB | 32 MB | Single SIM | Main camera resolution 0.3 MP | 800 mAh](https://itworkup.co.za/image/cache/data/invy/933913-522273-original-550x550h.jpg)
2025 Deals
-15 %
![myPhone Rumba 2 | Black | 2.4 | TFT | 32 MB | 32 MB | Single SIM | Main camera resolution 0.3 MP | 800 mAh myPhone Rumba 2 | Black | 2.4 | TFT | 32 MB | 32 MB | Single SIM | Main camera resolution 0.3 MP | 800 mAh](https://itworkup.co.za/image/cache/data/invy/933913-522270-original-80x80h.jpg)
![myPhone Rumba 2 | Black | 2.4 | TFT | 32 MB | 32 MB | Single SIM | Main camera resolution 0.3 MP | 800 mAh myPhone Rumba 2 | Black | 2.4 | TFT | 32 MB | 32 MB | Single SIM | Main camera resolution 0.3 MP | 800 mAh](https://itworkup.co.za/image/cache/data/invy/933913-522271-original-80x80h.jpg)
![myPhone Rumba 2 | Black | 2.4 | TFT | 32 MB | 32 MB | Single SIM | Main camera resolution 0.3 MP | 800 mAh myPhone Rumba 2 | Black | 2.4 | TFT | 32 MB | 32 MB | Single SIM | Main camera resolution 0.3 MP | 800 mAh](https://itworkup.co.za/image/cache/data/invy/933913-522272-original-80x80h.jpg)
![myPhone Rumba 2 | Black | 2.4 | TFT | 32 MB | 32 MB | Single SIM | Main camera resolution 0.3 MP | 800 mAh myPhone Rumba 2 | Black | 2.4 | TFT | 32 MB | 32 MB | Single SIM | Main camera resolution 0.3 MP | 800 mAh](https://itworkup.co.za/image/cache/data/invy/933913-522273-original-80x80h.jpg)
![myPhone Rumba 2 | Black | 2.4 | TFT | 32 MB | 32 MB | Single SIM | Main camera resolution 0.3 MP | 800 mAh myPhone Rumba 2 | Black | 2.4 | TFT | 32 MB | 32 MB | Single SIM | Main camera resolution 0.3 MP | 800 mAh](https://itworkup.co.za/image/cache/data/invy/933913-522271-original-80x80h.jpg)
![myPhone Rumba 2 | Black | 2.4 | TFT | 32 MB | 32 MB | Single SIM | Main camera resolution 0.3 MP | 800 mAh myPhone Rumba 2 | Black | 2.4 | TFT | 32 MB | 32 MB | Single SIM | Main camera resolution 0.3 MP | 800 mAh](https://itworkup.co.za/image/cache/data/invy/933913-522272-original-80x80h.jpg)
![myPhone Rumba 2 | Black | 2.4 | TFT | 32 MB | 32 MB | Single SIM | Main camera resolution 0.3 MP | 800 mAh myPhone Rumba 2 | Black | 2.4 | TFT | 32 MB | 32 MB | Single SIM | Main camera resolution 0.3 MP | 800 mAh](https://itworkup.co.za/image/cache/data/invy/933913-522273-original-80x80h.jpg)
Delivery Time
Johannesburg, Pretoria Area 6-14 working days.
Cape Town, Durban Area 6-14 working days.
Outlying Areas 6-16 working days.
Safe & Secure Payments
We offer multiple ways to pay. Card, EFT, PayFast, Payment on Collection, COD
myPhone Rumba 2 | Black | 2.4 | TFT | 32 MB | 32 MB | Single SIM | Main camera resolution 0.3 MP | 800 mAh
Quality Guarantee
If your product is Defective or Not Working properly, return your item within 7 days for a full refund
R1,093
R1,293
Ex VAT: R950
Discount only available
when paying by EFT
when paying by EFT
- Stock: 5 In Stock at External Warehouse
- Product code: 933913
- Model: TEL000558
- Weight: 0.33kg
- Warranty: 24 months
- Dimensions: 3.00cm x 8.00cm x 14.00cm
- EAN: 5902983609483
Available Options
Gross depth (mm): 25.00 | Gross height (mm): 140.00 | Gross weight: 0.33 | Gross width (mm): 80.00 | Net weight: 0.23 | Packing quantity: 1.00 | Paper/Pasteboard: 90.00 | Plastic (No PET): 10.00 | Tare weight (kg): 0.10 | TI weight (kg): 0.02 | Volume (m3): 0.00 | Classification of battery: CL126:NE:2016-12-09 | Composition of battery: CL127:KT:2016-12-09 | Type of battery: Accumulator | Embeeded battery: Yes | WEEE tax: Yes | WEE classification: CL109:6:2017-04-01 | Producer: myPhone | Palette Qty: 3030 | Compatible memory cards: microSD | Colour of product: Black | Battery capacity: 800 | 3G: No | Internal storage capacity: 32 | Display type: TFT | Built-in flash: Flashlight | Producer product name: Rumba 2 | Main camera resolution: 0.3 | Internal memory: 32 | SIM card capability: Single SIM | Display diagonal: 2.4 | Display: 340 x 320 | Warranty: 24