Menu
Your Cart

myPhone Tango | LTE | Black | 2.4 + 1.77 | TN | 64 MB | 128 MB | Dual SIM | Nano SIM | Bluetooth | 5.1 | USB version Type-C | Built-in camera | Main camera resolution 2.0 MP | 1400 mAh

myPhone Tango | LTE | Black | 2.4 + 1.77  | TN | 64 MB | 128 MB | Dual SIM | Nano SIM | Bluetooth | 5.1 | USB version Type-C | Built-in camera | Main camera resolution 2.0 MP | 1400 mAh
myPhone Tango | LTE | Black | 2.4 + 1.77  | TN | 64 MB | 128 MB | Dual SIM | Nano SIM | Bluetooth | 5.1 | USB version Type-C | Built-in camera | Main camera resolution 2.0 MP | 1400 mAh
myPhone Tango | LTE | Black | 2.4 + 1.77  | TN | 64 MB | 128 MB | Dual SIM | Nano SIM | Bluetooth | 5.1 | USB version Type-C | Built-in camera | Main camera resolution 2.0 MP | 1400 mAh
myPhone Tango | LTE | Black | 2.4 + 1.77  | TN | 64 MB | 128 MB | Dual SIM | Nano SIM | Bluetooth | 5.1 | USB version Type-C | Built-in camera | Main camera resolution 2.0 MP | 1400 mAh
myPhone Tango | LTE | Black | 2.4 + 1.77  | TN | 64 MB | 128 MB | Dual SIM | Nano SIM | Bluetooth | 5.1 | USB version Type-C | Built-in camera | Main camera resolution 2.0 MP | 1400 mAh
myPhone Tango | LTE | Black | 2.4 + 1.77  | TN | 64 MB | 128 MB | Dual SIM | Nano SIM | Bluetooth | 5.1 | USB version Type-C | Built-in camera | Main camera resolution 2.0 MP | 1400 mAh
2025 Deals -17 %
myPhone Tango | LTE | Black | 2.4 + 1.77  | TN | 64 MB | 128 MB | Dual SIM | Nano SIM | Bluetooth | 5.1 | USB version Type-C | Built-in camera | Main camera resolution 2.0 MP | 1400 mAh
myPhone Tango | LTE | Black | 2.4 + 1.77  | TN | 64 MB | 128 MB | Dual SIM | Nano SIM | Bluetooth | 5.1 | USB version Type-C | Built-in camera | Main camera resolution 2.0 MP | 1400 mAh
myPhone Tango | LTE | Black | 2.4 + 1.77  | TN | 64 MB | 128 MB | Dual SIM | Nano SIM | Bluetooth | 5.1 | USB version Type-C | Built-in camera | Main camera resolution 2.0 MP | 1400 mAh
myPhone Tango | LTE | Black | 2.4 + 1.77  | TN | 64 MB | 128 MB | Dual SIM | Nano SIM | Bluetooth | 5.1 | USB version Type-C | Built-in camera | Main camera resolution 2.0 MP | 1400 mAh
myPhone Tango | LTE | Black | 2.4 + 1.77  | TN | 64 MB | 128 MB | Dual SIM | Nano SIM | Bluetooth | 5.1 | USB version Type-C | Built-in camera | Main camera resolution 2.0 MP | 1400 mAh
myPhone Tango | LTE | Black | 2.4 + 1.77  | TN | 64 MB | 128 MB | Dual SIM | Nano SIM | Bluetooth | 5.1 | USB version Type-C | Built-in camera | Main camera resolution 2.0 MP | 1400 mAh
Delivery Time
Johannesburg, Pretoria Area 6-14 working days. Cape Town, Durban Area 6-14 working days. Outlying Areas 6-16 working days.
Safe & Secure Payments
We offer multiple ways to pay. Card, EFT, PayFast, Payment on Collection, COD
myPhone Tango | LTE | Black | 2.4 + 1.77 | TN | 64 MB | 128 MB | Dual SIM | Nano SIM | Bluetooth | 5.1 | USB version Type-C | Built-in camera | Main camera resolution 2.0 MP | 1400 mAh
Quality Guarantee
If your product is Defective or Not Working properly, return your item within 7 days for a full refund
R1,609
R1,932
Ex VAT: R1,399
Discount only available
when paying by EFT
  • Stock: 5+  In Stock at External Warehouse
  • Product code: 940085
  • Model: TEL000763
  • Weight: 0.21kg
  • Warranty: 24 months
  • Dimensions: 2.00cm x 5.00cm x 11.00cm
  • EAN: 5902983617280

Available Options

Gross depth (mm): 20.00 | Gross height (mm): 107.00 | Gross weight: 0.21 | Gross width (mm): 54.00 | Net weight: 0.11 | Packing quantity: 1.00 | Paper/Pasteboard: 90.00 | Plastic (No PET): 10.00 | Tare weight (kg): 0.10 | TI weight (kg): 0.02 | Volume (m3): 0.00 | Classification of battery: CL126:NE:2016-12-09 | Composition of battery: CL127:KT:2016-12-09 | Type of battery: Accumulator | Embeeded battery: Yes | WEEE tax: Yes | WEE classification: CL109:6:2017-04-01 | Producer: myPhone | Display: 240 x 320 | Colour of product: Black | Display type: TN | Maximum memory card size: 64 | Warranty: 24 | Producer product name: LTE | Producer product family: Tango | Internal memory: 64 | Display diagonal: 2.4 + 1.77 | Bluetooth version: 5.1 | Compatible memory cards: microSD | Battery capacity: 1400 | SIM card type: Nano SIM | Internal storage capacity: 128 | Built-in camera: Yes | Main camera resolution: 2.0 | Width: 5.33 | Bluetooth: Yes | Height: 10.68 | USB version: Type-C | SIM card capability: Dual SIM | Depth: 1.98 | Palette Qty: 4785