Panasonic Oral Irrigator | EW-DJ66-A303 | 200 ml | Number of heads 2 | Black
![Panasonic Oral Irrigator | EW-DJ66-A303 | 200 ml | Number of heads 2 | Black Panasonic Oral Irrigator | EW-DJ66-A303 | 200 ml | Number of heads 2 | Black](https://itworkup.co.za/image/cache/data/invy/901812-0original-550x550h.jpg)
![Panasonic Oral Irrigator | EW-DJ66-A303 | 200 ml | Number of heads 2 | Black Panasonic Oral Irrigator | EW-DJ66-A303 | 200 ml | Number of heads 2 | Black](https://itworkup.co.za/image/cache/data/invy/901812-1original-550x550h.jpg)
![Panasonic Oral Irrigator | EW-DJ66-A303 | 200 ml | Number of heads 2 | Black Panasonic Oral Irrigator | EW-DJ66-A303 | 200 ml | Number of heads 2 | Black](https://itworkup.co.za/image/cache/data/invy/901812-2original-550x550.jpg)
![Panasonic Oral Irrigator | EW-DJ66-A303 | 200 ml | Number of heads 2 | Black Panasonic Oral Irrigator | EW-DJ66-A303 | 200 ml | Number of heads 2 | Black](https://itworkup.co.za/image/cache/data/invy/901812-3original-550x550.jpg)
![Panasonic Oral Irrigator | EW-DJ66-A303 | 200 ml | Number of heads 2 | Black Panasonic Oral Irrigator | EW-DJ66-A303 | 200 ml | Number of heads 2 | Black](https://itworkup.co.za/image/cache/data/invy/901812-4original-550x550.jpg)
2025 Deals
-7 %
![Panasonic Oral Irrigator | EW-DJ66-A303 | 200 ml | Number of heads 2 | Black Panasonic Oral Irrigator | EW-DJ66-A303 | 200 ml | Number of heads 2 | Black](https://itworkup.co.za/image/cache/data/invy/901812-0original-80x80h.jpg)
![Panasonic Oral Irrigator | EW-DJ66-A303 | 200 ml | Number of heads 2 | Black Panasonic Oral Irrigator | EW-DJ66-A303 | 200 ml | Number of heads 2 | Black](https://itworkup.co.za/image/cache/data/invy/901812-1original-80x80h.jpg)
![Panasonic Oral Irrigator | EW-DJ66-A303 | 200 ml | Number of heads 2 | Black Panasonic Oral Irrigator | EW-DJ66-A303 | 200 ml | Number of heads 2 | Black](https://itworkup.co.za/image/cache/data/invy/901812-2original-80x80.jpg)
![Panasonic Oral Irrigator | EW-DJ66-A303 | 200 ml | Number of heads 2 | Black Panasonic Oral Irrigator | EW-DJ66-A303 | 200 ml | Number of heads 2 | Black](https://itworkup.co.za/image/cache/data/invy/901812-3original-80x80.jpg)
![Panasonic Oral Irrigator | EW-DJ66-A303 | 200 ml | Number of heads 2 | Black Panasonic Oral Irrigator | EW-DJ66-A303 | 200 ml | Number of heads 2 | Black](https://itworkup.co.za/image/cache/data/invy/901812-4original-80x80.jpg)
Delivery Time
Johannesburg, Pretoria Area 6-14 working days.
Cape Town, Durban Area 6-14 working days.
Outlying Areas 6-16 working days.
Safe & Secure Payments
We offer multiple ways to pay. Card, EFT, PayFast, Payment on Collection, COD
Panasonic Oral Irrigator | EW-DJ66-A303 | 200 ml | Number of heads 2 | Black
Quality Guarantee
If your product is Defective or Not Working properly, return your item within 7 days for a full refund
R2,885
R3,110
Ex VAT: R2,509
Discount only available
when paying by EFT
when paying by EFT
- Stock: 5+ In Stock at External Warehouse
- Product code: 901812
- Model: EW-DJ66-A303
- Weight: 0.79kg
- Warranty: 24 months
- Dimensions: 22.00cm x 26.00cm x 53.00cm
- EAN: 5025232962785
Available Options
Gross depth (mm): 215.00 | Gross height (mm): 530.00 | Gross weight: 0.79 | Gross width (mm): 255.00 | Net weight: 0.28 | Packing quantity: 1.00 | Paper/Pasteboard: 412.00 | Plastic (No PET): 103.00 | Tare weight (kg): 0.52 | TI weight (kg): 0.03 | Volume (m3): 0.03 | Classification of battery: CL126:NE:2016-12-09 | Composition of battery: CL127:KT:2016-12-09 | Type of battery: Accumulator | Embeeded battery: Yes | WEEE tax: Yes | WEE classification: CL109:5:2017-04-01 | Producer: Panasonic | Colour of product: Black | Water tank capacity: 200 | Number of heads: 2 | Number of speeds: 5 | Producer product name: EW-DJ66-A303 | Producer product family: Oral Irrigator | Palette Qty: 30 | Warranty: 24