Panasonic Oral irrigator | EW-DJ86-K503 | Cordless | 200 ml | Number of heads 2 | Black
![Panasonic Oral irrigator | EW-DJ86-K503 | Cordless | 200 ml | Number of heads 2 | Black Panasonic Oral irrigator | EW-DJ86-K503 | Cordless | 200 ml | Number of heads 2 | Black](https://itworkup.co.za/image/cache/data/maaz_imported2263/17274384890275abf62d61ef28a786917dfae855ec0-550x550.jpeg)
![Panasonic Oral irrigator | EW-DJ86-K503 | Cordless | 200 ml | Number of heads 2 | Black Panasonic Oral irrigator | EW-DJ86-K503 | Cordless | 200 ml | Number of heads 2 | Black](https://itworkup.co.za/image/cache/data/maaz_imported2263/17274384904463a56e09b56ff5d1efb3334a87d7d56-550x550.jpeg)
![Panasonic Oral irrigator | EW-DJ86-K503 | Cordless | 200 ml | Number of heads 2 | Black Panasonic Oral irrigator | EW-DJ86-K503 | Cordless | 200 ml | Number of heads 2 | Black](https://itworkup.co.za/image/cache/data/maaz_imported2263/1727438491975d21f6f697ccabc62a63bc494b3f11b-550x550.jpeg)
![Panasonic Oral irrigator | EW-DJ86-K503 | Cordless | 200 ml | Number of heads 2 | Black Panasonic Oral irrigator | EW-DJ86-K503 | Cordless | 200 ml | Number of heads 2 | Black](https://itworkup.co.za/image/cache/data/maaz_imported2263/17274384927629be0a1deb627cae0cc820bb3ef2499-550x550.jpeg)
![Panasonic Oral irrigator | EW-DJ86-K503 | Cordless | 200 ml | Number of heads 2 | Black Panasonic Oral irrigator | EW-DJ86-K503 | Cordless | 200 ml | Number of heads 2 | Black](https://itworkup.co.za/image/cache/data/maaz_imported2263/17274384938dd00329c98d57823ee82c075467e87dc-550x550.jpeg)
2025 Deals
-4 %
![Panasonic Oral irrigator | EW-DJ86-K503 | Cordless | 200 ml | Number of heads 2 | Black Panasonic Oral irrigator | EW-DJ86-K503 | Cordless | 200 ml | Number of heads 2 | Black](https://itworkup.co.za/image/cache/data/maaz_imported2263/17274384890275abf62d61ef28a786917dfae855ec0-80x80.jpeg)
![Panasonic Oral irrigator | EW-DJ86-K503 | Cordless | 200 ml | Number of heads 2 | Black Panasonic Oral irrigator | EW-DJ86-K503 | Cordless | 200 ml | Number of heads 2 | Black](https://itworkup.co.za/image/cache/data/maaz_imported2263/17274384904463a56e09b56ff5d1efb3334a87d7d56-80x80.jpeg)
![Panasonic Oral irrigator | EW-DJ86-K503 | Cordless | 200 ml | Number of heads 2 | Black Panasonic Oral irrigator | EW-DJ86-K503 | Cordless | 200 ml | Number of heads 2 | Black](https://itworkup.co.za/image/cache/data/maaz_imported2263/1727438491975d21f6f697ccabc62a63bc494b3f11b-80x80.jpeg)
![Panasonic Oral irrigator | EW-DJ86-K503 | Cordless | 200 ml | Number of heads 2 | Black Panasonic Oral irrigator | EW-DJ86-K503 | Cordless | 200 ml | Number of heads 2 | Black](https://itworkup.co.za/image/cache/data/maaz_imported2263/17274384927629be0a1deb627cae0cc820bb3ef2499-80x80.jpeg)
![Panasonic Oral irrigator | EW-DJ86-K503 | Cordless | 200 ml | Number of heads 2 | Black Panasonic Oral irrigator | EW-DJ86-K503 | Cordless | 200 ml | Number of heads 2 | Black](https://itworkup.co.za/image/cache/data/maaz_imported2263/17274384938dd00329c98d57823ee82c075467e87dc-80x80.jpeg)
Delivery Time
Johannesburg, Pretoria Area 6-14 working days.
Cape Town, Durban Area 6-14 working days.
Outlying Areas 6-16 working days.
Safe & Secure Payments
We offer multiple ways to pay. Card, EFT, PayFast, Payment on Collection, COD
Panasonic Oral irrigator | EW-DJ86-K503 | Cordless | 200 ml | Number of heads 2 | Black
Quality Guarantee
If your product is Defective or Not Working properly, return your item within 7 days for a full refund
R3,332
R3,485
Ex VAT: R2,898
Discount only available
when paying by EFT
when paying by EFT
- Stock: 2 In Stock at External Warehouse
- Product code: 862099
- Model: EW-DJ86-K503
- Weight: 0.79kg
- Warranty: 24 months
- Dimensions: 22.00cm x 26.00cm x 53.00cm
- EAN: 5025232962839
Available Options
Gross depth (mm): 215.00 | Gross height (mm): 530.00 | Gross weight: 0.79 | Gross width (mm): 255.00 | Net weight: 0.28 | Packing quantity: 1.00 | Paper/Pasteboard: 412.00 | Plastic (No PET): 103.00 | Tare weight (kg): 0.52 | TI weight (kg): 0.02 | Volume (m3): 0.03 | Classification of battery: CL126:NE:2016-12-09 | Composition of battery: CL127:KT:2016-12-09 | Embeeded battery: Yes | WEEE tax: Yes | WEE classification: CL109:5:2017-04-01 | Producer: Panasonic | Type of battery: Accumulator | Water tank capacity: 200 | Warranty: 24 | Colour of product: Black | Number of heads: 2 | Number of speeds: 5 | Producer product name: EW-DJ86-K503 | Producer product family: Oral irrigator | Type: Cordless | Palette Qty: 59