Parathom Reflector LED | GU10 | 4.3 W | Warm White
![Parathom Reflector LED | GU10 | 4.3 W | Warm White Parathom Reflector LED | GU10 | 4.3 W | Warm White](https://itworkup.co.za/image/cache/data/maaz_imported2263/172096063393b9c130961f2d661ced6c94077f45ad4-550x550.jpeg)
![Parathom Reflector LED | GU10 | 4.3 W | Warm White Parathom Reflector LED | GU10 | 4.3 W | Warm White](https://itworkup.co.za/image/cache/data/maaz_imported2263/1720960634820cb6390046f242c9544484dae544a78-550x550.jpeg)
![Parathom Reflector LED | GU10 | 4.3 W | Warm White Parathom Reflector LED | GU10 | 4.3 W | Warm White](https://itworkup.co.za/image/cache/data/maaz_imported2263/1720960635716faae9d769b6541c3992dc5c4634fa3-550x550.jpeg)
![Parathom Reflector LED | GU10 | 4.3 W | Warm White Parathom Reflector LED | GU10 | 4.3 W | Warm White](https://itworkup.co.za/image/cache/data/maaz_imported2263/1720960637397b4e3c144741900d23c193eb445c87c-550x550.jpeg)
![Parathom Reflector LED | GU10 | 4.3 W | Warm White Parathom Reflector LED | GU10 | 4.3 W | Warm White](https://itworkup.co.za/image/cache/data/maaz_imported2263/1720960638966a70030d67edd97718a474e22b74be1-550x550.jpeg)
2025 Deals
-13 %
![Parathom Reflector LED | GU10 | 4.3 W | Warm White Parathom Reflector LED | GU10 | 4.3 W | Warm White](https://itworkup.co.za/image/cache/data/maaz_imported2263/172096063393b9c130961f2d661ced6c94077f45ad4-80x80.jpeg)
![Parathom Reflector LED | GU10 | 4.3 W | Warm White Parathom Reflector LED | GU10 | 4.3 W | Warm White](https://itworkup.co.za/image/cache/data/maaz_imported2263/1720960634820cb6390046f242c9544484dae544a78-80x80.jpeg)
![Parathom Reflector LED | GU10 | 4.3 W | Warm White Parathom Reflector LED | GU10 | 4.3 W | Warm White](https://itworkup.co.za/image/cache/data/maaz_imported2263/1720960635716faae9d769b6541c3992dc5c4634fa3-80x80.jpeg)
![Parathom Reflector LED | GU10 | 4.3 W | Warm White Parathom Reflector LED | GU10 | 4.3 W | Warm White](https://itworkup.co.za/image/cache/data/maaz_imported2263/1720960637397b4e3c144741900d23c193eb445c87c-80x80.jpeg)
![Parathom Reflector LED | GU10 | 4.3 W | Warm White Parathom Reflector LED | GU10 | 4.3 W | Warm White](https://itworkup.co.za/image/cache/data/maaz_imported2263/1720960638966a70030d67edd97718a474e22b74be1-80x80.jpeg)
Delivery Time
Johannesburg, Pretoria Area 6-14 working days.
Cape Town, Durban Area 6-14 working days.
Outlying Areas 6-16 working days.
Safe & Secure Payments
We offer multiple ways to pay. Card, EFT, PayFast, Payment on Collection, COD
Parathom Reflector LED | GU10 | 4.3 W | Warm White
Quality Guarantee
If your product is Defective or Not Working properly, return your item within 7 days for a full refund
R267
R307
Ex VAT: R233
Discount only available
when paying by EFT
when paying by EFT
- Stock: 5+ In Stock at DBN Port W/H
- Product code: 843636
- Model: 4058075112568
- Weight: 0.05kg
- Warranty: 24 months
- Dimensions: 11.00cm x 17.00cm x 7.00cm
- EAN: 4058075112568
Available Options
Gross depth (mm): 111.00 | Gross height (mm): 71.00 | Gross weight: 0.05 | Gross width (mm): 168.00 | Net weight: 0.04 | Packing quantity: 1.00 | Tare weight (kg): 0.01 | Volume (m3): 0.00 | Embeeded battery: No | WEEE tax: Yes | WEE classification: CL109:3:2017-04-01 | Paper/Pasteboard: 7.2 | Plastic (No PET): 1.8 | Palette Qty: 1305 | Inner carton packing Qty: 1.00 | Purpose: Shops; Hospitality; Museums, art galleries; Residential interiors; As a downlight for marking walkways, doors, stairs, etc.; Spotlighting for accents; Spotlighting heat-sensitive objects such as food, plants, etc.; Outdoor use in suitable outdoor luminaires only | Technical features: LED alternative to conventional high voltage lamps; Lifetime: up to 15000 h.; Not dimmable | Producer product name: Parathom Reflector LED | Power supply voltage: 220…240 | Temperature control: 2700 | Fitting/cap type: GU10 | Light colour: Warm White | Life time: 15000 | Energy efficiency class: F | Equivalent bulb power: 50 | Power: 4.3 | Dimmable: No | Box contents: 1pcs bulb | Luminous flux: 350 | Energy consumption: 5.00 kWh/1000h | Gross depth master carton: 360 | Gross width master carton: 150 | Gross height master carton: 145 | Net weight master carton: 1.03 | Tare weight master carton: 0.078 | Beam angle: 36 | Producer: Osram | Warranty: 36