Parathom Reflector LED | GU10 | 6.9 W | Warm White
![Parathom Reflector LED | GU10 | 6.9 W | Warm White Parathom Reflector LED | GU10 | 6.9 W | Warm White](https://itworkup.co.za/image/cache/data/maaz_imported2263/17209606453b75fe47aab8714304d4a345f768e8cbd-550x550.jpeg)
![Parathom Reflector LED | GU10 | 6.9 W | Warm White Parathom Reflector LED | GU10 | 6.9 W | Warm White](https://itworkup.co.za/image/cache/data/maaz_imported2263/17209606479651581980a7babca6128e67586b8a917-550x550.jpeg)
![Parathom Reflector LED | GU10 | 6.9 W | Warm White Parathom Reflector LED | GU10 | 6.9 W | Warm White](https://itworkup.co.za/image/cache/data/maaz_imported2263/17209606483e002ceccf31c032bc724610c2c04a1ef-550x550.jpeg)
![Parathom Reflector LED | GU10 | 6.9 W | Warm White Parathom Reflector LED | GU10 | 6.9 W | Warm White](https://itworkup.co.za/image/cache/data/maaz_imported2263/172096064935fa4d609c2f131400ca18d00b5cb8808-550x550.jpeg)
![Parathom Reflector LED | GU10 | 6.9 W | Warm White Parathom Reflector LED | GU10 | 6.9 W | Warm White](https://itworkup.co.za/image/cache/data/maaz_imported2263/172096065002fef5f9e727a7088b0897c1ec4242f3a-550x550.jpeg)
2025 Deals
-13 %
![Parathom Reflector LED | GU10 | 6.9 W | Warm White Parathom Reflector LED | GU10 | 6.9 W | Warm White](https://itworkup.co.za/image/cache/data/maaz_imported2263/17209606453b75fe47aab8714304d4a345f768e8cbd-80x80.jpeg)
![Parathom Reflector LED | GU10 | 6.9 W | Warm White Parathom Reflector LED | GU10 | 6.9 W | Warm White](https://itworkup.co.za/image/cache/data/maaz_imported2263/17209606479651581980a7babca6128e67586b8a917-80x80.jpeg)
![Parathom Reflector LED | GU10 | 6.9 W | Warm White Parathom Reflector LED | GU10 | 6.9 W | Warm White](https://itworkup.co.za/image/cache/data/maaz_imported2263/17209606483e002ceccf31c032bc724610c2c04a1ef-80x80.jpeg)
![Parathom Reflector LED | GU10 | 6.9 W | Warm White Parathom Reflector LED | GU10 | 6.9 W | Warm White](https://itworkup.co.za/image/cache/data/maaz_imported2263/172096064935fa4d609c2f131400ca18d00b5cb8808-80x80.jpeg)
![Parathom Reflector LED | GU10 | 6.9 W | Warm White Parathom Reflector LED | GU10 | 6.9 W | Warm White](https://itworkup.co.za/image/cache/data/maaz_imported2263/172096065002fef5f9e727a7088b0897c1ec4242f3a-80x80.jpeg)
Delivery Time
Johannesburg, Pretoria Area 6-14 working days.
Cape Town, Durban Area 6-14 working days.
Outlying Areas 6-16 working days.
Safe & Secure Payments
We offer multiple ways to pay. Card, EFT, PayFast, Payment on Collection, COD
Parathom Reflector LED | GU10 | 6.9 W | Warm White
Quality Guarantee
If your product is Defective or Not Working properly, return your item within 7 days for a full refund
R340
R388
Ex VAT: R295
Discount only available
when paying by EFT
when paying by EFT
- Stock: 5+ In Stock at DBN Port W/H
- Product code: 843638
- Model: 4058075112605
- Weight: 0.05kg
- Warranty: 24 months
- Dimensions: 11.00cm x 17.00cm x 7.00cm
- EAN: 4058075112605
Available Options
Gross depth (mm): 111.00 | Gross height (mm): 71.00 | Gross weight: 0.05 | Gross width (mm): 168.00 | Net weight: 0.03 | Packing quantity: 1.00 | Tare weight (kg): 0.02 | Volume (m3): 0.00 | Embeeded battery: No | WEEE tax: Yes | WEE classification: CL109:3:2017-04-01 | Paper/Pasteboard: 13.6 | Plastic (No PET): 3.4 | Palette Qty: 1305 | Inner carton packing Qty: 1.00 | Purpose: Shops; Hospitality; Museums, art galleries; Residential interiors; As a downlight for marking walkways, doors, stairs, etc.; Spotlighting for accents; Spotlighting heat-sensitive objects such as food, plants, etc.; Outdoor use in suitable outdoor luminaires only | Technical features: LED alternative to conventional high voltage lamps; Lifetime: up to 15000 h.; Not dimmable | Producer product name: Parathom Reflector LED | Power supply voltage: 220…240 | Temperature control: 2700 | Fitting/cap type: GU10 | Light colour: Warm White | Life time: 15000 | Energy efficiency class: A+ | Equivalent bulb power: 80 | Power: 6.9 | Dimmable: No | Box contents: 1pcs bulb | Luminous flux: 575 | Energy consumption: 7.00 kWh/1000h | Gross depth master carton: 360 | Gross width master carton: 150 | Gross height master carton: 145 | Net weight master carton: 1.03 | Tare weight master carton: 0.078 | Beam angle: 36 | Producer: Osram | Warranty: 36