Menu
Your Cart

Samsung Galaxy | S24 FE (S721) | Blue | 6.7 | Dynamic AMOLED 2X | 1080 x 2340 pixels | Internal RAM 8 GB | 128 GB | Dual SIM | 5G | Main camera resolution 50+12+8 MP | Secondary camera resolution 10 MP | Android | 14

Samsung Galaxy | S24 FE (S721) | Blue | 6.7  | Dynamic AMOLED 2X | 1080 x 2340 pixels | Internal RAM 8 GB | 128 GB | Dual SIM | 5G | Main camera resolution 50+12+8 MP | Secondary camera resolution 10 MP | Android | 14
Samsung Galaxy | S24 FE (S721) | Blue | 6.7  | Dynamic AMOLED 2X | 1080 x 2340 pixels | Internal RAM 8 GB | 128 GB | Dual SIM | 5G | Main camera resolution 50+12+8 MP | Secondary camera resolution 10 MP | Android | 14
Samsung Galaxy | S24 FE (S721) | Blue | 6.7  | Dynamic AMOLED 2X | 1080 x 2340 pixels | Internal RAM 8 GB | 128 GB | Dual SIM | 5G | Main camera resolution 50+12+8 MP | Secondary camera resolution 10 MP | Android | 14
Samsung Galaxy | S24 FE (S721) | Blue | 6.7  | Dynamic AMOLED 2X | 1080 x 2340 pixels | Internal RAM 8 GB | 128 GB | Dual SIM | 5G | Main camera resolution 50+12+8 MP | Secondary camera resolution 10 MP | Android | 14
Samsung Galaxy | S24 FE (S721) | Blue | 6.7  | Dynamic AMOLED 2X | 1080 x 2340 pixels | Internal RAM 8 GB | 128 GB | Dual SIM | 5G | Main camera resolution 50+12+8 MP | Secondary camera resolution 10 MP | Android | 14
Samsung Galaxy | S24 FE (S721) | Blue | 6.7  | Dynamic AMOLED 2X | 1080 x 2340 pixels | Internal RAM 8 GB | 128 GB | Dual SIM | 5G | Main camera resolution 50+12+8 MP | Secondary camera resolution 10 MP | Android | 14
Samsung Galaxy | S24 FE (S721) | Blue | 6.7  | Dynamic AMOLED 2X | 1080 x 2340 pixels | Internal RAM 8 GB | 128 GB | Dual SIM | 5G | Main camera resolution 50+12+8 MP | Secondary camera resolution 10 MP | Android | 14
Samsung Galaxy | S24 FE (S721) | Blue | 6.7  | Dynamic AMOLED 2X | 1080 x 2340 pixels | Internal RAM 8 GB | 128 GB | Dual SIM | 5G | Main camera resolution 50+12+8 MP | Secondary camera resolution 10 MP | Android | 14
Samsung Galaxy | S24 FE (S721) | Blue | 6.7  | Dynamic AMOLED 2X | 1080 x 2340 pixels | Internal RAM 8 GB | 128 GB | Dual SIM | 5G | Main camera resolution 50+12+8 MP | Secondary camera resolution 10 MP | Android | 14
Samsung Galaxy | S24 FE (S721) | Blue | 6.7  | Dynamic AMOLED 2X | 1080 x 2340 pixels | Internal RAM 8 GB | 128 GB | Dual SIM | 5G | Main camera resolution 50+12+8 MP | Secondary camera resolution 10 MP | Android | 14
Samsung Galaxy | S24 FE (S721) | Blue | 6.7  | Dynamic AMOLED 2X | 1080 x 2340 pixels | Internal RAM 8 GB | 128 GB | Dual SIM | 5G | Main camera resolution 50+12+8 MP | Secondary camera resolution 10 MP | Android | 14
2025 Deals -5 %
Samsung Galaxy | S24 FE (S721) | Blue | 6.7  | Dynamic AMOLED 2X | 1080 x 2340 pixels | Internal RAM 8 GB | 128 GB | Dual SIM | 5G | Main camera resolution 50+12+8 MP | Secondary camera resolution 10 MP | Android | 14
Samsung Galaxy | S24 FE (S721) | Blue | 6.7  | Dynamic AMOLED 2X | 1080 x 2340 pixels | Internal RAM 8 GB | 128 GB | Dual SIM | 5G | Main camera resolution 50+12+8 MP | Secondary camera resolution 10 MP | Android | 14
Samsung Galaxy | S24 FE (S721) | Blue | 6.7  | Dynamic AMOLED 2X | 1080 x 2340 pixels | Internal RAM 8 GB | 128 GB | Dual SIM | 5G | Main camera resolution 50+12+8 MP | Secondary camera resolution 10 MP | Android | 14
Samsung Galaxy | S24 FE (S721) | Blue | 6.7  | Dynamic AMOLED 2X | 1080 x 2340 pixels | Internal RAM 8 GB | 128 GB | Dual SIM | 5G | Main camera resolution 50+12+8 MP | Secondary camera resolution 10 MP | Android | 14
Samsung Galaxy | S24 FE (S721) | Blue | 6.7  | Dynamic AMOLED 2X | 1080 x 2340 pixels | Internal RAM 8 GB | 128 GB | Dual SIM | 5G | Main camera resolution 50+12+8 MP | Secondary camera resolution 10 MP | Android | 14
Samsung Galaxy | S24 FE (S721) | Blue | 6.7  | Dynamic AMOLED 2X | 1080 x 2340 pixels | Internal RAM 8 GB | 128 GB | Dual SIM | 5G | Main camera resolution 50+12+8 MP | Secondary camera resolution 10 MP | Android | 14
Samsung Galaxy | S24 FE (S721) | Blue | 6.7  | Dynamic AMOLED 2X | 1080 x 2340 pixels | Internal RAM 8 GB | 128 GB | Dual SIM | 5G | Main camera resolution 50+12+8 MP | Secondary camera resolution 10 MP | Android | 14
Samsung Galaxy | S24 FE (S721) | Blue | 6.7  | Dynamic AMOLED 2X | 1080 x 2340 pixels | Internal RAM 8 GB | 128 GB | Dual SIM | 5G | Main camera resolution 50+12+8 MP | Secondary camera resolution 10 MP | Android | 14
Samsung Galaxy | S24 FE (S721) | Blue | 6.7  | Dynamic AMOLED 2X | 1080 x 2340 pixels | Internal RAM 8 GB | 128 GB | Dual SIM | 5G | Main camera resolution 50+12+8 MP | Secondary camera resolution 10 MP | Android | 14
Samsung Galaxy | S24 FE (S721) | Blue | 6.7  | Dynamic AMOLED 2X | 1080 x 2340 pixels | Internal RAM 8 GB | 128 GB | Dual SIM | 5G | Main camera resolution 50+12+8 MP | Secondary camera resolution 10 MP | Android | 14
Samsung Galaxy | S24 FE (S721) | Blue | 6.7  | Dynamic AMOLED 2X | 1080 x 2340 pixels | Internal RAM 8 GB | 128 GB | Dual SIM | 5G | Main camera resolution 50+12+8 MP | Secondary camera resolution 10 MP | Android | 14
Delivery Time
Johannesburg, Pretoria Area 5-12 working days. Cape Town, Durban Area 5-12 working days. Outlying Areas 6-14 working days.
Quality Guarantee
If your product is Defective or Not Working properly, return your item within 7 days for a full refund
Safe & Secure Payments
We offer multiple ways to pay. Card, EFT, PayFast, Payment on Collection, COD
Samsung Galaxy | S24 FE (S721) | Blue | 6.7 | Dynamic AMOLED 2X | 1080 x 2340 pixels | Internal RAM 8 GB | 128 GB | Dual SIM | 5G | Main camera resolution 50+12+8 MP | Secondary camera resolution 10 MP | Android | 14
Free Shipping over R10,000
Get free shipping when you spend R10,000 or more after any promotion codes or discounts. No promo code required.
R13,926
R14,622
Ex VAT: R12,109
Discount only available
when paying by EFT
  • Stock: 1  In Stock at External Warehouse
  • Product code: 938259
  • Model: SM-S721 Blue 128
  • Weight: 0.31kg
  • Warranty: 24 months
  • Dimensions: 18.00cm x 8.00cm x 2.00cm
  • EAN: 8806095726311

Available Options

Gross depth (mm): 180.00 | Gross height (mm): 15.00 | Gross weight: 0.31 | Gross width (mm): 80.00 | Net weight: 0.21 | Packing quantity: 1.00 | Palette Qty: 1.00 | Paper/Pasteboard: 90.00 | Plastic (No PET): 10.00 | Tare weight (kg): 0.10 | TI weight (kg): 0.07 | Volume (m3): 0.00 | Classification of battery: CL126:NE:2016-12-09 | Composition of battery: CL127:KT:2016-12-09 | Type of battery: Accumulator | Embeeded battery: Yes | WEEE tax: Yes | WEE classification: CL109:6:2017-04-01 | Producer: Samsung | Display: 1080 x 2340 | Bluetooth version: 5.3 | Operating system version: 14 | Display type: Dynamic AMOLED 2X | 4G: No | Colour of product: Blue | Wi-Fi: Yes | Wi-Fi standards: 802.11 a/b/g/n/ac/6e | Producer product name: S24 FE (S721) | Producer product family: Galaxy | Main camera resolution: 50+12+8 | Secondary camera resolution: 10 | Internal RAM: 8 | Operating system installed: Android | Bluetooth: Yes | Internal storage capacity: 128 | SIM card capability: Dual SIM | Processor frequency: 1x3.1 GHz + 2x2.9 GHz + 3x2.6 GHz + 4x1.95 | 5G: Yes | Secondary camera: Yes | Display diagonal: 6.7 | Warranty: 24
All
Memory Capacity 8GB
Storage Capacity 128GB
Smartphone Screen Size 6.5 - 6.74