Menu
Your Cart

Samsung | SSD | 870 QVO | 4000 GB | SSD form factor 2.5 | Solid-state drive interface SATA III | Read speed 560 MB/s | Write speed 530 MB/s

Samsung | SSD | 870 QVO | 4000 GB | SSD form factor 2.5 | Solid-state drive interface SATA III | Read speed 560 MB/s | Write speed 530 MB/s
Samsung | SSD | 870 QVO | 4000 GB | SSD form factor 2.5 | Solid-state drive interface SATA III | Read speed 560 MB/s | Write speed 530 MB/s
Samsung | SSD | 870 QVO | 4000 GB | SSD form factor 2.5 | Solid-state drive interface SATA III | Read speed 560 MB/s | Write speed 530 MB/s
Samsung | SSD | 870 QVO | 4000 GB | SSD form factor 2.5 | Solid-state drive interface SATA III | Read speed 560 MB/s | Write speed 530 MB/s
Samsung | SSD | 870 QVO | 4000 GB | SSD form factor 2.5 | Solid-state drive interface SATA III | Read speed 560 MB/s | Write speed 530 MB/s
Samsung | SSD | 870 QVO | 4000 GB | SSD form factor 2.5 | Solid-state drive interface SATA III | Read speed 560 MB/s | Write speed 530 MB/s
Samsung | SSD | 870 QVO | 4000 GB | SSD form factor 2.5 | Solid-state drive interface SATA III | Read speed 560 MB/s | Write speed 530 MB/s
Samsung | SSD | 870 QVO | 4000 GB | SSD form factor 2.5 | Solid-state drive interface SATA III | Read speed 560 MB/s | Write speed 530 MB/s
Samsung | SSD | 870 QVO | 4000 GB | SSD form factor 2.5 | Solid-state drive interface SATA III | Read speed 560 MB/s | Write speed 530 MB/s
Samsung | SSD | 870 QVO | 4000 GB | SSD form factor 2.5 | Solid-state drive interface SATA III | Read speed 560 MB/s | Write speed 530 MB/s
2025 Deals -6 % Out Of Stock
Samsung | SSD | 870 QVO | 4000 GB | SSD form factor 2.5 | Solid-state drive interface SATA III | Read speed 560 MB/s | Write speed 530 MB/s
Samsung | SSD | 870 QVO | 4000 GB | SSD form factor 2.5 | Solid-state drive interface SATA III | Read speed 560 MB/s | Write speed 530 MB/s
Samsung | SSD | 870 QVO | 4000 GB | SSD form factor 2.5 | Solid-state drive interface SATA III | Read speed 560 MB/s | Write speed 530 MB/s
Samsung | SSD | 870 QVO | 4000 GB | SSD form factor 2.5 | Solid-state drive interface SATA III | Read speed 560 MB/s | Write speed 530 MB/s
Samsung | SSD | 870 QVO | 4000 GB | SSD form factor 2.5 | Solid-state drive interface SATA III | Read speed 560 MB/s | Write speed 530 MB/s
Samsung | SSD | 870 QVO | 4000 GB | SSD form factor 2.5 | Solid-state drive interface SATA III | Read speed 560 MB/s | Write speed 530 MB/s
Samsung | SSD | 870 QVO | 4000 GB | SSD form factor 2.5 | Solid-state drive interface SATA III | Read speed 560 MB/s | Write speed 530 MB/s
Samsung | SSD | 870 QVO | 4000 GB | SSD form factor 2.5 | Solid-state drive interface SATA III | Read speed 560 MB/s | Write speed 530 MB/s
Samsung | SSD | 870 QVO | 4000 GB | SSD form factor 2.5 | Solid-state drive interface SATA III | Read speed 560 MB/s | Write speed 530 MB/s
Samsung | SSD | 870 QVO | 4000 GB | SSD form factor 2.5 | Solid-state drive interface SATA III | Read speed 560 MB/s | Write speed 530 MB/s
Delivery Time
You are ordering item(s) currently out of stock. Delivery time may vary from 2 to 6 weeks. If we are unable to supply this product, your order will be canceled and refunded within 7 days
Quality Guarantee
If your product is Defective or Not Working properly, return your item within 7 days for a full refund
Safe & Secure Payments
We offer multiple ways to pay. Card, EFT, PayFast, Payment on Collection, COD
Samsung | SSD | 870 QVO | 4000 GB | SSD form factor 2.5 | Solid-state drive interface SATA III | Read speed 560 MB/s | Write speed 530 MB/s
Free Shipping over R10,000
Get free shipping when you spend R10,000 or more after any promotion codes or discounts. No promo code required.
R6,817
R7,236
Ex VAT: R5,928
Discount only available
when paying by EFT
  • Stock: Out Of Stock
  • Product code: 939944
  • Model: MZ-77Q4T0BW
  • Weight: 0.10kg
  • Warranty: 24 months
  • Dimensions: 15.00cm x 10.00cm x 2.00cm
  • EAN: 8806090396021

Available Options