Menu
Your Cart

Samsung | V-NAND SSD | 980 | 500 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 3500 MB/s | Write speed 3000 MB/s

Samsung | V-NAND SSD | 980 | 500 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 3500 MB/s | Write speed 3000 MB/s
Samsung | V-NAND SSD | 980 | 500 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 3500 MB/s | Write speed 3000 MB/s
Samsung | V-NAND SSD | 980 | 500 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 3500 MB/s | Write speed 3000 MB/s
Samsung | V-NAND SSD | 980 | 500 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 3500 MB/s | Write speed 3000 MB/s
Samsung | V-NAND SSD | 980 | 500 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 3500 MB/s | Write speed 3000 MB/s
2025 Deals -5 % Out Of Stock
Samsung | V-NAND SSD | 980 | 500 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 3500 MB/s | Write speed 3000 MB/s
Samsung | V-NAND SSD | 980 | 500 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 3500 MB/s | Write speed 3000 MB/s
Samsung | V-NAND SSD | 980 | 500 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 3500 MB/s | Write speed 3000 MB/s
Samsung | V-NAND SSD | 980 | 500 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 3500 MB/s | Write speed 3000 MB/s
Samsung | V-NAND SSD | 980 | 500 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 3500 MB/s | Write speed 3000 MB/s
Delivery Time
You are ordering item(s) currently out of stock. Delivery time may vary from 2 to 6 weeks. If we are unable to supply this product, your order will be canceled and refunded within 7 days
Quality Guarantee
If your product is Defective or Not Working properly, return your item within 7 days for a full refund
Samsung | V-NAND SSD | 980 | 500 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 3500 MB/s | Write speed 3000 MB/s
Safe & Secure Payments
We offer multiple ways to pay. Card, EFT, PayFast, Payment on Collection, COD
R1,405
R1,479
Ex VAT: R1,222
Discount only available
when paying by EFT
  • Stock: Out Of Stock
  • Product code: 769825
  • Model: MZ-V8V500BW
  • Weight: 0.08kg
  • Warranty: 24 months
  • Dimensions: 10.00cm x 2.00cm x 15.00cm
  • EAN: 8806090572227

Available Options

All
SSD Capacity 480-512GB
SSD Form Factor M.2 2280
SSD Interface GEN 3