Menu
Your Cart

SSD Disk XPG GAMMIX S50 CORE 500G PCIe 4x4 3.5/2.2 M2

SSD Disk XPG GAMMIX S50 CORE 500G PCIe 4x4 3.5/2.2 M2
SSD Disk XPG GAMMIX S50 CORE 500G PCIe 4x4 3.5/2.2 M2
SSD Disk XPG GAMMIX S50 CORE 500G PCIe 4x4 3.5/2.2 M2
SSD Disk XPG GAMMIX S50 CORE 500G PCIe 4x4 3.5/2.2 M2
SSD Disk XPG GAMMIX S50 CORE 500G PCIe 4x4 3.5/2.2 M2
SSD Disk XPG GAMMIX S50 CORE 500G PCIe 4x4 3.5/2.2 M2
SSD Disk XPG GAMMIX S50 CORE 500G PCIe 4x4 3.5/2.2 M2
SSD Disk XPG GAMMIX S50 CORE 500G PCIe 4x4 3.5/2.2 M2
SSD Disk XPG GAMMIX S50 CORE 500G PCIe 4x4 3.5/2.2 M2
2025 Deals -2 %
SSD Disk XPG GAMMIX S50 CORE 500G PCIe 4x4 3.5/2.2 M2
SSD Disk XPG GAMMIX S50 CORE 500G PCIe 4x4 3.5/2.2 M2
SSD Disk XPG GAMMIX S50 CORE 500G PCIe 4x4 3.5/2.2 M2
SSD Disk XPG GAMMIX S50 CORE 500G PCIe 4x4 3.5/2.2 M2
SSD Disk XPG GAMMIX S50 CORE 500G PCIe 4x4 3.5/2.2 M2
SSD Disk XPG GAMMIX S50 CORE 500G PCIe 4x4 3.5/2.2 M2
SSD Disk XPG GAMMIX S50 CORE 500G PCIe 4x4 3.5/2.2 M2
SSD Disk XPG GAMMIX S50 CORE 500G PCIe 4x4 3.5/2.2 M2
SSD Disk XPG GAMMIX S50 CORE 500G PCIe 4x4 3.5/2.2 M2
Delivery Time
Johannesburg, Pretoria Area 5-12 working days. Cape Town, Durban Area 5-12 working days. Outlying Areas 6-14 working days.
Quality Guarantee
If your product is Defective or Not Working properly, return your item within 7 days for a full refund
Safe & Secure Payments
We offer multiple ways to pay. Card, EFT, PayFast, Payment on Collection, COD
SSD Disk XPG GAMMIX S50 CORE 500G PCIe 4x4 3.5/2.2 M2
Free Shipping over R10,000
Get free shipping when you spend R10,000 or more after any promotion codes or discounts. No promo code required.
R871
R886
Ex VAT: R757
Discount only available
when paying by EFT
  • Stock: 5+  In Stock at External Warehouse
  • Product code: 870516
  • Model: SGAMMIXS50C-500G-CS
  • Weight: 0.33kg
  • Warranty: 24 months
  • Dimensions: 2.00cm x 13.00cm x 10.00cm
  • EAN: 4711085947673

Available Options

Model: XPG GAMMIX S50 CORE | Disk type: SSD | Form factor (width): M.2 2280 | Drive type: Internal | HDD capacity: 500 | HDD interface: PCI-Express | Reading speed: 3500 | Writing speed: 2800 | Color: Black | Height: 2.65 | Width: 22 | Depth: 80 | Weight: 10.3
All
SSD Capacity 480-512GB
SSD Form Factor M.2 2280