Menu
Your Cart

SSD drive P310 2TB M.2 NVMe PCIe 4.0 2280 7100/6000

SSD drive P310 2TB M.2 NVMe PCIe 4.0 2280 7100/6000
SSD drive P310 2TB M.2 NVMe PCIe 4.0 2280 7100/6000
SSD drive P310 2TB M.2 NVMe PCIe 4.0 2280 7100/6000
SSD drive P310 2TB M.2 NVMe PCIe 4.0 2280 7100/6000
SSD drive P310 2TB M.2 NVMe PCIe 4.0 2280 7100/6000
SSD drive P310 2TB M.2 NVMe PCIe 4.0 2280 7100/6000
SSD drive P310 2TB M.2 NVMe PCIe 4.0 2280 7100/6000
SSD drive P310 2TB M.2 NVMe PCIe 4.0 2280 7100/6000
SSD drive P310 2TB M.2 NVMe PCIe 4.0 2280 7100/6000
SSD drive P310 2TB M.2 NVMe PCIe 4.0 2280 7100/6000
2025 Deals -13 %
SSD drive P310 2TB M.2 NVMe PCIe 4.0 2280 7100/6000
SSD drive P310 2TB M.2 NVMe PCIe 4.0 2280 7100/6000
SSD drive P310 2TB M.2 NVMe PCIe 4.0 2280 7100/6000
SSD drive P310 2TB M.2 NVMe PCIe 4.0 2280 7100/6000
SSD drive P310 2TB M.2 NVMe PCIe 4.0 2280 7100/6000
SSD drive P310 2TB M.2 NVMe PCIe 4.0 2280 7100/6000
SSD drive P310 2TB M.2 NVMe PCIe 4.0 2280 7100/6000
SSD drive P310 2TB M.2 NVMe PCIe 4.0 2280 7100/6000
SSD drive P310 2TB M.2 NVMe PCIe 4.0 2280 7100/6000
SSD drive P310 2TB M.2 NVMe PCIe 4.0 2280 7100/6000
Delivery Time
Johannesburg, Pretoria Area 6-14 working days. Cape Town, Durban Area 6-14 working days. Outlying Areas 6-16 working days.
Safe & Secure Payments
We offer multiple ways to pay. Card, EFT, PayFast, Payment on Collection, COD
SSD drive P310 2TB M.2 NVMe PCIe 4.0 2280 7100/6000
Quality Guarantee
If your product is Defective or Not Working properly, return your item within 7 days for a full refund
R2,729
R3,133
Ex VAT: R2,373
Discount only available
when paying by EFT
  • Stock: 5+  In Stock at DBN Port W/H
  • Product code: 870510
  • Model: CT2000P310SSD8
  • Weight: 0.03kg
  • Warranty: 24 months
  • Dimensions: 2.00cm x 10.00cm x 14.00cm
  • EAN: 649528942241

Available Options

Model: P310 | Disk type: SSD | Form factor (width): M.2 2280 | Drive type: Internal | HDD capacity: 2 | HDD interface: PCI-Express | TBW: 440 | Reading speed: 7100 | Writing speed: 6000 | Random read IOPS (max): 1000 | Random write IOPS (max): 1200 | Color: Not applicable | Width: 22 | Depth: 80
All
Dimensions Yes
SSD Capacity 2TB
SSD Form Factor M.2 2280

Write a review

Note: HTML is not translated!
Bad Good