Menu
Your Cart

Please reach out to us via email at [email protected]. All emails will be replied to multiple times within 24 hours. It's the fastest and most convenient way to contact us. Alternatively, you can visit our offices. Thank you for your continued support!

SSD|ADATA|XPG GAMMIX S70|1TB|M.2|PCIe Gen4|3D NAND|Write speed 5500 MBytes/sec|Read speed 7400 MBytes/sec|TBW 740 TB|MTBF 2000000 hours|AGAMMIXS70B-1T-CS

SSD|ADATA|XPG GAMMIX S70|1TB|M.2|PCIe Gen4|3D NAND|Write speed 5500 MBytes/sec|Read speed 7400 MBytes/sec|TBW 740 TB|MTBF 2000000 hours|AGAMMIXS70B-1T-CS
SSD|ADATA|XPG GAMMIX S70|1TB|M.2|PCIe Gen4|3D NAND|Write speed 5500 MBytes/sec|Read speed 7400 MBytes/sec|TBW 740 TB|MTBF 2000000 hours|AGAMMIXS70B-1T-CS
SSD|ADATA|XPG GAMMIX S70|1TB|M.2|PCIe Gen4|3D NAND|Write speed 5500 MBytes/sec|Read speed 7400 MBytes/sec|TBW 740 TB|MTBF 2000000 hours|AGAMMIXS70B-1T-CS
SSD|ADATA|XPG GAMMIX S70|1TB|M.2|PCIe Gen4|3D NAND|Write speed 5500 MBytes/sec|Read speed 7400 MBytes/sec|TBW 740 TB|MTBF 2000000 hours|AGAMMIXS70B-1T-CS
SSD|ADATA|XPG GAMMIX S70|1TB|M.2|PCIe Gen4|3D NAND|Write speed 5500 MBytes/sec|Read speed 7400 MBytes/sec|TBW 740 TB|MTBF 2000000 hours|AGAMMIXS70B-1T-CS
SSD|ADATA|XPG GAMMIX S70|1TB|M.2|PCIe Gen4|3D NAND|Write speed 5500 MBytes/sec|Read speed 7400 MBytes/sec|TBW 740 TB|MTBF 2000000 hours|AGAMMIXS70B-1T-CS
SSD|ADATA|XPG GAMMIX S70|1TB|M.2|PCIe Gen4|3D NAND|Write speed 5500 MBytes/sec|Read speed 7400 MBytes/sec|TBW 740 TB|MTBF 2000000 hours|AGAMMIXS70B-1T-CS
SSD|ADATA|XPG GAMMIX S70|1TB|M.2|PCIe Gen4|3D NAND|Write speed 5500 MBytes/sec|Read speed 7400 MBytes/sec|TBW 740 TB|MTBF 2000000 hours|AGAMMIXS70B-1T-CS
SSD|ADATA|XPG GAMMIX S70|1TB|M.2|PCIe Gen4|3D NAND|Write speed 5500 MBytes/sec|Read speed 7400 MBytes/sec|TBW 740 TB|MTBF 2000000 hours|AGAMMIXS70B-1T-CS
SSD|ADATA|XPG GAMMIX S70|1TB|M.2|PCIe Gen4|3D NAND|Write speed 5500 MBytes/sec|Read speed 7400 MBytes/sec|TBW 740 TB|MTBF 2000000 hours|AGAMMIXS70B-1T-CS
SSD|ADATA|XPG GAMMIX S70|1TB|M.2|PCIe Gen4|3D NAND|Write speed 5500 MBytes/sec|Read speed 7400 MBytes/sec|TBW 740 TB|MTBF 2000000 hours|AGAMMIXS70B-1T-CS
SSD|ADATA|XPG GAMMIX S70|1TB|M.2|PCIe Gen4|3D NAND|Write speed 5500 MBytes/sec|Read speed 7400 MBytes/sec|TBW 740 TB|MTBF 2000000 hours|AGAMMIXS70B-1T-CS
SSD|ADATA|XPG GAMMIX S70|1TB|M.2|PCIe Gen4|3D NAND|Write speed 5500 MBytes/sec|Read speed 7400 MBytes/sec|TBW 740 TB|MTBF 2000000 hours|AGAMMIXS70B-1T-CS
SSD|ADATA|XPG GAMMIX S70|1TB|M.2|PCIe Gen4|3D NAND|Write speed 5500 MBytes/sec|Read speed 7400 MBytes/sec|TBW 740 TB|MTBF 2000000 hours|AGAMMIXS70B-1T-CS
SSD|ADATA|XPG GAMMIX S70|1TB|M.2|PCIe Gen4|3D NAND|Write speed 5500 MBytes/sec|Read speed 7400 MBytes/sec|TBW 740 TB|MTBF 2000000 hours|AGAMMIXS70B-1T-CS
SSD|ADATA|XPG GAMMIX S70|1TB|M.2|PCIe Gen4|3D NAND|Write speed 5500 MBytes/sec|Read speed 7400 MBytes/sec|TBW 740 TB|MTBF 2000000 hours|AGAMMIXS70B-1T-CS
SSD|ADATA|XPG GAMMIX S70|1TB|M.2|PCIe Gen4|3D NAND|Write speed 5500 MBytes/sec|Read speed 7400 MBytes/sec|TBW 740 TB|MTBF 2000000 hours|AGAMMIXS70B-1T-CS
SSD|ADATA|XPG GAMMIX S70|1TB|M.2|PCIe Gen4|3D NAND|Write speed 5500 MBytes/sec|Read speed 7400 MBytes/sec|TBW 740 TB|MTBF 2000000 hours|AGAMMIXS70B-1T-CS
SSD|ADATA|XPG GAMMIX S70|1TB|M.2|PCIe Gen4|3D NAND|Write speed 5500 MBytes/sec|Read speed 7400 MBytes/sec|TBW 740 TB|MTBF 2000000 hours|AGAMMIXS70B-1T-CS
SSD|ADATA|XPG GAMMIX S70|1TB|M.2|PCIe Gen4|3D NAND|Write speed 5500 MBytes/sec|Read speed 7400 MBytes/sec|TBW 740 TB|MTBF 2000000 hours|AGAMMIXS70B-1T-CS
SSD|ADATA|XPG GAMMIX S70|1TB|M.2|PCIe Gen4|3D NAND|Write speed 5500 MBytes/sec|Read speed 7400 MBytes/sec|TBW 740 TB|MTBF 2000000 hours|AGAMMIXS70B-1T-CS
SSD|ADATA|XPG GAMMIX S70|1TB|M.2|PCIe Gen4|3D NAND|Write speed 5500 MBytes/sec|Read speed 7400 MBytes/sec|TBW 740 TB|MTBF 2000000 hours|AGAMMIXS70B-1T-CS
SSD|ADATA|XPG GAMMIX S70|1TB|M.2|PCIe Gen4|3D NAND|Write speed 5500 MBytes/sec|Read speed 7400 MBytes/sec|TBW 740 TB|MTBF 2000000 hours|AGAMMIXS70B-1T-CS
SSD|ADATA|XPG GAMMIX S70|1TB|M.2|PCIe Gen4|3D NAND|Write speed 5500 MBytes/sec|Read speed 7400 MBytes/sec|TBW 740 TB|MTBF 2000000 hours|AGAMMIXS70B-1T-CS
SSD|ADATA|XPG GAMMIX S70|1TB|M.2|PCIe Gen4|3D NAND|Write speed 5500 MBytes/sec|Read speed 7400 MBytes/sec|TBW 740 TB|MTBF 2000000 hours|AGAMMIXS70B-1T-CS
SSD|ADATA|XPG GAMMIX S70|1TB|M.2|PCIe Gen4|3D NAND|Write speed 5500 MBytes/sec|Read speed 7400 MBytes/sec|TBW 740 TB|MTBF 2000000 hours|AGAMMIXS70B-1T-CS
SSD|ADATA|XPG GAMMIX S70|1TB|M.2|PCIe Gen4|3D NAND|Write speed 5500 MBytes/sec|Read speed 7400 MBytes/sec|TBW 740 TB|MTBF 2000000 hours|AGAMMIXS70B-1T-CS
SSD|ADATA|XPG GAMMIX S70|1TB|M.2|PCIe Gen4|3D NAND|Write speed 5500 MBytes/sec|Read speed 7400 MBytes/sec|TBW 740 TB|MTBF 2000000 hours|AGAMMIXS70B-1T-CS
SSD|ADATA|XPG GAMMIX S70|1TB|M.2|PCIe Gen4|3D NAND|Write speed 5500 MBytes/sec|Read speed 7400 MBytes/sec|TBW 740 TB|MTBF 2000000 hours|AGAMMIXS70B-1T-CS
SSD|ADATA|XPG GAMMIX S70|1TB|M.2|PCIe Gen4|3D NAND|Write speed 5500 MBytes/sec|Read speed 7400 MBytes/sec|TBW 740 TB|MTBF 2000000 hours|AGAMMIXS70B-1T-CS
Delivery Time
Johannesburg, Pretoria Area 5-12 working days. Cape Town, Durban Area 5-12 working days. Outlying Areas 6-14 working days.
Quality Guarantee
If your product is Defective or Not Working properly, return your item within 7 days for a full refund
Safe & Secure Payments
We offer multiple ways to pay. Credit Card, EFT, Payment on Collection or COD
SSD|ADATA|XPG GAMMIX S70|1TB|M.2|PCIe Gen4|3D NAND|Write speed 5500 MBytes/sec|Read speed 7400 MBytes/sec|TBW 740 TB|MTBF 2000000 hours|AGAMMIXS70B-1T-CS
Free Shipping over R10,000
Get free shipping when you spend R10,000 or more after any promotion codes or discounts. No promo code required.
R1,932
Ex VAT: R1,680
Discount only available
when paying by EFT
  • Stock: 5+  In Stock at Warehouse
  • Product code: 596584
  • Model: AGAMMIXS70B-1T-CS
  • Weight: 0.05kg
  • Warranty: 24 months
  • Dimensions: 103.00cm x 130.00cm x 15.00cm
  • EAN: 4711085933065

Available Options

XPG GAMMIX S70 BLADE PCIe Gen4x4 M.2 2280 Solid State Drive Enjoy next-gen performance with the XPG GAMMIX S70 BLADE PCIe Gen4x4 M.2 2280 solid state drive (SSD). Sporting the latest PCIe Gen4x4 interface and a host of other capabilities, this SSD is capable of reaching blazing-fast read/write speeds of up to 7400/6400MB per second.

Vendor Homepage: www.adata.com/upload/downloadfile/xpg_gammix_s70_blade_datasheet_20210330.pdf Model: XPG GAMMIX S70 SSD series: XPG GAMMIX S70 SSD Capacity: 1TB Form Factor: M.2 Interface (PCIe Gen4): Yes NAND flash technology: 3D NAND Write speed: 5500 MBytes/sec Read speed: 7400 MBytes/sec TBW: 740 TB MTBF: 2e+006 hours Dimensions: 80 x 22 x 4.3mm Shipping box quantity: 1 Unit Brutto Volume: 0.00024 cubm Unit Net Weight: 0.01 kg Unit Box Width: 0.12 Unit Box Length: 0.02 Unit Box Height: 0.1 Full Description Line: SSD series XPG GAMMIX S70|1TB|Form Factor M.2|PCIe Gen4|Technology 3D NAND|Write speed 5500 MBytes/sec|Read speed 7400 MBytes/sec|TBW 740 TB|MTBF 2000000 hours Category Code: SSU
All
SSD Capacity 1TB
SSD Form Factor M.2 2280
SSD Interface GEN 4