Menu
Your Cart

Please reach out to us via email at [email protected]. All emails will be replied to multiple times within 24 hours. It's the fastest and most convenient way to contact us. Alternatively, you can visit our offices. Thank you for your continued support!

SSD|KINGSTON|240GB|SATA 3.0|TLC|Write speed 350 MBytes/sec|Read speed 500 MBytes/sec|2,5"|TBW 80 TB|MTBF 1000000 hours|SA400S37/240G

SSD|KINGSTON|240GB|SATA 3.0|TLC|Write speed 350 MBytes/sec|Read speed 500 MBytes/sec|2,5
SSD|KINGSTON|240GB|SATA 3.0|TLC|Write speed 350 MBytes/sec|Read speed 500 MBytes/sec|2,5
SSD|KINGSTON|240GB|SATA 3.0|TLC|Write speed 350 MBytes/sec|Read speed 500 MBytes/sec|2,5
SSD|KINGSTON|240GB|SATA 3.0|TLC|Write speed 350 MBytes/sec|Read speed 500 MBytes/sec|2,5
SSD|KINGSTON|240GB|SATA 3.0|TLC|Write speed 350 MBytes/sec|Read speed 500 MBytes/sec|2,5
SSD|KINGSTON|240GB|SATA 3.0|TLC|Write speed 350 MBytes/sec|Read speed 500 MBytes/sec|2,5
SSD|KINGSTON|240GB|SATA 3.0|TLC|Write speed 350 MBytes/sec|Read speed 500 MBytes/sec|2,5
SSD|KINGSTON|240GB|SATA 3.0|TLC|Write speed 350 MBytes/sec|Read speed 500 MBytes/sec|2,5
SSD|KINGSTON|240GB|SATA 3.0|TLC|Write speed 350 MBytes/sec|Read speed 500 MBytes/sec|2,5
SSD|KINGSTON|240GB|SATA 3.0|TLC|Write speed 350 MBytes/sec|Read speed 500 MBytes/sec|2,5
SSD|KINGSTON|240GB|SATA 3.0|TLC|Write speed 350 MBytes/sec|Read speed 500 MBytes/sec|2,5
SSD|KINGSTON|240GB|SATA 3.0|TLC|Write speed 350 MBytes/sec|Read speed 500 MBytes/sec|2,5
SSD|KINGSTON|240GB|SATA 3.0|TLC|Write speed 350 MBytes/sec|Read speed 500 MBytes/sec|2,5
SSD|KINGSTON|240GB|SATA 3.0|TLC|Write speed 350 MBytes/sec|Read speed 500 MBytes/sec|2,5
SSD|KINGSTON|240GB|SATA 3.0|TLC|Write speed 350 MBytes/sec|Read speed 500 MBytes/sec|2,5
SSD|KINGSTON|240GB|SATA 3.0|TLC|Write speed 350 MBytes/sec|Read speed 500 MBytes/sec|2,5
SSD|KINGSTON|240GB|SATA 3.0|TLC|Write speed 350 MBytes/sec|Read speed 500 MBytes/sec|2,5
SSD|KINGSTON|240GB|SATA 3.0|TLC|Write speed 350 MBytes/sec|Read speed 500 MBytes/sec|2,5
SSD|KINGSTON|240GB|SATA 3.0|TLC|Write speed 350 MBytes/sec|Read speed 500 MBytes/sec|2,5
SSD|KINGSTON|240GB|SATA 3.0|TLC|Write speed 350 MBytes/sec|Read speed 500 MBytes/sec|2,5
SSD|KINGSTON|240GB|SATA 3.0|TLC|Write speed 350 MBytes/sec|Read speed 500 MBytes/sec|2,5
SSD|KINGSTON|240GB|SATA 3.0|TLC|Write speed 350 MBytes/sec|Read speed 500 MBytes/sec|2,5
SSD|KINGSTON|240GB|SATA 3.0|TLC|Write speed 350 MBytes/sec|Read speed 500 MBytes/sec|2,5
SSD|KINGSTON|240GB|SATA 3.0|TLC|Write speed 350 MBytes/sec|Read speed 500 MBytes/sec|2,5
SSD|KINGSTON|240GB|SATA 3.0|TLC|Write speed 350 MBytes/sec|Read speed 500 MBytes/sec|2,5
SSD|KINGSTON|240GB|SATA 3.0|TLC|Write speed 350 MBytes/sec|Read speed 500 MBytes/sec|2,5
SSD|KINGSTON|240GB|SATA 3.0|TLC|Write speed 350 MBytes/sec|Read speed 500 MBytes/sec|2,5
SSD|KINGSTON|240GB|SATA 3.0|TLC|Write speed 350 MBytes/sec|Read speed 500 MBytes/sec|2,5
SSD|KINGSTON|240GB|SATA 3.0|TLC|Write speed 350 MBytes/sec|Read speed 500 MBytes/sec|2,5
SSD|KINGSTON|240GB|SATA 3.0|TLC|Write speed 350 MBytes/sec|Read speed 500 MBytes/sec|2,5
Delivery Time
Johannesburg, Pretoria Area 5-12 working days. Cape Town, Durban Area 5-12 working days. Outlying Areas 6-14 working days.
Quality Guarantee
If your product is Defective or Not Working properly, return your item within 7 days for a full refund
Safe & Secure Payments
We offer multiple ways to pay. Credit Card, EFT, Payment on Collection or COD
SSD|KINGSTON|240GB|SATA 3.0|TLC|Write speed 350 MBytes/sec|Read speed 500 MBytes/sec|2,5"|TBW 80 TB|MTBF 1000000 hours|SA400S37/240G
Free Shipping over R10,000
Get free shipping when you spend R10,000 or more after any promotion codes or discounts. No promo code required.
R639
Ex VAT: R556
Discount only available
when paying by EFT
  • Stock: 5+  In Stock at Warehouse
  • Product code: 596468
  • Model: SA400S37/240G
  • Weight: 0.06kg
  • Warranty: 24 months
  • Dimensions: 9.14cm x 129.54cm x 184.15cm
  • EAN: 740617261219

Available Options

Incredible speeds plus rock-solid reliability. Kingston’s A400 solid-state drive dramatically improves the responsiveness of your existing system with incredible boot, loading and transfer times compared to mechanical hard drives. Powered by a latest gen controller for read and write speeds, this SSD is 10x faster than a traditional hard drive for higher performance, ultra-responsive multi-tasking and an overall faster system. Also more reliable and durable than a hard drive, A400 is built with Flash memory. There are no moving parts, making it less likely to fail than a mechanical hard drive. It’s also cooler and quieter, and its shock and vibration resistance makes it ideal for notebooks and other mobile computing devices.

Vendor Homepage: www.kingston.com/datasheets/SA400S37_us.pdf SSD Capacity: 240GB Interface (SATA 3.0): Yes NAND flash technology: TLC Write speed: 350 MBytes/sec Read speed: 500 MBytes/sec Form Factor: 2,5" Drive thickness: 7mm TBW: 80 TB MTBF: 1e+006 hours Dimensions: 100.0mm x 69.9mm x 7.0mm Shipping box quantity: 1 Unit Brutto Volume: 0.0002366 cubm Unit Net Weight: 0.041 kg Unit Box Width: 0.13 Unit Box Length: 0.182 Unit Box Height: 0.01 Full Description Line: 240GB|SATA 3.0|TLC|Write speed 350 MBytes/sec|Read speed 500 MBytes/sec|Form Factor 2,5"|Drive thickness 7mm|TBW 80 TB|MTBF 1000000 hours Category Code: SSM
All
SSD Capacity 240-256GB
SSD Form Factor 2.5
SSD Interface SATA