Menu
Your Cart

Please reach out to us via email at [email protected]. All emails will be replied to multiple times within 24 hours. It's the fastest and most convenient way to contact us. Alternatively, you can visit our offices. Thank you for your continued support!

SSD|KINGSTON|2TB|Write speed 7000 MBytes/sec|Read speed 7300 MBytes/sec|MTBF 1800000 hours|SFYRD/2000G

SSD|KINGSTON|2TB|Write speed 7000 MBytes/sec|Read speed 7300 MBytes/sec|MTBF 1800000 hours|SFYRD/2000G
SSD|KINGSTON|2TB|Write speed 7000 MBytes/sec|Read speed 7300 MBytes/sec|MTBF 1800000 hours|SFYRD/2000G
SSD|KINGSTON|2TB|Write speed 7000 MBytes/sec|Read speed 7300 MBytes/sec|MTBF 1800000 hours|SFYRD/2000G
SSD|KINGSTON|2TB|Write speed 7000 MBytes/sec|Read speed 7300 MBytes/sec|MTBF 1800000 hours|SFYRD/2000G
SSD|KINGSTON|2TB|Write speed 7000 MBytes/sec|Read speed 7300 MBytes/sec|MTBF 1800000 hours|SFYRD/2000G
SSD|KINGSTON|2TB|Write speed 7000 MBytes/sec|Read speed 7300 MBytes/sec|MTBF 1800000 hours|SFYRD/2000G
SSD|KINGSTON|2TB|Write speed 7000 MBytes/sec|Read speed 7300 MBytes/sec|MTBF 1800000 hours|SFYRD/2000G
SSD|KINGSTON|2TB|Write speed 7000 MBytes/sec|Read speed 7300 MBytes/sec|MTBF 1800000 hours|SFYRD/2000G
SSD|KINGSTON|2TB|Write speed 7000 MBytes/sec|Read speed 7300 MBytes/sec|MTBF 1800000 hours|SFYRD/2000G
SSD|KINGSTON|2TB|Write speed 7000 MBytes/sec|Read speed 7300 MBytes/sec|MTBF 1800000 hours|SFYRD/2000G
SSD|KINGSTON|2TB|Write speed 7000 MBytes/sec|Read speed 7300 MBytes/sec|MTBF 1800000 hours|SFYRD/2000G
SSD|KINGSTON|2TB|Write speed 7000 MBytes/sec|Read speed 7300 MBytes/sec|MTBF 1800000 hours|SFYRD/2000G
SSD|KINGSTON|2TB|Write speed 7000 MBytes/sec|Read speed 7300 MBytes/sec|MTBF 1800000 hours|SFYRD/2000G
SSD|KINGSTON|2TB|Write speed 7000 MBytes/sec|Read speed 7300 MBytes/sec|MTBF 1800000 hours|SFYRD/2000G
SSD|KINGSTON|2TB|Write speed 7000 MBytes/sec|Read speed 7300 MBytes/sec|MTBF 1800000 hours|SFYRD/2000G
BLACK WEEK -10 %
SSD|KINGSTON|2TB|Write speed 7000 MBytes/sec|Read speed 7300 MBytes/sec|MTBF 1800000 hours|SFYRD/2000G
SSD|KINGSTON|2TB|Write speed 7000 MBytes/sec|Read speed 7300 MBytes/sec|MTBF 1800000 hours|SFYRD/2000G
SSD|KINGSTON|2TB|Write speed 7000 MBytes/sec|Read speed 7300 MBytes/sec|MTBF 1800000 hours|SFYRD/2000G
SSD|KINGSTON|2TB|Write speed 7000 MBytes/sec|Read speed 7300 MBytes/sec|MTBF 1800000 hours|SFYRD/2000G
SSD|KINGSTON|2TB|Write speed 7000 MBytes/sec|Read speed 7300 MBytes/sec|MTBF 1800000 hours|SFYRD/2000G
SSD|KINGSTON|2TB|Write speed 7000 MBytes/sec|Read speed 7300 MBytes/sec|MTBF 1800000 hours|SFYRD/2000G
SSD|KINGSTON|2TB|Write speed 7000 MBytes/sec|Read speed 7300 MBytes/sec|MTBF 1800000 hours|SFYRD/2000G
SSD|KINGSTON|2TB|Write speed 7000 MBytes/sec|Read speed 7300 MBytes/sec|MTBF 1800000 hours|SFYRD/2000G
SSD|KINGSTON|2TB|Write speed 7000 MBytes/sec|Read speed 7300 MBytes/sec|MTBF 1800000 hours|SFYRD/2000G
SSD|KINGSTON|2TB|Write speed 7000 MBytes/sec|Read speed 7300 MBytes/sec|MTBF 1800000 hours|SFYRD/2000G
SSD|KINGSTON|2TB|Write speed 7000 MBytes/sec|Read speed 7300 MBytes/sec|MTBF 1800000 hours|SFYRD/2000G
SSD|KINGSTON|2TB|Write speed 7000 MBytes/sec|Read speed 7300 MBytes/sec|MTBF 1800000 hours|SFYRD/2000G
SSD|KINGSTON|2TB|Write speed 7000 MBytes/sec|Read speed 7300 MBytes/sec|MTBF 1800000 hours|SFYRD/2000G
SSD|KINGSTON|2TB|Write speed 7000 MBytes/sec|Read speed 7300 MBytes/sec|MTBF 1800000 hours|SFYRD/2000G
SSD|KINGSTON|2TB|Write speed 7000 MBytes/sec|Read speed 7300 MBytes/sec|MTBF 1800000 hours|SFYRD/2000G
Delivery Time
Johannesburg, Pretoria Area 5-12 working days. Cape Town, Durban Area 5-12 working days. Outlying Areas 6-14 working days.
Quality Guarantee
If your product is Defective or Not Working properly, return your item within 7 days for a full refund
Safe & Secure Payments
We offer multiple ways to pay. Credit Card, EFT, Payment on Collection or COD
SSD|KINGSTON|2TB|Write speed 7000 MBytes/sec|Read speed 7300 MBytes/sec|MTBF 1800000 hours|SFYRD/2000G
Free Shipping over R10,000
Get free shipping when you spend R10,000 or more after any promotion codes or discounts. No promo code required.
R2,841
R3,157
Ex VAT: R2,471
Discount only available
when paying by EFT
  • Stock: 5+  In Stock at Warehouse
  • Product code: 596604
  • Model: SFYRD/2000G
  • Weight: 0.01kg
  • Warranty: 24 months
  • Dimensions: 19.00cm x 13.00cm x 1.00cm
  • EAN: 740617324464

Available Options

Kingston FURY Renegade PCIe 4.0 NVMe M.2 SSD
For gamers, enthusiasts and high-power users
Kingston FURY Renegade PCIe 4.0 NVMe M.2 SSD provides cutting-edge performance in high capacities for gaming and hardware enthusiasts seeking extreme performance for PC builds and upgrades. By leveraging the latest Gen 4x4 NVMe controller and 3D TLC NAND, Kingston FURY Renegade SSD offers blazing speeds of up to 7,300/7,000MB/s read/write and up to 1,000,000 IOPS for amazing consistency and exceptional gaming experience. From game and application loading times to streaming and capturing, give your system a boost in overall responsiveness.
The slim M.2 form factor combined with a low profile, graphene aluminium heat spreader is optimised for intense usage in gaming rigs, gaming laptops and motherboards. Kingston FURY Renegade SSD matches the top-tier performance of the Kingston FURY Renegade memory line to produce the ultimate team to keep you at the top of your game. Vendor Homepage: www.kingston.com/spain/en/ssd/gaming/kingston-fury-renegade-nvme-m2-ssd?partnum=sfyrd%2F4000g | SSD Capacity: 2TB | Write speed: 7000 | Read speed: 7300 | MTBF: 1.8e+006 | Dimensions: 80mm x 22mm x 3.5mm | Shipping Box Height: 0.5
All
SSD Capacity 2TB
SSD Form Factor M.2 2280
SSD Interface GEN 4