Menu
Your Cart

Due to a significant increase in shipment orders during the festive season, delivery may be delayed by few business days. For assistance, please email us at [email protected]. All emails will be replied to within 24 hours, or visit our offices. Thank you for your understanding and continued support!

SSD|KINGSTON|480GB|SATA 3.0|TLC|Write speed 450 MBytes/sec|Read speed 500 MBytes/sec|2,5|TBW 160 TB|MTBF 1000000 hours|SA400S37/480G

SSD|KINGSTON|480GB|SATA 3.0|TLC|Write speed 450 MBytes/sec|Read speed 500 MBytes/sec|2,5|TBW 160 TB|MTBF 1000000 hours|SA400S37/480G
SSD|KINGSTON|480GB|SATA 3.0|TLC|Write speed 450 MBytes/sec|Read speed 500 MBytes/sec|2,5|TBW 160 TB|MTBF 1000000 hours|SA400S37/480G
SSD|KINGSTON|480GB|SATA 3.0|TLC|Write speed 450 MBytes/sec|Read speed 500 MBytes/sec|2,5|TBW 160 TB|MTBF 1000000 hours|SA400S37/480G
SSD|KINGSTON|480GB|SATA 3.0|TLC|Write speed 450 MBytes/sec|Read speed 500 MBytes/sec|2,5|TBW 160 TB|MTBF 1000000 hours|SA400S37/480G
SSD|KINGSTON|480GB|SATA 3.0|TLC|Write speed 450 MBytes/sec|Read speed 500 MBytes/sec|2,5|TBW 160 TB|MTBF 1000000 hours|SA400S37/480G
SSD|KINGSTON|480GB|SATA 3.0|TLC|Write speed 450 MBytes/sec|Read speed 500 MBytes/sec|2,5|TBW 160 TB|MTBF 1000000 hours|SA400S37/480G
SSD|KINGSTON|480GB|SATA 3.0|TLC|Write speed 450 MBytes/sec|Read speed 500 MBytes/sec|2,5|TBW 160 TB|MTBF 1000000 hours|SA400S37/480G
SSD|KINGSTON|480GB|SATA 3.0|TLC|Write speed 450 MBytes/sec|Read speed 500 MBytes/sec|2,5|TBW 160 TB|MTBF 1000000 hours|SA400S37/480G
SSD|KINGSTON|480GB|SATA 3.0|TLC|Write speed 450 MBytes/sec|Read speed 500 MBytes/sec|2,5|TBW 160 TB|MTBF 1000000 hours|SA400S37/480G
SSD|KINGSTON|480GB|SATA 3.0|TLC|Write speed 450 MBytes/sec|Read speed 500 MBytes/sec|2,5|TBW 160 TB|MTBF 1000000 hours|SA400S37/480G
SSD|KINGSTON|480GB|SATA 3.0|TLC|Write speed 450 MBytes/sec|Read speed 500 MBytes/sec|2,5|TBW 160 TB|MTBF 1000000 hours|SA400S37/480G
SSD|KINGSTON|480GB|SATA 3.0|TLC|Write speed 450 MBytes/sec|Read speed 500 MBytes/sec|2,5|TBW 160 TB|MTBF 1000000 hours|SA400S37/480G
SSD|KINGSTON|480GB|SATA 3.0|TLC|Write speed 450 MBytes/sec|Read speed 500 MBytes/sec|2,5|TBW 160 TB|MTBF 1000000 hours|SA400S37/480G
SSD|KINGSTON|480GB|SATA 3.0|TLC|Write speed 450 MBytes/sec|Read speed 500 MBytes/sec|2,5|TBW 160 TB|MTBF 1000000 hours|SA400S37/480G
SSD|KINGSTON|480GB|SATA 3.0|TLC|Write speed 450 MBytes/sec|Read speed 500 MBytes/sec|2,5|TBW 160 TB|MTBF 1000000 hours|SA400S37/480G
Christmas Sale -8 %
SSD|KINGSTON|480GB|SATA 3.0|TLC|Write speed 450 MBytes/sec|Read speed 500 MBytes/sec|2,5|TBW 160 TB|MTBF 1000000 hours|SA400S37/480G
SSD|KINGSTON|480GB|SATA 3.0|TLC|Write speed 450 MBytes/sec|Read speed 500 MBytes/sec|2,5|TBW 160 TB|MTBF 1000000 hours|SA400S37/480G
SSD|KINGSTON|480GB|SATA 3.0|TLC|Write speed 450 MBytes/sec|Read speed 500 MBytes/sec|2,5|TBW 160 TB|MTBF 1000000 hours|SA400S37/480G
SSD|KINGSTON|480GB|SATA 3.0|TLC|Write speed 450 MBytes/sec|Read speed 500 MBytes/sec|2,5|TBW 160 TB|MTBF 1000000 hours|SA400S37/480G
SSD|KINGSTON|480GB|SATA 3.0|TLC|Write speed 450 MBytes/sec|Read speed 500 MBytes/sec|2,5|TBW 160 TB|MTBF 1000000 hours|SA400S37/480G
SSD|KINGSTON|480GB|SATA 3.0|TLC|Write speed 450 MBytes/sec|Read speed 500 MBytes/sec|2,5|TBW 160 TB|MTBF 1000000 hours|SA400S37/480G
SSD|KINGSTON|480GB|SATA 3.0|TLC|Write speed 450 MBytes/sec|Read speed 500 MBytes/sec|2,5|TBW 160 TB|MTBF 1000000 hours|SA400S37/480G
SSD|KINGSTON|480GB|SATA 3.0|TLC|Write speed 450 MBytes/sec|Read speed 500 MBytes/sec|2,5|TBW 160 TB|MTBF 1000000 hours|SA400S37/480G
SSD|KINGSTON|480GB|SATA 3.0|TLC|Write speed 450 MBytes/sec|Read speed 500 MBytes/sec|2,5|TBW 160 TB|MTBF 1000000 hours|SA400S37/480G
SSD|KINGSTON|480GB|SATA 3.0|TLC|Write speed 450 MBytes/sec|Read speed 500 MBytes/sec|2,5|TBW 160 TB|MTBF 1000000 hours|SA400S37/480G
SSD|KINGSTON|480GB|SATA 3.0|TLC|Write speed 450 MBytes/sec|Read speed 500 MBytes/sec|2,5|TBW 160 TB|MTBF 1000000 hours|SA400S37/480G
SSD|KINGSTON|480GB|SATA 3.0|TLC|Write speed 450 MBytes/sec|Read speed 500 MBytes/sec|2,5|TBW 160 TB|MTBF 1000000 hours|SA400S37/480G
SSD|KINGSTON|480GB|SATA 3.0|TLC|Write speed 450 MBytes/sec|Read speed 500 MBytes/sec|2,5|TBW 160 TB|MTBF 1000000 hours|SA400S37/480G
SSD|KINGSTON|480GB|SATA 3.0|TLC|Write speed 450 MBytes/sec|Read speed 500 MBytes/sec|2,5|TBW 160 TB|MTBF 1000000 hours|SA400S37/480G
SSD|KINGSTON|480GB|SATA 3.0|TLC|Write speed 450 MBytes/sec|Read speed 500 MBytes/sec|2,5|TBW 160 TB|MTBF 1000000 hours|SA400S37/480G
Delivery Time
Johannesburg, Pretoria Area 5-12 working days. Cape Town, Durban Area 5-12 working days. Outlying Areas 6-14 working days.
Quality Guarantee
If your product is Defective or Not Working properly, return your item within 7 days for a full refund
Safe & Secure Payments
We offer multiple ways to pay. Credit Card, EFT, Payment on Collection or COD
SSD|KINGSTON|480GB|SATA 3.0|TLC|Write speed 450 MBytes/sec|Read speed 500 MBytes/sec|2,5|TBW 160 TB|MTBF 1000000 hours|SA400S37/480G
Free Shipping over R10,000
Get free shipping when you spend R10,000 or more after any promotion codes or discounts. No promo code required.
R752
R818
Ex VAT: R654
Discount only available
when paying by EFT
  • Stock: 5+  In Stock at External Warehouse
  • Product code: 596469
  • Model: SA400S37/480G
  • Weight: 0.04kg
  • Warranty: 24 months
  • Dimensions: 19.00cm x 13.00cm x 1.00cm
  • EAN: 740617263442

Available Options

Incredible speeds plus rock-solid reliability.
Kingston’s A400 solid-state drive dramatically improves the responsiveness of your existing system with incredible boot, loading and transfer times compared to mechanical hard drives. Powered by a latest gen controller for read and write speeds, this SSD is 10x faster than a traditional hard drive for higher performance, ultra-responsive multi-tasking and an overall faster system.
Also more reliable and durable than a hard drive, A400 is built with Flash memory. There are no moving parts, making it less likely to fail than a mechanical hard drive. It’s also cooler and quieter, and its shock and vibration resistance makes it
ideal for notebooks and other mobile computing devices. Vendor Homepage: www.kingston.com/datasheets/SA400S37_us.pdf | SSD Capacity: 480GB | SATA 3.0: Yes | NAND flash technology: TLC | Write speed: 450 | Read speed: 500 | Form Factor: 2,5" | Drive thickness: 7mm | TBW: 160 | MTBF: 1e+006 | Dimensions: 100.0mm x 69.9mm x 7.0mm | Shipping Box Height: 1
All
SSD Capacity 480-512GB
SSD Form Factor 2.5
SSD Interface SATA