Menu
Your Cart

SSD|KINGSTON|FURY|1TB|M.2|PCIE|NVMe|TLC|Write speed 6000 MBytes/sec|Read speed 7300 MBytes/sec|MTBF 1800000 hours|SFYRS/1000G

SSD|KINGSTON|FURY|1TB|M.2|PCIE|NVMe|TLC|Write speed 6000 MBytes/sec|Read speed 7300 MBytes/sec|MTBF 1800000 hours|SFYRS/1000G
SSD|KINGSTON|FURY|1TB|M.2|PCIE|NVMe|TLC|Write speed 6000 MBytes/sec|Read speed 7300 MBytes/sec|MTBF 1800000 hours|SFYRS/1000G
SSD|KINGSTON|FURY|1TB|M.2|PCIE|NVMe|TLC|Write speed 6000 MBytes/sec|Read speed 7300 MBytes/sec|MTBF 1800000 hours|SFYRS/1000G
SSD|KINGSTON|FURY|1TB|M.2|PCIE|NVMe|TLC|Write speed 6000 MBytes/sec|Read speed 7300 MBytes/sec|MTBF 1800000 hours|SFYRS/1000G
SSD|KINGSTON|FURY|1TB|M.2|PCIE|NVMe|TLC|Write speed 6000 MBytes/sec|Read speed 7300 MBytes/sec|MTBF 1800000 hours|SFYRS/1000G
SSD|KINGSTON|FURY|1TB|M.2|PCIE|NVMe|TLC|Write speed 6000 MBytes/sec|Read speed 7300 MBytes/sec|MTBF 1800000 hours|SFYRS/1000G
SSD|KINGSTON|FURY|1TB|M.2|PCIE|NVMe|TLC|Write speed 6000 MBytes/sec|Read speed 7300 MBytes/sec|MTBF 1800000 hours|SFYRS/1000G
SSD|KINGSTON|FURY|1TB|M.2|PCIE|NVMe|TLC|Write speed 6000 MBytes/sec|Read speed 7300 MBytes/sec|MTBF 1800000 hours|SFYRS/1000G
SSD|KINGSTON|FURY|1TB|M.2|PCIE|NVMe|TLC|Write speed 6000 MBytes/sec|Read speed 7300 MBytes/sec|MTBF 1800000 hours|SFYRS/1000G
SSD|KINGSTON|FURY|1TB|M.2|PCIE|NVMe|TLC|Write speed 6000 MBytes/sec|Read speed 7300 MBytes/sec|MTBF 1800000 hours|SFYRS/1000G
SSD|KINGSTON|FURY|1TB|M.2|PCIE|NVMe|TLC|Write speed 6000 MBytes/sec|Read speed 7300 MBytes/sec|MTBF 1800000 hours|SFYRS/1000G
SSD|KINGSTON|FURY|1TB|M.2|PCIE|NVMe|TLC|Write speed 6000 MBytes/sec|Read speed 7300 MBytes/sec|MTBF 1800000 hours|SFYRS/1000G
SSD|KINGSTON|FURY|1TB|M.2|PCIE|NVMe|TLC|Write speed 6000 MBytes/sec|Read speed 7300 MBytes/sec|MTBF 1800000 hours|SFYRS/1000G
SSD|KINGSTON|FURY|1TB|M.2|PCIE|NVMe|TLC|Write speed 6000 MBytes/sec|Read speed 7300 MBytes/sec|MTBF 1800000 hours|SFYRS/1000G
SSD|KINGSTON|FURY|1TB|M.2|PCIE|NVMe|TLC|Write speed 6000 MBytes/sec|Read speed 7300 MBytes/sec|MTBF 1800000 hours|SFYRS/1000G
2025 Deals -20 %
SSD|KINGSTON|FURY|1TB|M.2|PCIE|NVMe|TLC|Write speed 6000 MBytes/sec|Read speed 7300 MBytes/sec|MTBF 1800000 hours|SFYRS/1000G
SSD|KINGSTON|FURY|1TB|M.2|PCIE|NVMe|TLC|Write speed 6000 MBytes/sec|Read speed 7300 MBytes/sec|MTBF 1800000 hours|SFYRS/1000G
SSD|KINGSTON|FURY|1TB|M.2|PCIE|NVMe|TLC|Write speed 6000 MBytes/sec|Read speed 7300 MBytes/sec|MTBF 1800000 hours|SFYRS/1000G
SSD|KINGSTON|FURY|1TB|M.2|PCIE|NVMe|TLC|Write speed 6000 MBytes/sec|Read speed 7300 MBytes/sec|MTBF 1800000 hours|SFYRS/1000G
SSD|KINGSTON|FURY|1TB|M.2|PCIE|NVMe|TLC|Write speed 6000 MBytes/sec|Read speed 7300 MBytes/sec|MTBF 1800000 hours|SFYRS/1000G
SSD|KINGSTON|FURY|1TB|M.2|PCIE|NVMe|TLC|Write speed 6000 MBytes/sec|Read speed 7300 MBytes/sec|MTBF 1800000 hours|SFYRS/1000G
SSD|KINGSTON|FURY|1TB|M.2|PCIE|NVMe|TLC|Write speed 6000 MBytes/sec|Read speed 7300 MBytes/sec|MTBF 1800000 hours|SFYRS/1000G
SSD|KINGSTON|FURY|1TB|M.2|PCIE|NVMe|TLC|Write speed 6000 MBytes/sec|Read speed 7300 MBytes/sec|MTBF 1800000 hours|SFYRS/1000G
SSD|KINGSTON|FURY|1TB|M.2|PCIE|NVMe|TLC|Write speed 6000 MBytes/sec|Read speed 7300 MBytes/sec|MTBF 1800000 hours|SFYRS/1000G
SSD|KINGSTON|FURY|1TB|M.2|PCIE|NVMe|TLC|Write speed 6000 MBytes/sec|Read speed 7300 MBytes/sec|MTBF 1800000 hours|SFYRS/1000G
SSD|KINGSTON|FURY|1TB|M.2|PCIE|NVMe|TLC|Write speed 6000 MBytes/sec|Read speed 7300 MBytes/sec|MTBF 1800000 hours|SFYRS/1000G
SSD|KINGSTON|FURY|1TB|M.2|PCIE|NVMe|TLC|Write speed 6000 MBytes/sec|Read speed 7300 MBytes/sec|MTBF 1800000 hours|SFYRS/1000G
SSD|KINGSTON|FURY|1TB|M.2|PCIE|NVMe|TLC|Write speed 6000 MBytes/sec|Read speed 7300 MBytes/sec|MTBF 1800000 hours|SFYRS/1000G
SSD|KINGSTON|FURY|1TB|M.2|PCIE|NVMe|TLC|Write speed 6000 MBytes/sec|Read speed 7300 MBytes/sec|MTBF 1800000 hours|SFYRS/1000G
SSD|KINGSTON|FURY|1TB|M.2|PCIE|NVMe|TLC|Write speed 6000 MBytes/sec|Read speed 7300 MBytes/sec|MTBF 1800000 hours|SFYRS/1000G
Delivery Time
Johannesburg, Pretoria Area 5-12 working days. Cape Town, Durban Area 5-12 working days. Outlying Areas 6-14 working days.
Quality Guarantee
If your product is Defective or Not Working properly, return your item within 7 days for a full refund
Safe & Secure Payments
We offer multiple ways to pay. Card, EFT, PayFast, Payment on Collection, COD
SSD|KINGSTON|FURY|1TB|M.2|PCIE|NVMe|TLC|Write speed 6000 MBytes/sec|Read speed 7300 MBytes/sec|MTBF 1800000 hours|SFYRS/1000G
Free Shipping over R10,000
Get free shipping when you spend R10,000 or more after any promotion codes or discounts. No promo code required.
R1,937
R2,424
Ex VAT: R1,685
Discount only available
when paying by EFT
  • Stock: 5+  In Stock at External Warehouse
  • Product code: 780333
  • Model: SFYRS/1000G
  • Weight: 0.01kg
  • Warranty: 24 months
  • Dimensions: 19.00cm x 13.00cm x 1.00cm
  • EAN: 740617324556

Available Options

1000G Kingston FURY Renegade PCIe 4.0 NVMe M.2 SSD - PCIe 4.0 NVMe M.2
- 7,300MB/s Read, 6,000MB/s Write
- Includes cloning software
- Single-sided
Vendor Homepage: www.kingston.com/germany/us/ssd/gaming/kingston-fury-renegade-nvme-m2-ssd?partnum=sfyrs%2F1000g | SSD series: FURY | SSD Capacity: 1TB | Form Factor: M.2 | PCIE: Yes | NVMe: Yes | NAND flash technology: TLC | Write speed: 6000 | Read speed: 7300 | MTBF: 1.8e+006 | Dimensions: 80mm x 22mm x 2.21mm | Shipping Box Height: 1
All
SSD Capacity 1TB
SSD Form Factor M.2 2280
SSD Interface GEN 4