Menu
Your Cart

Please reach out to us via email at [email protected]. All emails will be replied to multiple times within 24 hours. It's the fastest and most convenient way to contact us. Alternatively, you can visit our offices. Thank you for your continued support!

SSD|KINGSTON|KC3000|1TB|M.2|NVMe|3D TLC|Write speed 6000 MBytes/sec|Read speed 7000 MBytes/sec|TBW 800 TB|MTBF 1800000 hours|SKC3000S/1024G

SSD|KINGSTON|KC3000|1TB|M.2|NVMe|3D TLC|Write speed 6000 MBytes/sec|Read speed 7000 MBytes/sec|TBW 800 TB|MTBF 1800000 hours|SKC3000S/1024G
SSD|KINGSTON|KC3000|1TB|M.2|NVMe|3D TLC|Write speed 6000 MBytes/sec|Read speed 7000 MBytes/sec|TBW 800 TB|MTBF 1800000 hours|SKC3000S/1024G
SSD|KINGSTON|KC3000|1TB|M.2|NVMe|3D TLC|Write speed 6000 MBytes/sec|Read speed 7000 MBytes/sec|TBW 800 TB|MTBF 1800000 hours|SKC3000S/1024G
SSD|KINGSTON|KC3000|1TB|M.2|NVMe|3D TLC|Write speed 6000 MBytes/sec|Read speed 7000 MBytes/sec|TBW 800 TB|MTBF 1800000 hours|SKC3000S/1024G
SSD|KINGSTON|KC3000|1TB|M.2|NVMe|3D TLC|Write speed 6000 MBytes/sec|Read speed 7000 MBytes/sec|TBW 800 TB|MTBF 1800000 hours|SKC3000S/1024G
SSD|KINGSTON|KC3000|1TB|M.2|NVMe|3D TLC|Write speed 6000 MBytes/sec|Read speed 7000 MBytes/sec|TBW 800 TB|MTBF 1800000 hours|SKC3000S/1024G
SSD|KINGSTON|KC3000|1TB|M.2|NVMe|3D TLC|Write speed 6000 MBytes/sec|Read speed 7000 MBytes/sec|TBW 800 TB|MTBF 1800000 hours|SKC3000S/1024G
SSD|KINGSTON|KC3000|1TB|M.2|NVMe|3D TLC|Write speed 6000 MBytes/sec|Read speed 7000 MBytes/sec|TBW 800 TB|MTBF 1800000 hours|SKC3000S/1024G
SSD|KINGSTON|KC3000|1TB|M.2|NVMe|3D TLC|Write speed 6000 MBytes/sec|Read speed 7000 MBytes/sec|TBW 800 TB|MTBF 1800000 hours|SKC3000S/1024G
SSD|KINGSTON|KC3000|1TB|M.2|NVMe|3D TLC|Write speed 6000 MBytes/sec|Read speed 7000 MBytes/sec|TBW 800 TB|MTBF 1800000 hours|SKC3000S/1024G
SSD|KINGSTON|KC3000|1TB|M.2|NVMe|3D TLC|Write speed 6000 MBytes/sec|Read speed 7000 MBytes/sec|TBW 800 TB|MTBF 1800000 hours|SKC3000S/1024G
SSD|KINGSTON|KC3000|1TB|M.2|NVMe|3D TLC|Write speed 6000 MBytes/sec|Read speed 7000 MBytes/sec|TBW 800 TB|MTBF 1800000 hours|SKC3000S/1024G
SSD|KINGSTON|KC3000|1TB|M.2|NVMe|3D TLC|Write speed 6000 MBytes/sec|Read speed 7000 MBytes/sec|TBW 800 TB|MTBF 1800000 hours|SKC3000S/1024G
SSD|KINGSTON|KC3000|1TB|M.2|NVMe|3D TLC|Write speed 6000 MBytes/sec|Read speed 7000 MBytes/sec|TBW 800 TB|MTBF 1800000 hours|SKC3000S/1024G
SSD|KINGSTON|KC3000|1TB|M.2|NVMe|3D TLC|Write speed 6000 MBytes/sec|Read speed 7000 MBytes/sec|TBW 800 TB|MTBF 1800000 hours|SKC3000S/1024G
SSD|KINGSTON|KC3000|1TB|M.2|NVMe|3D TLC|Write speed 6000 MBytes/sec|Read speed 7000 MBytes/sec|TBW 800 TB|MTBF 1800000 hours|SKC3000S/1024G
SSD|KINGSTON|KC3000|1TB|M.2|NVMe|3D TLC|Write speed 6000 MBytes/sec|Read speed 7000 MBytes/sec|TBW 800 TB|MTBF 1800000 hours|SKC3000S/1024G
SSD|KINGSTON|KC3000|1TB|M.2|NVMe|3D TLC|Write speed 6000 MBytes/sec|Read speed 7000 MBytes/sec|TBW 800 TB|MTBF 1800000 hours|SKC3000S/1024G
SSD|KINGSTON|KC3000|1TB|M.2|NVMe|3D TLC|Write speed 6000 MBytes/sec|Read speed 7000 MBytes/sec|TBW 800 TB|MTBF 1800000 hours|SKC3000S/1024G
SSD|KINGSTON|KC3000|1TB|M.2|NVMe|3D TLC|Write speed 6000 MBytes/sec|Read speed 7000 MBytes/sec|TBW 800 TB|MTBF 1800000 hours|SKC3000S/1024G
SSD|KINGSTON|KC3000|1TB|M.2|NVMe|3D TLC|Write speed 6000 MBytes/sec|Read speed 7000 MBytes/sec|TBW 800 TB|MTBF 1800000 hours|SKC3000S/1024G
SSD|KINGSTON|KC3000|1TB|M.2|NVMe|3D TLC|Write speed 6000 MBytes/sec|Read speed 7000 MBytes/sec|TBW 800 TB|MTBF 1800000 hours|SKC3000S/1024G
SSD|KINGSTON|KC3000|1TB|M.2|NVMe|3D TLC|Write speed 6000 MBytes/sec|Read speed 7000 MBytes/sec|TBW 800 TB|MTBF 1800000 hours|SKC3000S/1024G
SSD|KINGSTON|KC3000|1TB|M.2|NVMe|3D TLC|Write speed 6000 MBytes/sec|Read speed 7000 MBytes/sec|TBW 800 TB|MTBF 1800000 hours|SKC3000S/1024G
SSD|KINGSTON|KC3000|1TB|M.2|NVMe|3D TLC|Write speed 6000 MBytes/sec|Read speed 7000 MBytes/sec|TBW 800 TB|MTBF 1800000 hours|SKC3000S/1024G
SSD|KINGSTON|KC3000|1TB|M.2|NVMe|3D TLC|Write speed 6000 MBytes/sec|Read speed 7000 MBytes/sec|TBW 800 TB|MTBF 1800000 hours|SKC3000S/1024G
SSD|KINGSTON|KC3000|1TB|M.2|NVMe|3D TLC|Write speed 6000 MBytes/sec|Read speed 7000 MBytes/sec|TBW 800 TB|MTBF 1800000 hours|SKC3000S/1024G
SSD|KINGSTON|KC3000|1TB|M.2|NVMe|3D TLC|Write speed 6000 MBytes/sec|Read speed 7000 MBytes/sec|TBW 800 TB|MTBF 1800000 hours|SKC3000S/1024G
SSD|KINGSTON|KC3000|1TB|M.2|NVMe|3D TLC|Write speed 6000 MBytes/sec|Read speed 7000 MBytes/sec|TBW 800 TB|MTBF 1800000 hours|SKC3000S/1024G
SSD|KINGSTON|KC3000|1TB|M.2|NVMe|3D TLC|Write speed 6000 MBytes/sec|Read speed 7000 MBytes/sec|TBW 800 TB|MTBF 1800000 hours|SKC3000S/1024G
Delivery Time
Johannesburg, Pretoria Area 5-12 working days. Cape Town, Durban Area 5-12 working days. Outlying Areas 6-14 working days.
Quality Guarantee
If your product is Defective or Not Working properly, return your item within 7 days for a full refund
Safe & Secure Payments
We offer multiple ways to pay. Credit Card, EFT, Payment on Collection or COD
SSD|KINGSTON|KC3000|1TB|M.2|NVMe|3D TLC|Write speed 6000 MBytes/sec|Read speed 7000 MBytes/sec|TBW 800 TB|MTBF 1800000 hours|SKC3000S/1024G
Free Shipping over R10,000
Get free shipping when you spend R10,000 or more after any promotion codes or discounts. No promo code required.
R1,937
Ex VAT: R1,684
Discount only available
when paying by EFT
  • Stock: 5+  In Stock at Warehouse
  • Product code: 596636
  • Model: SKC3000S/1024G
  • Weight: 0.03kg
  • Warranty: 24 months
  • Dimensions: 2.21cm x 80.00cm x 22.00cm
  • EAN: 740617324433

Available Options

KC3000 PCIe 4.0 NVMe M.2 SSD High-Performance Storage for Desktop and Laptop PCs Kingston KC3000 PCIe 4.0 NVMe M.2 SSD delivers next-level performance using the latest Gen 4x4 NVMe controller and 3D TLC NAND. Upgrade the storage and reliability of your system to keep up with demanding workloads and experience better performance with software applications such as 3D rendering and 4K+ content creation. With formidable speeds up to 7,000MB/s read/write, it ensures improved workflow in high-performance desktop and laptop PCs making it ideal for power users who require the fastest speeds on the market. The compact M.2 2280 design fits seamlessly into motherboards and gives greater flexibility where high-power users appreciate responsiveness and superior loading times.

Vendor Homepage: www.kingston.com/en/ssd/kc3000-nvme-m2-solid-state-drive?capacity 1024gb SSD series: KC3000 SSD Capacity: 1TB Form Factor: M.2 NVMe: Yes NAND flash technology: 3D TLC Write speed: 6000 MBytes/sec Read speed: 7000 MBytes/sec TBW: 800 TB MTBF: 1.8e+006 hours Dimensions: 80mm x 22mm x 2.21mm Shipping box quantity: 1 Unit Brutto Volume: 0.000117 cubm Unit Net Weight: 0.007 kg Unit Box Width: 0.13 Unit Box Length: 0.18 Unit Box Height: 0.005 Full Description Line: SSD series KC3000|1TB|Form Factor M.2|NVMe|Technology 3D TLC|Write speed 6000 MBytes/sec|Read speed 7000 MBytes/sec|TBW 800 TB|MTBF 1800000 hours Category Code: SSU
All
SSD Capacity 1TB
SSD Form Factor M.2 2280
SSD Interface GEN 4