Menu
Your Cart

SSD|SAMSUNG|870 EVO|2TB|SATA|SATA 3.0|MLC|Write speed 530 MBytes/sec|Read speed 560 MBytes/sec|2,5|TBW 1200 TB|MTBF 1500000 hours|MZ-77E2T0B/EU

SSD|SAMSUNG|870 EVO|2TB|SATA|SATA 3.0|MLC|Write speed 530 MBytes/sec|Read speed 560 MBytes/sec|2,5|TBW 1200 TB|MTBF 1500000 hours|MZ-77E2T0B/EU
SSD|SAMSUNG|870 EVO|2TB|SATA|SATA 3.0|MLC|Write speed 530 MBytes/sec|Read speed 560 MBytes/sec|2,5|TBW 1200 TB|MTBF 1500000 hours|MZ-77E2T0B/EU
SSD|SAMSUNG|870 EVO|2TB|SATA|SATA 3.0|MLC|Write speed 530 MBytes/sec|Read speed 560 MBytes/sec|2,5|TBW 1200 TB|MTBF 1500000 hours|MZ-77E2T0B/EU
SSD|SAMSUNG|870 EVO|2TB|SATA|SATA 3.0|MLC|Write speed 530 MBytes/sec|Read speed 560 MBytes/sec|2,5|TBW 1200 TB|MTBF 1500000 hours|MZ-77E2T0B/EU
SSD|SAMSUNG|870 EVO|2TB|SATA|SATA 3.0|MLC|Write speed 530 MBytes/sec|Read speed 560 MBytes/sec|2,5|TBW 1200 TB|MTBF 1500000 hours|MZ-77E2T0B/EU
SSD|SAMSUNG|870 EVO|2TB|SATA|SATA 3.0|MLC|Write speed 530 MBytes/sec|Read speed 560 MBytes/sec|2,5|TBW 1200 TB|MTBF 1500000 hours|MZ-77E2T0B/EU
SSD|SAMSUNG|870 EVO|2TB|SATA|SATA 3.0|MLC|Write speed 530 MBytes/sec|Read speed 560 MBytes/sec|2,5|TBW 1200 TB|MTBF 1500000 hours|MZ-77E2T0B/EU
SSD|SAMSUNG|870 EVO|2TB|SATA|SATA 3.0|MLC|Write speed 530 MBytes/sec|Read speed 560 MBytes/sec|2,5|TBW 1200 TB|MTBF 1500000 hours|MZ-77E2T0B/EU
SSD|SAMSUNG|870 EVO|2TB|SATA|SATA 3.0|MLC|Write speed 530 MBytes/sec|Read speed 560 MBytes/sec|2,5|TBW 1200 TB|MTBF 1500000 hours|MZ-77E2T0B/EU
SSD|SAMSUNG|870 EVO|2TB|SATA|SATA 3.0|MLC|Write speed 530 MBytes/sec|Read speed 560 MBytes/sec|2,5|TBW 1200 TB|MTBF 1500000 hours|MZ-77E2T0B/EU
SSD|SAMSUNG|870 EVO|2TB|SATA|SATA 3.0|MLC|Write speed 530 MBytes/sec|Read speed 560 MBytes/sec|2,5|TBW 1200 TB|MTBF 1500000 hours|MZ-77E2T0B/EU
SSD|SAMSUNG|870 EVO|2TB|SATA|SATA 3.0|MLC|Write speed 530 MBytes/sec|Read speed 560 MBytes/sec|2,5|TBW 1200 TB|MTBF 1500000 hours|MZ-77E2T0B/EU
SSD|SAMSUNG|870 EVO|2TB|SATA|SATA 3.0|MLC|Write speed 530 MBytes/sec|Read speed 560 MBytes/sec|2,5|TBW 1200 TB|MTBF 1500000 hours|MZ-77E2T0B/EU
SSD|SAMSUNG|870 EVO|2TB|SATA|SATA 3.0|MLC|Write speed 530 MBytes/sec|Read speed 560 MBytes/sec|2,5|TBW 1200 TB|MTBF 1500000 hours|MZ-77E2T0B/EU
SSD|SAMSUNG|870 EVO|2TB|SATA|SATA 3.0|MLC|Write speed 530 MBytes/sec|Read speed 560 MBytes/sec|2,5|TBW 1200 TB|MTBF 1500000 hours|MZ-77E2T0B/EU
2025 Deals -20 %
SSD|SAMSUNG|870 EVO|2TB|SATA|SATA 3.0|MLC|Write speed 530 MBytes/sec|Read speed 560 MBytes/sec|2,5|TBW 1200 TB|MTBF 1500000 hours|MZ-77E2T0B/EU
SSD|SAMSUNG|870 EVO|2TB|SATA|SATA 3.0|MLC|Write speed 530 MBytes/sec|Read speed 560 MBytes/sec|2,5|TBW 1200 TB|MTBF 1500000 hours|MZ-77E2T0B/EU
SSD|SAMSUNG|870 EVO|2TB|SATA|SATA 3.0|MLC|Write speed 530 MBytes/sec|Read speed 560 MBytes/sec|2,5|TBW 1200 TB|MTBF 1500000 hours|MZ-77E2T0B/EU
SSD|SAMSUNG|870 EVO|2TB|SATA|SATA 3.0|MLC|Write speed 530 MBytes/sec|Read speed 560 MBytes/sec|2,5|TBW 1200 TB|MTBF 1500000 hours|MZ-77E2T0B/EU
SSD|SAMSUNG|870 EVO|2TB|SATA|SATA 3.0|MLC|Write speed 530 MBytes/sec|Read speed 560 MBytes/sec|2,5|TBW 1200 TB|MTBF 1500000 hours|MZ-77E2T0B/EU
SSD|SAMSUNG|870 EVO|2TB|SATA|SATA 3.0|MLC|Write speed 530 MBytes/sec|Read speed 560 MBytes/sec|2,5|TBW 1200 TB|MTBF 1500000 hours|MZ-77E2T0B/EU
SSD|SAMSUNG|870 EVO|2TB|SATA|SATA 3.0|MLC|Write speed 530 MBytes/sec|Read speed 560 MBytes/sec|2,5|TBW 1200 TB|MTBF 1500000 hours|MZ-77E2T0B/EU
SSD|SAMSUNG|870 EVO|2TB|SATA|SATA 3.0|MLC|Write speed 530 MBytes/sec|Read speed 560 MBytes/sec|2,5|TBW 1200 TB|MTBF 1500000 hours|MZ-77E2T0B/EU
SSD|SAMSUNG|870 EVO|2TB|SATA|SATA 3.0|MLC|Write speed 530 MBytes/sec|Read speed 560 MBytes/sec|2,5|TBW 1200 TB|MTBF 1500000 hours|MZ-77E2T0B/EU
SSD|SAMSUNG|870 EVO|2TB|SATA|SATA 3.0|MLC|Write speed 530 MBytes/sec|Read speed 560 MBytes/sec|2,5|TBW 1200 TB|MTBF 1500000 hours|MZ-77E2T0B/EU
SSD|SAMSUNG|870 EVO|2TB|SATA|SATA 3.0|MLC|Write speed 530 MBytes/sec|Read speed 560 MBytes/sec|2,5|TBW 1200 TB|MTBF 1500000 hours|MZ-77E2T0B/EU
SSD|SAMSUNG|870 EVO|2TB|SATA|SATA 3.0|MLC|Write speed 530 MBytes/sec|Read speed 560 MBytes/sec|2,5|TBW 1200 TB|MTBF 1500000 hours|MZ-77E2T0B/EU
SSD|SAMSUNG|870 EVO|2TB|SATA|SATA 3.0|MLC|Write speed 530 MBytes/sec|Read speed 560 MBytes/sec|2,5|TBW 1200 TB|MTBF 1500000 hours|MZ-77E2T0B/EU
SSD|SAMSUNG|870 EVO|2TB|SATA|SATA 3.0|MLC|Write speed 530 MBytes/sec|Read speed 560 MBytes/sec|2,5|TBW 1200 TB|MTBF 1500000 hours|MZ-77E2T0B/EU
SSD|SAMSUNG|870 EVO|2TB|SATA|SATA 3.0|MLC|Write speed 530 MBytes/sec|Read speed 560 MBytes/sec|2,5|TBW 1200 TB|MTBF 1500000 hours|MZ-77E2T0B/EU
Delivery Time
Johannesburg, Pretoria Area 6-14 working days. Cape Town, Durban Area 6-14 working days. Outlying Areas 6-16 working days.
Quality Guarantee
If your product is Defective or Not Working properly, return your item within 7 days for a full refund
SSD|SAMSUNG|870 EVO|2TB|SATA|SATA 3.0|MLC|Write speed 530 MBytes/sec|Read speed 560 MBytes/sec|2,5|TBW 1200 TB|MTBF 1500000 hours|MZ-77E2T0B/EU
Safe & Secure Payments
We offer multiple ways to pay. Card, EFT, PayFast, Payment on Collection, COD
R3,647
R4,559
Ex VAT: R3,171
Discount only available
when paying by EFT
  • Stock: 5+  In Stock at External Warehouse
  • Product code: 596493
  • Model: MZ-77E2T0B/EU
  • Weight: 0.05kg
  • Warranty: 24 months
  • Dimensions: 15.00cm x 10.00cm x 2.00cm
  • EAN: 8806090545900

Available Options

SAMSUNG 870 EVO 2TB
2.5-inch SATA III Client SSD for Business

The perfect choice for creators, IT pros and everyday business users, the latest 870 EVO SSD provides indisputable performance, reliability, and compatibility advantages. It features a 5-year limited warranty and low lag 6th-generation V-NAND and steady performance when multi-tasking. Add 870 EVO to laptops, network storage devices, video systems and more for extra storage and reliability.

+ Excellent performance with maximized write speeds
+ More compatible than ever with storage devices, video systems and PCs
+ Upgrade with ease—just plugin and restart and manage with Samsung Magician software
+ You can trust the world's number one flash memory brand with your data Vendor Homepage: www.samsung.com/sg/memory-storage/sata-ssd/870-evo-2tb-sata-3-2-5-ssd-mz-77e2t0bw/ | SSD series: 870 EVO | SSD Capacity: 2TB | SATA: Yes | SATA 3.0: Yes | NAND flash technology: MLC | Write speed: 530 | Read speed: 560 | Form Factor: 2,5" | Drive thickness: 7mm | TBW: 1200 | MTBF: 1.5e+006 | Dimensions: 100 X 69.85 X 6.8 мм | Shipping Box Height: 2
All
SSD Capacity 2TB
SSD Form Factor 2.5
SSD Interface SATA