Menu
Your Cart

SSD|SAMSUNG|870 QVO|1TB|Write speed 530 MBytes/sec|Read speed 560 MBytes/sec|2,5|TBW 360 TB|MTBF 1500000 hours|MZ-77Q1T0BW

SSD|SAMSUNG|870 QVO|1TB|Write speed 530 MBytes/sec|Read speed 560 MBytes/sec|2,5|TBW 360 TB|MTBF 1500000 hours|MZ-77Q1T0BW
SSD|SAMSUNG|870 QVO|1TB|Write speed 530 MBytes/sec|Read speed 560 MBytes/sec|2,5|TBW 360 TB|MTBF 1500000 hours|MZ-77Q1T0BW
SSD|SAMSUNG|870 QVO|1TB|Write speed 530 MBytes/sec|Read speed 560 MBytes/sec|2,5|TBW 360 TB|MTBF 1500000 hours|MZ-77Q1T0BW
SSD|SAMSUNG|870 QVO|1TB|Write speed 530 MBytes/sec|Read speed 560 MBytes/sec|2,5|TBW 360 TB|MTBF 1500000 hours|MZ-77Q1T0BW
SSD|SAMSUNG|870 QVO|1TB|Write speed 530 MBytes/sec|Read speed 560 MBytes/sec|2,5|TBW 360 TB|MTBF 1500000 hours|MZ-77Q1T0BW
SSD|SAMSUNG|870 QVO|1TB|Write speed 530 MBytes/sec|Read speed 560 MBytes/sec|2,5|TBW 360 TB|MTBF 1500000 hours|MZ-77Q1T0BW
SSD|SAMSUNG|870 QVO|1TB|Write speed 530 MBytes/sec|Read speed 560 MBytes/sec|2,5|TBW 360 TB|MTBF 1500000 hours|MZ-77Q1T0BW
SSD|SAMSUNG|870 QVO|1TB|Write speed 530 MBytes/sec|Read speed 560 MBytes/sec|2,5|TBW 360 TB|MTBF 1500000 hours|MZ-77Q1T0BW
SSD|SAMSUNG|870 QVO|1TB|Write speed 530 MBytes/sec|Read speed 560 MBytes/sec|2,5|TBW 360 TB|MTBF 1500000 hours|MZ-77Q1T0BW
SSD|SAMSUNG|870 QVO|1TB|Write speed 530 MBytes/sec|Read speed 560 MBytes/sec|2,5|TBW 360 TB|MTBF 1500000 hours|MZ-77Q1T0BW
SSD|SAMSUNG|870 QVO|1TB|Write speed 530 MBytes/sec|Read speed 560 MBytes/sec|2,5|TBW 360 TB|MTBF 1500000 hours|MZ-77Q1T0BW
SSD|SAMSUNG|870 QVO|1TB|Write speed 530 MBytes/sec|Read speed 560 MBytes/sec|2,5|TBW 360 TB|MTBF 1500000 hours|MZ-77Q1T0BW
SSD|SAMSUNG|870 QVO|1TB|Write speed 530 MBytes/sec|Read speed 560 MBytes/sec|2,5|TBW 360 TB|MTBF 1500000 hours|MZ-77Q1T0BW
SSD|SAMSUNG|870 QVO|1TB|Write speed 530 MBytes/sec|Read speed 560 MBytes/sec|2,5|TBW 360 TB|MTBF 1500000 hours|MZ-77Q1T0BW
SSD|SAMSUNG|870 QVO|1TB|Write speed 530 MBytes/sec|Read speed 560 MBytes/sec|2,5|TBW 360 TB|MTBF 1500000 hours|MZ-77Q1T0BW
2025 Deals
SSD|SAMSUNG|870 QVO|1TB|Write speed 530 MBytes/sec|Read speed 560 MBytes/sec|2,5|TBW 360 TB|MTBF 1500000 hours|MZ-77Q1T0BW
SSD|SAMSUNG|870 QVO|1TB|Write speed 530 MBytes/sec|Read speed 560 MBytes/sec|2,5|TBW 360 TB|MTBF 1500000 hours|MZ-77Q1T0BW
SSD|SAMSUNG|870 QVO|1TB|Write speed 530 MBytes/sec|Read speed 560 MBytes/sec|2,5|TBW 360 TB|MTBF 1500000 hours|MZ-77Q1T0BW
SSD|SAMSUNG|870 QVO|1TB|Write speed 530 MBytes/sec|Read speed 560 MBytes/sec|2,5|TBW 360 TB|MTBF 1500000 hours|MZ-77Q1T0BW
SSD|SAMSUNG|870 QVO|1TB|Write speed 530 MBytes/sec|Read speed 560 MBytes/sec|2,5|TBW 360 TB|MTBF 1500000 hours|MZ-77Q1T0BW
SSD|SAMSUNG|870 QVO|1TB|Write speed 530 MBytes/sec|Read speed 560 MBytes/sec|2,5|TBW 360 TB|MTBF 1500000 hours|MZ-77Q1T0BW
SSD|SAMSUNG|870 QVO|1TB|Write speed 530 MBytes/sec|Read speed 560 MBytes/sec|2,5|TBW 360 TB|MTBF 1500000 hours|MZ-77Q1T0BW
SSD|SAMSUNG|870 QVO|1TB|Write speed 530 MBytes/sec|Read speed 560 MBytes/sec|2,5|TBW 360 TB|MTBF 1500000 hours|MZ-77Q1T0BW
SSD|SAMSUNG|870 QVO|1TB|Write speed 530 MBytes/sec|Read speed 560 MBytes/sec|2,5|TBW 360 TB|MTBF 1500000 hours|MZ-77Q1T0BW
SSD|SAMSUNG|870 QVO|1TB|Write speed 530 MBytes/sec|Read speed 560 MBytes/sec|2,5|TBW 360 TB|MTBF 1500000 hours|MZ-77Q1T0BW
SSD|SAMSUNG|870 QVO|1TB|Write speed 530 MBytes/sec|Read speed 560 MBytes/sec|2,5|TBW 360 TB|MTBF 1500000 hours|MZ-77Q1T0BW
SSD|SAMSUNG|870 QVO|1TB|Write speed 530 MBytes/sec|Read speed 560 MBytes/sec|2,5|TBW 360 TB|MTBF 1500000 hours|MZ-77Q1T0BW
SSD|SAMSUNG|870 QVO|1TB|Write speed 530 MBytes/sec|Read speed 560 MBytes/sec|2,5|TBW 360 TB|MTBF 1500000 hours|MZ-77Q1T0BW
SSD|SAMSUNG|870 QVO|1TB|Write speed 530 MBytes/sec|Read speed 560 MBytes/sec|2,5|TBW 360 TB|MTBF 1500000 hours|MZ-77Q1T0BW
SSD|SAMSUNG|870 QVO|1TB|Write speed 530 MBytes/sec|Read speed 560 MBytes/sec|2,5|TBW 360 TB|MTBF 1500000 hours|MZ-77Q1T0BW
Delivery Time
Johannesburg, Pretoria Area 5-12 working days. Cape Town, Durban Area 5-12 working days. Outlying Areas 6-14 working days.
Quality Guarantee
If your product is Defective or Not Working properly, return your item within 7 days for a full refund
Safe & Secure Payments
We offer multiple ways to pay. Card, EFT, PayFast, Payment on Collection, COD
SSD|SAMSUNG|870 QVO|1TB|Write speed 530 MBytes/sec|Read speed 560 MBytes/sec|2,5|TBW 360 TB|MTBF 1500000 hours|MZ-77Q1T0BW
Free Shipping over R10,000
Get free shipping when you spend R10,000 or more after any promotion codes or discounts. No promo code required.
R2,326
Ex VAT: R2,023
Discount only available
when paying by EFT
  • Stock: 5+  In Stock at External Warehouse
  • Product code: 596569
  • Model: MZ-77Q1T0BW
  • Weight: 0.05kg
  • Warranty: 24 months
  • Dimensions: 15.00cm x 10.00cm x 2.00cm
  • EAN: 8806090396038

Available Options

SSD 870 QVO SATA III 2.5 inch 1TB  MZ-77Q1T0BW Vendor Homepage: www.samsung.com/sg/memory-storage/870-qvo-sata-3-2-5-ssd/MZ-77Q1T0BW/ | SSD series: 870 QVO | SSD Capacity: 1TB | Write speed: 530 | Read speed: 560 | Form Factor: 2,5" | Drive thickness: 6.8mm | TBW: 360 | MTBF: 1.5e+006 | Dimensions: 100 X 69.85 X 6.8 mm | Shipping Box Height: 2.2
All
SSD Capacity 1TB
SSD Form Factor 2.5
SSD Interface SATA