Menu
Your Cart

Please reach out to us via email at [email protected]. All emails will be replied to multiple times within 24 hours. It's the fastest and most convenient way to contact us. Alternatively, you can visit our offices. Thank you for your continued support!

SSD|SAMSUNG|870 QVO|2TB|SATA 3.0|Write speed 530 MBytes/sec|Read speed 560 MBytes/sec|TBW 720 TB|MTBF 1500000 hours|MZ-77Q2T0BW

SSD|SAMSUNG|870 QVO|2TB|SATA 3.0|Write speed 530 MBytes/sec|Read speed 560 MBytes/sec|TBW 720 TB|MTBF 1500000 hours|MZ-77Q2T0BW
SSD|SAMSUNG|870 QVO|2TB|SATA 3.0|Write speed 530 MBytes/sec|Read speed 560 MBytes/sec|TBW 720 TB|MTBF 1500000 hours|MZ-77Q2T0BW
SSD|SAMSUNG|870 QVO|2TB|SATA 3.0|Write speed 530 MBytes/sec|Read speed 560 MBytes/sec|TBW 720 TB|MTBF 1500000 hours|MZ-77Q2T0BW
SSD|SAMSUNG|870 QVO|2TB|SATA 3.0|Write speed 530 MBytes/sec|Read speed 560 MBytes/sec|TBW 720 TB|MTBF 1500000 hours|MZ-77Q2T0BW
SSD|SAMSUNG|870 QVO|2TB|SATA 3.0|Write speed 530 MBytes/sec|Read speed 560 MBytes/sec|TBW 720 TB|MTBF 1500000 hours|MZ-77Q2T0BW
SSD|SAMSUNG|870 QVO|2TB|SATA 3.0|Write speed 530 MBytes/sec|Read speed 560 MBytes/sec|TBW 720 TB|MTBF 1500000 hours|MZ-77Q2T0BW
SSD|SAMSUNG|870 QVO|2TB|SATA 3.0|Write speed 530 MBytes/sec|Read speed 560 MBytes/sec|TBW 720 TB|MTBF 1500000 hours|MZ-77Q2T0BW
SSD|SAMSUNG|870 QVO|2TB|SATA 3.0|Write speed 530 MBytes/sec|Read speed 560 MBytes/sec|TBW 720 TB|MTBF 1500000 hours|MZ-77Q2T0BW
SSD|SAMSUNG|870 QVO|2TB|SATA 3.0|Write speed 530 MBytes/sec|Read speed 560 MBytes/sec|TBW 720 TB|MTBF 1500000 hours|MZ-77Q2T0BW
SSD|SAMSUNG|870 QVO|2TB|SATA 3.0|Write speed 530 MBytes/sec|Read speed 560 MBytes/sec|TBW 720 TB|MTBF 1500000 hours|MZ-77Q2T0BW
SSD|SAMSUNG|870 QVO|2TB|SATA 3.0|Write speed 530 MBytes/sec|Read speed 560 MBytes/sec|TBW 720 TB|MTBF 1500000 hours|MZ-77Q2T0BW
SSD|SAMSUNG|870 QVO|2TB|SATA 3.0|Write speed 530 MBytes/sec|Read speed 560 MBytes/sec|TBW 720 TB|MTBF 1500000 hours|MZ-77Q2T0BW
SSD|SAMSUNG|870 QVO|2TB|SATA 3.0|Write speed 530 MBytes/sec|Read speed 560 MBytes/sec|TBW 720 TB|MTBF 1500000 hours|MZ-77Q2T0BW
SSD|SAMSUNG|870 QVO|2TB|SATA 3.0|Write speed 530 MBytes/sec|Read speed 560 MBytes/sec|TBW 720 TB|MTBF 1500000 hours|MZ-77Q2T0BW
SSD|SAMSUNG|870 QVO|2TB|SATA 3.0|Write speed 530 MBytes/sec|Read speed 560 MBytes/sec|TBW 720 TB|MTBF 1500000 hours|MZ-77Q2T0BW
SSD|SAMSUNG|870 QVO|2TB|SATA 3.0|Write speed 530 MBytes/sec|Read speed 560 MBytes/sec|TBW 720 TB|MTBF 1500000 hours|MZ-77Q2T0BW
SSD|SAMSUNG|870 QVO|2TB|SATA 3.0|Write speed 530 MBytes/sec|Read speed 560 MBytes/sec|TBW 720 TB|MTBF 1500000 hours|MZ-77Q2T0BW
SSD|SAMSUNG|870 QVO|2TB|SATA 3.0|Write speed 530 MBytes/sec|Read speed 560 MBytes/sec|TBW 720 TB|MTBF 1500000 hours|MZ-77Q2T0BW
SSD|SAMSUNG|870 QVO|2TB|SATA 3.0|Write speed 530 MBytes/sec|Read speed 560 MBytes/sec|TBW 720 TB|MTBF 1500000 hours|MZ-77Q2T0BW
SSD|SAMSUNG|870 QVO|2TB|SATA 3.0|Write speed 530 MBytes/sec|Read speed 560 MBytes/sec|TBW 720 TB|MTBF 1500000 hours|MZ-77Q2T0BW
SSD|SAMSUNG|870 QVO|2TB|SATA 3.0|Write speed 530 MBytes/sec|Read speed 560 MBytes/sec|TBW 720 TB|MTBF 1500000 hours|MZ-77Q2T0BW
SSD|SAMSUNG|870 QVO|2TB|SATA 3.0|Write speed 530 MBytes/sec|Read speed 560 MBytes/sec|TBW 720 TB|MTBF 1500000 hours|MZ-77Q2T0BW
SSD|SAMSUNG|870 QVO|2TB|SATA 3.0|Write speed 530 MBytes/sec|Read speed 560 MBytes/sec|TBW 720 TB|MTBF 1500000 hours|MZ-77Q2T0BW
SSD|SAMSUNG|870 QVO|2TB|SATA 3.0|Write speed 530 MBytes/sec|Read speed 560 MBytes/sec|TBW 720 TB|MTBF 1500000 hours|MZ-77Q2T0BW
SSD|SAMSUNG|870 QVO|2TB|SATA 3.0|Write speed 530 MBytes/sec|Read speed 560 MBytes/sec|TBW 720 TB|MTBF 1500000 hours|MZ-77Q2T0BW
SSD|SAMSUNG|870 QVO|2TB|SATA 3.0|Write speed 530 MBytes/sec|Read speed 560 MBytes/sec|TBW 720 TB|MTBF 1500000 hours|MZ-77Q2T0BW
SSD|SAMSUNG|870 QVO|2TB|SATA 3.0|Write speed 530 MBytes/sec|Read speed 560 MBytes/sec|TBW 720 TB|MTBF 1500000 hours|MZ-77Q2T0BW
SSD|SAMSUNG|870 QVO|2TB|SATA 3.0|Write speed 530 MBytes/sec|Read speed 560 MBytes/sec|TBW 720 TB|MTBF 1500000 hours|MZ-77Q2T0BW
SSD|SAMSUNG|870 QVO|2TB|SATA 3.0|Write speed 530 MBytes/sec|Read speed 560 MBytes/sec|TBW 720 TB|MTBF 1500000 hours|MZ-77Q2T0BW
SSD|SAMSUNG|870 QVO|2TB|SATA 3.0|Write speed 530 MBytes/sec|Read speed 560 MBytes/sec|TBW 720 TB|MTBF 1500000 hours|MZ-77Q2T0BW
Delivery Time
Johannesburg, Pretoria Area 5-12 working days. Cape Town, Durban Area 5-12 working days. Outlying Areas 6-14 working days.
Quality Guarantee
If your product is Defective or Not Working properly, return your item within 7 days for a full refund
Safe & Secure Payments
We offer multiple ways to pay. Credit Card, EFT, Payment on Collection or COD
SSD|SAMSUNG|870 QVO|2TB|SATA 3.0|Write speed 530 MBytes/sec|Read speed 560 MBytes/sec|TBW 720 TB|MTBF 1500000 hours|MZ-77Q2T0BW
Free Shipping over R10,000
Get free shipping when you spend R10,000 or more after any promotion codes or discounts. No promo code required.
R3,706
Ex VAT: R3,223
Discount only available
when paying by EFT
  • Stock: 5+  In Stock at Warehouse
  • Product code: 789572
  • Model: MZ-77Q2T0BW
  • Weight: 0.09kg
  • Warranty: 24 months
  • Dimensions: 145.00cm x 97.00cm x 23.00cm
  • EAN: 8806090396007

Available Options

SSD 870 QVO SATA III 2,5"

Vendor Homepage: www.samsung.com SSD series: 870 QVO SSD Capacity: 2TB Interface (SATA 3.0): Yes Write speed: 530 MBytes/sec Read speed: 560 MBytes/sec TBW: 720 TB MTBF: 1.5e+006 hours Colour: Black Dimensions: 100 X 69.85 X 6.8 (mm) Shipping box quantity: 10 Unit Brutto Volume: 0.0006216 cubm Unit Net Weight: 0.046 kg Unit Box Width: 0.0185 Unit Box Length: 0.24 Unit Box Height: 0.14 Full Description Line: SSD series 870 QVO|2TB|SATA 3.0|Write speed 530 MBytes/sec|Read speed 560 MBytes/sec|TBW 720 TB|MTBF 1500000 hours|Colour Black Category Code: SSM
All
SSD Capacity 2TB
SSD Form Factor 2.5
SSD Interface SATA