Menu
Your Cart

Please reach out to us via email at [email protected]. All emails will be replied to multiple times within 24 hours. It's the fastest and most convenient way to contact us. Alternatively, you can visit our offices. Thank you for your continued support!

SSD|SAMSUNG|980|500GB|M.2|PCIE|NVMe|MLC|Write speed 2600 MBytes/sec|Read speed 3100 MBytes/sec|2.38mm|TBW 300 TB|MTBF 1500000 hours|MZ-V8V500BW

SSD|SAMSUNG|980|500GB|M.2|PCIE|NVMe|MLC|Write speed 2600 MBytes/sec|Read speed 3100 MBytes/sec|2.38mm|TBW 300 TB|MTBF 1500000 hours|MZ-V8V500BW
SSD|SAMSUNG|980|500GB|M.2|PCIE|NVMe|MLC|Write speed 2600 MBytes/sec|Read speed 3100 MBytes/sec|2.38mm|TBW 300 TB|MTBF 1500000 hours|MZ-V8V500BW
SSD|SAMSUNG|980|500GB|M.2|PCIE|NVMe|MLC|Write speed 2600 MBytes/sec|Read speed 3100 MBytes/sec|2.38mm|TBW 300 TB|MTBF 1500000 hours|MZ-V8V500BW
SSD|SAMSUNG|980|500GB|M.2|PCIE|NVMe|MLC|Write speed 2600 MBytes/sec|Read speed 3100 MBytes/sec|2.38mm|TBW 300 TB|MTBF 1500000 hours|MZ-V8V500BW
SSD|SAMSUNG|980|500GB|M.2|PCIE|NVMe|MLC|Write speed 2600 MBytes/sec|Read speed 3100 MBytes/sec|2.38mm|TBW 300 TB|MTBF 1500000 hours|MZ-V8V500BW
SSD|SAMSUNG|980|500GB|M.2|PCIE|NVMe|MLC|Write speed 2600 MBytes/sec|Read speed 3100 MBytes/sec|2.38mm|TBW 300 TB|MTBF 1500000 hours|MZ-V8V500BW
SSD|SAMSUNG|980|500GB|M.2|PCIE|NVMe|MLC|Write speed 2600 MBytes/sec|Read speed 3100 MBytes/sec|2.38mm|TBW 300 TB|MTBF 1500000 hours|MZ-V8V500BW
SSD|SAMSUNG|980|500GB|M.2|PCIE|NVMe|MLC|Write speed 2600 MBytes/sec|Read speed 3100 MBytes/sec|2.38mm|TBW 300 TB|MTBF 1500000 hours|MZ-V8V500BW
SSD|SAMSUNG|980|500GB|M.2|PCIE|NVMe|MLC|Write speed 2600 MBytes/sec|Read speed 3100 MBytes/sec|2.38mm|TBW 300 TB|MTBF 1500000 hours|MZ-V8V500BW
SSD|SAMSUNG|980|500GB|M.2|PCIE|NVMe|MLC|Write speed 2600 MBytes/sec|Read speed 3100 MBytes/sec|2.38mm|TBW 300 TB|MTBF 1500000 hours|MZ-V8V500BW
SSD|SAMSUNG|980|500GB|M.2|PCIE|NVMe|MLC|Write speed 2600 MBytes/sec|Read speed 3100 MBytes/sec|2.38mm|TBW 300 TB|MTBF 1500000 hours|MZ-V8V500BW
SSD|SAMSUNG|980|500GB|M.2|PCIE|NVMe|MLC|Write speed 2600 MBytes/sec|Read speed 3100 MBytes/sec|2.38mm|TBW 300 TB|MTBF 1500000 hours|MZ-V8V500BW
SSD|SAMSUNG|980|500GB|M.2|PCIE|NVMe|MLC|Write speed 2600 MBytes/sec|Read speed 3100 MBytes/sec|2.38mm|TBW 300 TB|MTBF 1500000 hours|MZ-V8V500BW
SSD|SAMSUNG|980|500GB|M.2|PCIE|NVMe|MLC|Write speed 2600 MBytes/sec|Read speed 3100 MBytes/sec|2.38mm|TBW 300 TB|MTBF 1500000 hours|MZ-V8V500BW
SSD|SAMSUNG|980|500GB|M.2|PCIE|NVMe|MLC|Write speed 2600 MBytes/sec|Read speed 3100 MBytes/sec|2.38mm|TBW 300 TB|MTBF 1500000 hours|MZ-V8V500BW
SSD|SAMSUNG|980|500GB|M.2|PCIE|NVMe|MLC|Write speed 2600 MBytes/sec|Read speed 3100 MBytes/sec|2.38mm|TBW 300 TB|MTBF 1500000 hours|MZ-V8V500BW
SSD|SAMSUNG|980|500GB|M.2|PCIE|NVMe|MLC|Write speed 2600 MBytes/sec|Read speed 3100 MBytes/sec|2.38mm|TBW 300 TB|MTBF 1500000 hours|MZ-V8V500BW
SSD|SAMSUNG|980|500GB|M.2|PCIE|NVMe|MLC|Write speed 2600 MBytes/sec|Read speed 3100 MBytes/sec|2.38mm|TBW 300 TB|MTBF 1500000 hours|MZ-V8V500BW
SSD|SAMSUNG|980|500GB|M.2|PCIE|NVMe|MLC|Write speed 2600 MBytes/sec|Read speed 3100 MBytes/sec|2.38mm|TBW 300 TB|MTBF 1500000 hours|MZ-V8V500BW
SSD|SAMSUNG|980|500GB|M.2|PCIE|NVMe|MLC|Write speed 2600 MBytes/sec|Read speed 3100 MBytes/sec|2.38mm|TBW 300 TB|MTBF 1500000 hours|MZ-V8V500BW
SSD|SAMSUNG|980|500GB|M.2|PCIE|NVMe|MLC|Write speed 2600 MBytes/sec|Read speed 3100 MBytes/sec|2.38mm|TBW 300 TB|MTBF 1500000 hours|MZ-V8V500BW
SSD|SAMSUNG|980|500GB|M.2|PCIE|NVMe|MLC|Write speed 2600 MBytes/sec|Read speed 3100 MBytes/sec|2.38mm|TBW 300 TB|MTBF 1500000 hours|MZ-V8V500BW
SSD|SAMSUNG|980|500GB|M.2|PCIE|NVMe|MLC|Write speed 2600 MBytes/sec|Read speed 3100 MBytes/sec|2.38mm|TBW 300 TB|MTBF 1500000 hours|MZ-V8V500BW
SSD|SAMSUNG|980|500GB|M.2|PCIE|NVMe|MLC|Write speed 2600 MBytes/sec|Read speed 3100 MBytes/sec|2.38mm|TBW 300 TB|MTBF 1500000 hours|MZ-V8V500BW
SSD|SAMSUNG|980|500GB|M.2|PCIE|NVMe|MLC|Write speed 2600 MBytes/sec|Read speed 3100 MBytes/sec|2.38mm|TBW 300 TB|MTBF 1500000 hours|MZ-V8V500BW
SSD|SAMSUNG|980|500GB|M.2|PCIE|NVMe|MLC|Write speed 2600 MBytes/sec|Read speed 3100 MBytes/sec|2.38mm|TBW 300 TB|MTBF 1500000 hours|MZ-V8V500BW
SSD|SAMSUNG|980|500GB|M.2|PCIE|NVMe|MLC|Write speed 2600 MBytes/sec|Read speed 3100 MBytes/sec|2.38mm|TBW 300 TB|MTBF 1500000 hours|MZ-V8V500BW
SSD|SAMSUNG|980|500GB|M.2|PCIE|NVMe|MLC|Write speed 2600 MBytes/sec|Read speed 3100 MBytes/sec|2.38mm|TBW 300 TB|MTBF 1500000 hours|MZ-V8V500BW
SSD|SAMSUNG|980|500GB|M.2|PCIE|NVMe|MLC|Write speed 2600 MBytes/sec|Read speed 3100 MBytes/sec|2.38mm|TBW 300 TB|MTBF 1500000 hours|MZ-V8V500BW
SSD|SAMSUNG|980|500GB|M.2|PCIE|NVMe|MLC|Write speed 2600 MBytes/sec|Read speed 3100 MBytes/sec|2.38mm|TBW 300 TB|MTBF 1500000 hours|MZ-V8V500BW
Delivery Time
Johannesburg, Pretoria Area 5-12 working days. Cape Town, Durban Area 5-12 working days. Outlying Areas 6-14 working days.
Quality Guarantee
If your product is Defective or Not Working properly, return your item within 7 days for a full refund
Safe & Secure Payments
We offer multiple ways to pay. Credit Card, EFT, Payment on Collection or COD
SSD|SAMSUNG|980|500GB|M.2|PCIE|NVMe|MLC|Write speed 2600 MBytes/sec|Read speed 3100 MBytes/sec|2.38mm|TBW 300 TB|MTBF 1500000 hours|MZ-V8V500BW
Free Shipping over R10,000
Get free shipping when you spend R10,000 or more after any promotion codes or discounts. No promo code required.
R1,405
Ex VAT: R1,221
Discount only available
when paying by EFT
  • Stock: 5+  In Stock at Warehouse
  • Product code: 686566
  • Model: MZ-V8V500BW
  • Weight: 0.08kg
  • Warranty: 24 months
  • Dimensions: 0.14cm x 0.10cm x 0.02cm
  • EAN: 8806090572227

Available Options

980 NVMe M.2 SSD 500GB

Vendor Homepage: www.samsung.com/uk/memory-storage/nvme-ssd/980-500gb-nvme-pcie-gen-3-mz-v8v500bw/ SSD series: 980 SSD Capacity: 500GB Form Factor: M.2 Interface (PCIE): Yes NVMe: Yes NAND flash technology: MLC Write speed: 2600 MBytes/sec Read speed: 3100 MBytes/sec Drive thickness: 2.38mm TBW: 300 TB MTBF: 1.5e+006 hours Dimensions: 80.15 x 22.15 x 2.38 mm Shipping box quantity: 1 Unit Brutto Volume: 0.00029 cubm Unit Net Weight: 0.008 kg Unit Box Width: 0.1 Unit Box Length: 0.145 Unit Box Height: 0.02 Full Description Line: SSD series 980|500GB|Form Factor M.2|PCIE|NVMe|Technology MLC|Write speed 2600 MBytes/sec|Read speed 3100 MBytes/sec|Drive thickness 2.38mm|TBW 300 TB|MTBF 1500000 hours Category Code: SSU
All
SSD Capacity 480-512GB
SSD Form Factor M.2 2280
SSD Interface GEN 3