Menu
Your Cart

Please reach out to us via email at [email protected]. All emails will be replied to multiple times within 24 hours. It's the fastest and most convenient way to contact us. Alternatively, you can visit our offices. Thank you for your continued support!

SSD|SAMSUNG|990 PRO|2TB|M.2|PCIE|NVMe|MLC|Write speed 6900 MBytes/sec|Read speed 7450 MBytes/sec|2.3mm|TBW 1200 TB|MTBF 1500000 hours|MZ-V9P2T0BW

SSD|SAMSUNG|990 PRO|2TB|M.2|PCIE|NVMe|MLC|Write speed 6900 MBytes/sec|Read speed 7450 MBytes/sec|2.3mm|TBW 1200 TB|MTBF 1500000 hours|MZ-V9P2T0BW
SSD|SAMSUNG|990 PRO|2TB|M.2|PCIE|NVMe|MLC|Write speed 6900 MBytes/sec|Read speed 7450 MBytes/sec|2.3mm|TBW 1200 TB|MTBF 1500000 hours|MZ-V9P2T0BW
SSD|SAMSUNG|990 PRO|2TB|M.2|PCIE|NVMe|MLC|Write speed 6900 MBytes/sec|Read speed 7450 MBytes/sec|2.3mm|TBW 1200 TB|MTBF 1500000 hours|MZ-V9P2T0BW
SSD|SAMSUNG|990 PRO|2TB|M.2|PCIE|NVMe|MLC|Write speed 6900 MBytes/sec|Read speed 7450 MBytes/sec|2.3mm|TBW 1200 TB|MTBF 1500000 hours|MZ-V9P2T0BW
SSD|SAMSUNG|990 PRO|2TB|M.2|PCIE|NVMe|MLC|Write speed 6900 MBytes/sec|Read speed 7450 MBytes/sec|2.3mm|TBW 1200 TB|MTBF 1500000 hours|MZ-V9P2T0BW
SSD|SAMSUNG|990 PRO|2TB|M.2|PCIE|NVMe|MLC|Write speed 6900 MBytes/sec|Read speed 7450 MBytes/sec|2.3mm|TBW 1200 TB|MTBF 1500000 hours|MZ-V9P2T0BW
SSD|SAMSUNG|990 PRO|2TB|M.2|PCIE|NVMe|MLC|Write speed 6900 MBytes/sec|Read speed 7450 MBytes/sec|2.3mm|TBW 1200 TB|MTBF 1500000 hours|MZ-V9P2T0BW
SSD|SAMSUNG|990 PRO|2TB|M.2|PCIE|NVMe|MLC|Write speed 6900 MBytes/sec|Read speed 7450 MBytes/sec|2.3mm|TBW 1200 TB|MTBF 1500000 hours|MZ-V9P2T0BW
SSD|SAMSUNG|990 PRO|2TB|M.2|PCIE|NVMe|MLC|Write speed 6900 MBytes/sec|Read speed 7450 MBytes/sec|2.3mm|TBW 1200 TB|MTBF 1500000 hours|MZ-V9P2T0BW
SSD|SAMSUNG|990 PRO|2TB|M.2|PCIE|NVMe|MLC|Write speed 6900 MBytes/sec|Read speed 7450 MBytes/sec|2.3mm|TBW 1200 TB|MTBF 1500000 hours|MZ-V9P2T0BW
SSD|SAMSUNG|990 PRO|2TB|M.2|PCIE|NVMe|MLC|Write speed 6900 MBytes/sec|Read speed 7450 MBytes/sec|2.3mm|TBW 1200 TB|MTBF 1500000 hours|MZ-V9P2T0BW
SSD|SAMSUNG|990 PRO|2TB|M.2|PCIE|NVMe|MLC|Write speed 6900 MBytes/sec|Read speed 7450 MBytes/sec|2.3mm|TBW 1200 TB|MTBF 1500000 hours|MZ-V9P2T0BW
SSD|SAMSUNG|990 PRO|2TB|M.2|PCIE|NVMe|MLC|Write speed 6900 MBytes/sec|Read speed 7450 MBytes/sec|2.3mm|TBW 1200 TB|MTBF 1500000 hours|MZ-V9P2T0BW
SSD|SAMSUNG|990 PRO|2TB|M.2|PCIE|NVMe|MLC|Write speed 6900 MBytes/sec|Read speed 7450 MBytes/sec|2.3mm|TBW 1200 TB|MTBF 1500000 hours|MZ-V9P2T0BW
SSD|SAMSUNG|990 PRO|2TB|M.2|PCIE|NVMe|MLC|Write speed 6900 MBytes/sec|Read speed 7450 MBytes/sec|2.3mm|TBW 1200 TB|MTBF 1500000 hours|MZ-V9P2T0BW
SSD|SAMSUNG|990 PRO|2TB|M.2|PCIE|NVMe|MLC|Write speed 6900 MBytes/sec|Read speed 7450 MBytes/sec|2.3mm|TBW 1200 TB|MTBF 1500000 hours|MZ-V9P2T0BW
SSD|SAMSUNG|990 PRO|2TB|M.2|PCIE|NVMe|MLC|Write speed 6900 MBytes/sec|Read speed 7450 MBytes/sec|2.3mm|TBW 1200 TB|MTBF 1500000 hours|MZ-V9P2T0BW
SSD|SAMSUNG|990 PRO|2TB|M.2|PCIE|NVMe|MLC|Write speed 6900 MBytes/sec|Read speed 7450 MBytes/sec|2.3mm|TBW 1200 TB|MTBF 1500000 hours|MZ-V9P2T0BW
SSD|SAMSUNG|990 PRO|2TB|M.2|PCIE|NVMe|MLC|Write speed 6900 MBytes/sec|Read speed 7450 MBytes/sec|2.3mm|TBW 1200 TB|MTBF 1500000 hours|MZ-V9P2T0BW
SSD|SAMSUNG|990 PRO|2TB|M.2|PCIE|NVMe|MLC|Write speed 6900 MBytes/sec|Read speed 7450 MBytes/sec|2.3mm|TBW 1200 TB|MTBF 1500000 hours|MZ-V9P2T0BW
SSD|SAMSUNG|990 PRO|2TB|M.2|PCIE|NVMe|MLC|Write speed 6900 MBytes/sec|Read speed 7450 MBytes/sec|2.3mm|TBW 1200 TB|MTBF 1500000 hours|MZ-V9P2T0BW
SSD|SAMSUNG|990 PRO|2TB|M.2|PCIE|NVMe|MLC|Write speed 6900 MBytes/sec|Read speed 7450 MBytes/sec|2.3mm|TBW 1200 TB|MTBF 1500000 hours|MZ-V9P2T0BW
SSD|SAMSUNG|990 PRO|2TB|M.2|PCIE|NVMe|MLC|Write speed 6900 MBytes/sec|Read speed 7450 MBytes/sec|2.3mm|TBW 1200 TB|MTBF 1500000 hours|MZ-V9P2T0BW
SSD|SAMSUNG|990 PRO|2TB|M.2|PCIE|NVMe|MLC|Write speed 6900 MBytes/sec|Read speed 7450 MBytes/sec|2.3mm|TBW 1200 TB|MTBF 1500000 hours|MZ-V9P2T0BW
SSD|SAMSUNG|990 PRO|2TB|M.2|PCIE|NVMe|MLC|Write speed 6900 MBytes/sec|Read speed 7450 MBytes/sec|2.3mm|TBW 1200 TB|MTBF 1500000 hours|MZ-V9P2T0BW
SSD|SAMSUNG|990 PRO|2TB|M.2|PCIE|NVMe|MLC|Write speed 6900 MBytes/sec|Read speed 7450 MBytes/sec|2.3mm|TBW 1200 TB|MTBF 1500000 hours|MZ-V9P2T0BW
SSD|SAMSUNG|990 PRO|2TB|M.2|PCIE|NVMe|MLC|Write speed 6900 MBytes/sec|Read speed 7450 MBytes/sec|2.3mm|TBW 1200 TB|MTBF 1500000 hours|MZ-V9P2T0BW
SSD|SAMSUNG|990 PRO|2TB|M.2|PCIE|NVMe|MLC|Write speed 6900 MBytes/sec|Read speed 7450 MBytes/sec|2.3mm|TBW 1200 TB|MTBF 1500000 hours|MZ-V9P2T0BW
SSD|SAMSUNG|990 PRO|2TB|M.2|PCIE|NVMe|MLC|Write speed 6900 MBytes/sec|Read speed 7450 MBytes/sec|2.3mm|TBW 1200 TB|MTBF 1500000 hours|MZ-V9P2T0BW
SSD|SAMSUNG|990 PRO|2TB|M.2|PCIE|NVMe|MLC|Write speed 6900 MBytes/sec|Read speed 7450 MBytes/sec|2.3mm|TBW 1200 TB|MTBF 1500000 hours|MZ-V9P2T0BW
Delivery Time
Johannesburg, Pretoria Area 5-12 working days. Cape Town, Durban Area 5-12 working days. Outlying Areas 6-14 working days.
Quality Guarantee
If your product is Defective or Not Working properly, return your item within 7 days for a full refund
Safe & Secure Payments
We offer multiple ways to pay. Credit Card, EFT, Payment on Collection or COD
SSD|SAMSUNG|990 PRO|2TB|M.2|PCIE|NVMe|MLC|Write speed 6900 MBytes/sec|Read speed 7450 MBytes/sec|2.3mm|TBW 1200 TB|MTBF 1500000 hours|MZ-V9P2T0BW
Free Shipping over R10,000
Get free shipping when you spend R10,000 or more after any promotion codes or discounts. No promo code required.
R4,080
Ex VAT: R3,548
Discount only available
when paying by EFT
  • Stock: 5+  In Stock at Warehouse
  • Product code: 753791
  • Model: MZ-V9P2T0BW
  • Weight: 0.10kg
  • Warranty: 24 months
  • Dimensions: 0.14cm x 0.10cm x 0.02cm
  • EAN: 8806094215038

Available Options

990 PRO PCIe 4.0 NVMe M.2 SSD - Samsung NVMe SSD powered by newly designed in-house controller - Up to 7,450 / 6900 MB/s sequential read/write speed - Power efficient SSD, reliable thermal control

Vendor Homepage: semiconductor.samsung.com/consumer-storage/internal-ssd/990-pro/ Model: MZ-V9P2T0BW SSD series: 990 PRO SSD Capacity: 2TB Form Factor: M.2 Interface (PCIE): Yes NVMe: Yes NAND flash technology: MLC Write speed: 6900 MBytes/sec Read speed: 7450 MBytes/sec Drive thickness: 2.3mm TBW: 1200 TB MTBF: 1.5e+006 hours Dimensions: 80 x 22 x 2.3 mm Shipping box quantity: 1 Unit Brutto Volume: 0.00029 cubm Unit Net Weight: 0.009 kg Unit Box Width: 0.1 Unit Box Length: 0.145 Unit Box Height: 0.02 Full Description Line: SSD series 990 PRO|2TB|Form Factor M.2|PCIE|NVMe|Technology MLC|Write speed 6900 MBytes/sec|Read speed 7450 MBytes/sec|Drive thickness 2.3mm|TBW 1200 TB|MTBF 1500000 hours Category Code: SSU
All
SSD Capacity 2TB
SSD Form Factor M.2 2280
SSD Interface GEN 4