Menu
Your Cart

Synology DS723+ 2-bay/AMD Ryzen R1600/2-core 2.6 (base)/3.1 (turbo) GHz/2GB DDR4/2 x 3.5xHot swap/2x1GbE/1xUSB3.2/eSATA/RAID 0,1/3Y | Synology | 2-Bay | DS723+ | AMD | Ryzen R1600 | Processor frequency 2.6 GHz | 2 GB

Synology DS723+ 2-bay/AMD Ryzen R1600/2-core 2.6 (base)/3.1 (turbo) GHz/2GB DDR4/2 x 3.5xHot swap/2x1GbE/1xUSB3.2/eSATA/RAID 0,1/3Y | Synology | 2-Bay | DS723+ | AMD | Ryzen R1600 | Processor frequency 2.6 GHz | 2 GB
Synology DS723+ 2-bay/AMD Ryzen R1600/2-core 2.6 (base)/3.1 (turbo) GHz/2GB DDR4/2 x 3.5xHot swap/2x1GbE/1xUSB3.2/eSATA/RAID 0,1/3Y | Synology | 2-Bay | DS723+ | AMD | Ryzen R1600 | Processor frequency 2.6 GHz | 2 GB
Synology DS723+ 2-bay/AMD Ryzen R1600/2-core 2.6 (base)/3.1 (turbo) GHz/2GB DDR4/2 x 3.5xHot swap/2x1GbE/1xUSB3.2/eSATA/RAID 0,1/3Y | Synology | 2-Bay | DS723+ | AMD | Ryzen R1600 | Processor frequency 2.6 GHz | 2 GB
Synology DS723+ 2-bay/AMD Ryzen R1600/2-core 2.6 (base)/3.1 (turbo) GHz/2GB DDR4/2 x 3.5xHot swap/2x1GbE/1xUSB3.2/eSATA/RAID 0,1/3Y | Synology | 2-Bay | DS723+ | AMD | Ryzen R1600 | Processor frequency 2.6 GHz | 2 GB
Synology DS723+ 2-bay/AMD Ryzen R1600/2-core 2.6 (base)/3.1 (turbo) GHz/2GB DDR4/2 x 3.5xHot swap/2x1GbE/1xUSB3.2/eSATA/RAID 0,1/3Y | Synology | 2-Bay | DS723+ | AMD | Ryzen R1600 | Processor frequency 2.6 GHz | 2 GB
2025 Deals -7 %
Synology DS723+ 2-bay/AMD Ryzen R1600/2-core 2.6 (base)/3.1 (turbo) GHz/2GB DDR4/2 x 3.5xHot swap/2x1GbE/1xUSB3.2/eSATA/RAID 0,1/3Y | Synology | 2-Bay | DS723+ | AMD | Ryzen R1600 | Processor frequency 2.6 GHz | 2 GB
Synology DS723+ 2-bay/AMD Ryzen R1600/2-core 2.6 (base)/3.1 (turbo) GHz/2GB DDR4/2 x 3.5xHot swap/2x1GbE/1xUSB3.2/eSATA/RAID 0,1/3Y | Synology | 2-Bay | DS723+ | AMD | Ryzen R1600 | Processor frequency 2.6 GHz | 2 GB
Synology DS723+ 2-bay/AMD Ryzen R1600/2-core 2.6 (base)/3.1 (turbo) GHz/2GB DDR4/2 x 3.5xHot swap/2x1GbE/1xUSB3.2/eSATA/RAID 0,1/3Y | Synology | 2-Bay | DS723+ | AMD | Ryzen R1600 | Processor frequency 2.6 GHz | 2 GB
Synology DS723+ 2-bay/AMD Ryzen R1600/2-core 2.6 (base)/3.1 (turbo) GHz/2GB DDR4/2 x 3.5xHot swap/2x1GbE/1xUSB3.2/eSATA/RAID 0,1/3Y | Synology | 2-Bay | DS723+ | AMD | Ryzen R1600 | Processor frequency 2.6 GHz | 2 GB
Synology DS723+ 2-bay/AMD Ryzen R1600/2-core 2.6 (base)/3.1 (turbo) GHz/2GB DDR4/2 x 3.5xHot swap/2x1GbE/1xUSB3.2/eSATA/RAID 0,1/3Y | Synology | 2-Bay | DS723+ | AMD | Ryzen R1600 | Processor frequency 2.6 GHz | 2 GB
Delivery Time
Johannesburg, Pretoria Area 6-14 working days. Cape Town, Durban Area 6-14 working days. Outlying Areas 6-16 working days.
Safe & Secure Payments
We offer multiple ways to pay. Card, EFT, PayFast, Payment on Collection, COD
Synology DS723+ 2-bay/AMD Ryzen R1600/2-core 2.6 (base)/3.1 (turbo) GHz/2GB DDR4/2 x 3.5xHot swap/2x1GbE/1xUSB3.2/eSATA/RAID 0,1/3Y | Synology | 2-Bay | DS723+ | AMD | Ryzen R1600 | Processor frequency 2.6 GHz | 2 GB
Quality Guarantee
If your product is Defective or Not Working properly, return your item within 7 days for a full refund
R10,910
R11,767
Ex VAT: R9,487
Discount only available
when paying by EFT
  • Stock: 5+  In Stock at DBN Port W/H
  • Product code: 756478
  • Model: DS723+
  • Weight: 2.01kg
  • Warranty: 24 months
  • Dimensions: 28.00cm x 27.00cm x 12.00cm
  • EAN: 4711174724444

Available Options

Gross depth (mm): 284.00 | Gross height (mm): 120.00 | Gross weight: 2.01 | Gross width (mm): 265.00 | Net weight: 1.51 | Packing quantity: 1.00 | Paper/Pasteboard: 450.00 | Plastic (No PET): 50.00 | Tare weight (kg): 0.50 | Volume (m3): 0.01 | Embeeded battery: No | WEEE tax: Yes | WEE classification: CL109:5:2017-04-01 | Processor model: Ryzen R1600 | Interface: 2x1GbE, 1xUSB3.2, 1xeSATA | Ethernet LAN (RJ-45) ports: 2 | Drive bays: 2 | Processor family: AMD | Chassis type: Tower | Internal RAM: 2 | Processor frequency: 2.6 | Producer product name: DS723+ | Producer product family: 2-Bay | Other features: System Fan: 92 mm x 92 mm x 1 pcs; AC Input Power Voltage 100V to 240V AC | Palette Qty: 191 | Producer: Synology | Warranty: 36
All
Dimensions Yes

Write a review

Note: HTML is not translated!
Bad Good