Menu
Your Cart

Archer GX90 | 802.11ax | 574+1201+4804 Mbit/s | 10/100/1000 Mbit/s | Ethernet LAN (RJ-45) ports 3 | MU-MiMO Yes | No mobile broadband | Antenna type 8xExternal | 1× USB 3.0, 1× USB 2.0

Archer GX90 | 802.11ax | 574+1201+4804 Mbit/s | 10/100/1000 Mbit/s | Ethernet LAN (RJ-45) ports 3 | MU-MiMO Yes | No mobile broadband | Antenna type 8xExternal | 1× USB 3.0, 1× USB 2.0
Archer GX90 | 802.11ax | 574+1201+4804 Mbit/s | 10/100/1000 Mbit/s | Ethernet LAN (RJ-45) ports 3 | MU-MiMO Yes | No mobile broadband | Antenna type 8xExternal | 1× USB 3.0, 1× USB 2.0
Archer GX90 | 802.11ax | 574+1201+4804 Mbit/s | 10/100/1000 Mbit/s | Ethernet LAN (RJ-45) ports 3 | MU-MiMO Yes | No mobile broadband | Antenna type 8xExternal | 1× USB 3.0, 1× USB 2.0
Archer GX90 | 802.11ax | 574+1201+4804 Mbit/s | 10/100/1000 Mbit/s | Ethernet LAN (RJ-45) ports 3 | MU-MiMO Yes | No mobile broadband | Antenna type 8xExternal | 1× USB 3.0, 1× USB 2.0
Archer GX90 | 802.11ax | 574+1201+4804 Mbit/s | 10/100/1000 Mbit/s | Ethernet LAN (RJ-45) ports 3 | MU-MiMO Yes | No mobile broadband | Antenna type 8xExternal | 1× USB 3.0, 1× USB 2.0
2025 Deals -5 %
Archer GX90 | 802.11ax | 574+1201+4804 Mbit/s | 10/100/1000 Mbit/s | Ethernet LAN (RJ-45) ports 3 | MU-MiMO Yes | No mobile broadband | Antenna type 8xExternal | 1× USB 3.0, 1× USB 2.0
Archer GX90 | 802.11ax | 574+1201+4804 Mbit/s | 10/100/1000 Mbit/s | Ethernet LAN (RJ-45) ports 3 | MU-MiMO Yes | No mobile broadband | Antenna type 8xExternal | 1× USB 3.0, 1× USB 2.0
Archer GX90 | 802.11ax | 574+1201+4804 Mbit/s | 10/100/1000 Mbit/s | Ethernet LAN (RJ-45) ports 3 | MU-MiMO Yes | No mobile broadband | Antenna type 8xExternal | 1× USB 3.0, 1× USB 2.0
Archer GX90 | 802.11ax | 574+1201+4804 Mbit/s | 10/100/1000 Mbit/s | Ethernet LAN (RJ-45) ports 3 | MU-MiMO Yes | No mobile broadband | Antenna type 8xExternal | 1× USB 3.0, 1× USB 2.0
Archer GX90 | 802.11ax | 574+1201+4804 Mbit/s | 10/100/1000 Mbit/s | Ethernet LAN (RJ-45) ports 3 | MU-MiMO Yes | No mobile broadband | Antenna type 8xExternal | 1× USB 3.0, 1× USB 2.0
Delivery Time
Johannesburg, Pretoria Area 5-12 working days. Cape Town, Durban Area 5-12 working days. Outlying Areas 6-14 working days.
Quality Guarantee
If your product is Defective or Not Working properly, return your item within 7 days for a full refund
Safe & Secure Payments
We offer multiple ways to pay. Card, EFT, PayFast, Payment on Collection, COD
Archer GX90 | 802.11ax | 574+1201+4804 Mbit/s | 10/100/1000 Mbit/s | Ethernet LAN (RJ-45) ports 3 | MU-MiMO Yes | No mobile broadband | Antenna type 8xExternal | 1× USB 3.0, 1× USB 2.0
Free Shipping over R10,000
Get free shipping when you spend R10,000 or more after any promotion codes or discounts. No promo code required.
R5,672
R5,963
Ex VAT: R4,932
Discount only available
when paying by EFT
  • Stock: 3  In Stock at External Warehouse
  • Product code: 748696
  • Model: Archer GX90
  • Weight: 2.32kg
  • Warranty: 24 months
  • Dimensions: 36.00cm x 12.00cm x 29.00cm
  • EAN: 6935364089696

Available Options

Gross depth (mm): 360 | Gross height (mm): 290 | Gross weight: 2.321 | Gross width (mm): 120 | Net weight: 1.711 | Packing quantity: 1.00 | Paper/Pasteboard: 480.00 | Plastic (No PET): 130.00 | Tare weight (kg): 0.61 | Volume (m3): 0.012528 | Embeeded battery: No | WEEE tax: Yes | WEE classification: CL109:5:2017-04-01 | Ethernet LAN data rates: 10/100/1000 | Producer product name: Archer GX90 | Ethernet LAN (RJ-45) ports: 3 | Wi-Fi band: 802.11ax | MU-MiMO: Yes | Antenna type: 8xExternal | Mobile Broadband: No mobile broadband | Wi-Fi data rate (max): 574+1201+4804 | USB ports quantity: 1× USB 3.0, 1× USB 2.0 | POE: No | Predominant port type: 10/100 Mbps (RJ-45) | Switch type: Unmanaged | Power supply type: External | Form factor: Desktop | Case design: Plastic case | Palette Qty: 138 | Producer: TP-LINK | Warranty: 36