Menu
Your Cart

Due to a significant increase in shipment orders during the festive season, delivery may be delayed by few business days. For assistance, please email us at [email protected]. All emails will be replied to within 24 hours, or visit our offices. Thank you for your understanding and continued support!

Wireless Router|TP-LINK|Wireless Router|1167 Mbps|IEEE 802.11n|IEEE 802.11ac|USB 2.0|1 WAN|4x10/100/1000M|Number of antennas 4|ARCHERC6U

Wireless Router|TP-LINK|Wireless Router|1167 Mbps|IEEE 802.11n|IEEE 802.11ac|USB 2.0|1 WAN|4x10/100/1000M|Number of antennas 4|ARCHERC6U
Wireless Router|TP-LINK|Wireless Router|1167 Mbps|IEEE 802.11n|IEEE 802.11ac|USB 2.0|1 WAN|4x10/100/1000M|Number of antennas 4|ARCHERC6U
Wireless Router|TP-LINK|Wireless Router|1167 Mbps|IEEE 802.11n|IEEE 802.11ac|USB 2.0|1 WAN|4x10/100/1000M|Number of antennas 4|ARCHERC6U
Wireless Router|TP-LINK|Wireless Router|1167 Mbps|IEEE 802.11n|IEEE 802.11ac|USB 2.0|1 WAN|4x10/100/1000M|Number of antennas 4|ARCHERC6U
Wireless Router|TP-LINK|Wireless Router|1167 Mbps|IEEE 802.11n|IEEE 802.11ac|USB 2.0|1 WAN|4x10/100/1000M|Number of antennas 4|ARCHERC6U
Wireless Router|TP-LINK|Wireless Router|1167 Mbps|IEEE 802.11n|IEEE 802.11ac|USB 2.0|1 WAN|4x10/100/1000M|Number of antennas 4|ARCHERC6U
Wireless Router|TP-LINK|Wireless Router|1167 Mbps|IEEE 802.11n|IEEE 802.11ac|USB 2.0|1 WAN|4x10/100/1000M|Number of antennas 4|ARCHERC6U
Wireless Router|TP-LINK|Wireless Router|1167 Mbps|IEEE 802.11n|IEEE 802.11ac|USB 2.0|1 WAN|4x10/100/1000M|Number of antennas 4|ARCHERC6U
Wireless Router|TP-LINK|Wireless Router|1167 Mbps|IEEE 802.11n|IEEE 802.11ac|USB 2.0|1 WAN|4x10/100/1000M|Number of antennas 4|ARCHERC6U
Wireless Router|TP-LINK|Wireless Router|1167 Mbps|IEEE 802.11n|IEEE 802.11ac|USB 2.0|1 WAN|4x10/100/1000M|Number of antennas 4|ARCHERC6U
Wireless Router|TP-LINK|Wireless Router|1167 Mbps|IEEE 802.11n|IEEE 802.11ac|USB 2.0|1 WAN|4x10/100/1000M|Number of antennas 4|ARCHERC6U
Wireless Router|TP-LINK|Wireless Router|1167 Mbps|IEEE 802.11n|IEEE 802.11ac|USB 2.0|1 WAN|4x10/100/1000M|Number of antennas 4|ARCHERC6U
Wireless Router|TP-LINK|Wireless Router|1167 Mbps|IEEE 802.11n|IEEE 802.11ac|USB 2.0|1 WAN|4x10/100/1000M|Number of antennas 4|ARCHERC6U
Wireless Router|TP-LINK|Wireless Router|1167 Mbps|IEEE 802.11n|IEEE 802.11ac|USB 2.0|1 WAN|4x10/100/1000M|Number of antennas 4|ARCHERC6U
Wireless Router|TP-LINK|Wireless Router|1167 Mbps|IEEE 802.11n|IEEE 802.11ac|USB 2.0|1 WAN|4x10/100/1000M|Number of antennas 4|ARCHERC6U
Christmas Sale -14 %
Wireless Router|TP-LINK|Wireless Router|1167 Mbps|IEEE 802.11n|IEEE 802.11ac|USB 2.0|1 WAN|4x10/100/1000M|Number of antennas 4|ARCHERC6U
Wireless Router|TP-LINK|Wireless Router|1167 Mbps|IEEE 802.11n|IEEE 802.11ac|USB 2.0|1 WAN|4x10/100/1000M|Number of antennas 4|ARCHERC6U
Wireless Router|TP-LINK|Wireless Router|1167 Mbps|IEEE 802.11n|IEEE 802.11ac|USB 2.0|1 WAN|4x10/100/1000M|Number of antennas 4|ARCHERC6U
Wireless Router|TP-LINK|Wireless Router|1167 Mbps|IEEE 802.11n|IEEE 802.11ac|USB 2.0|1 WAN|4x10/100/1000M|Number of antennas 4|ARCHERC6U
Wireless Router|TP-LINK|Wireless Router|1167 Mbps|IEEE 802.11n|IEEE 802.11ac|USB 2.0|1 WAN|4x10/100/1000M|Number of antennas 4|ARCHERC6U
Wireless Router|TP-LINK|Wireless Router|1167 Mbps|IEEE 802.11n|IEEE 802.11ac|USB 2.0|1 WAN|4x10/100/1000M|Number of antennas 4|ARCHERC6U
Wireless Router|TP-LINK|Wireless Router|1167 Mbps|IEEE 802.11n|IEEE 802.11ac|USB 2.0|1 WAN|4x10/100/1000M|Number of antennas 4|ARCHERC6U
Wireless Router|TP-LINK|Wireless Router|1167 Mbps|IEEE 802.11n|IEEE 802.11ac|USB 2.0|1 WAN|4x10/100/1000M|Number of antennas 4|ARCHERC6U
Wireless Router|TP-LINK|Wireless Router|1167 Mbps|IEEE 802.11n|IEEE 802.11ac|USB 2.0|1 WAN|4x10/100/1000M|Number of antennas 4|ARCHERC6U
Wireless Router|TP-LINK|Wireless Router|1167 Mbps|IEEE 802.11n|IEEE 802.11ac|USB 2.0|1 WAN|4x10/100/1000M|Number of antennas 4|ARCHERC6U
Wireless Router|TP-LINK|Wireless Router|1167 Mbps|IEEE 802.11n|IEEE 802.11ac|USB 2.0|1 WAN|4x10/100/1000M|Number of antennas 4|ARCHERC6U
Wireless Router|TP-LINK|Wireless Router|1167 Mbps|IEEE 802.11n|IEEE 802.11ac|USB 2.0|1 WAN|4x10/100/1000M|Number of antennas 4|ARCHERC6U
Wireless Router|TP-LINK|Wireless Router|1167 Mbps|IEEE 802.11n|IEEE 802.11ac|USB 2.0|1 WAN|4x10/100/1000M|Number of antennas 4|ARCHERC6U
Wireless Router|TP-LINK|Wireless Router|1167 Mbps|IEEE 802.11n|IEEE 802.11ac|USB 2.0|1 WAN|4x10/100/1000M|Number of antennas 4|ARCHERC6U
Wireless Router|TP-LINK|Wireless Router|1167 Mbps|IEEE 802.11n|IEEE 802.11ac|USB 2.0|1 WAN|4x10/100/1000M|Number of antennas 4|ARCHERC6U
Delivery Time
Johannesburg, Pretoria Area 5-12 working days. Cape Town, Durban Area 5-12 working days. Outlying Areas 6-14 working days.
Quality Guarantee
If your product is Defective or Not Working properly, return your item within 7 days for a full refund
Safe & Secure Payments
We offer multiple ways to pay. Credit Card, EFT, Payment on Collection or COD
Wireless Router|TP-LINK|Wireless Router|1167 Mbps|IEEE 802.11n|IEEE 802.11ac|USB 2.0|1 WAN|4x10/100/1000M|Number of antennas 4|ARCHERC6U
Free Shipping over R10,000
Get free shipping when you spend R10,000 or more after any promotion codes or discounts. No promo code required.
R1,073
R1,245
Ex VAT: R933
Discount only available
when paying by EFT
  • Stock: 5+  In Stock at External Warehouse
  • Product code: 634195
  • Model: ARCHERC6U
  • Weight: 0.82kg
  • Warranty: 24 months
  • Dimensions: 35.00cm x 24.00cm x 9.00cm
  • EAN: 6935364089429

Available Options

Archer C6U

AC1200 Wireless MU-MIMO Gigabit Router

Supports 802.11ac standard
Simultaneous 2.4GHz 300 Mbps and 5GHz 867 Mbps connections for 1200 Mbps of total available bandwidth
4 external antennas and one internal antenna provide stable wireless connections and optimal coverage
Easy network management at your fingertips with TP-Link Tether
MU-MIMO achieves 2X efficiency by communicating with up to 2 devices at once
Beamforming technology delivers wider wireless coverage
Supports Access Point mode to create a new Wi-Fi access point Vendor Homepage: www.tp-link.com/bg/home-networking/wifi-router/archer-c6u/ | Model name: Archer C6U | Network Device Type: Wireless Router | Available bandwidth: 1167 | Data transmission speed: 867 | IEEE 802.11ac: Yes | IEEE 802.11n: Yes | 1 WAN: Yes | USB 2.0: Yes | 10/100/1000M: 4 | Antenna Type: Omni-Directional | Number of antennas: 4 | Wireless Frequency Range: 2.4 / 5 GHz | Wireless Transmit Power: 23 | Dimensions: 215 × 117 × 32 mm | Shipping Box Height: 8.5