Xiaomi Phones Redmi | 14C | Midnight Black | 6.88 | IPS LCD | 720 x 1640 pixels | Mediatek | Internal RAM 8 GB | 256 GB | microSDXC | Dual SIM | 4G | Main camera resolution 50+2+0.08 MP | Secondary camera resolution 13 MP | Android | 14 | 5160 mAh
![Xiaomi Phones Redmi | 14C | Midnight Black | 6.88 | IPS LCD | 720 x 1640 pixels | Mediatek | Internal RAM 8 GB | 256 GB | microSDXC | Dual SIM | 4G | Main camera resolution 50+2+0.08 MP | Secondary camera resolution 13 MP | Android | 14 | 5160 mAh Xiaomi Phones Redmi | 14C | Midnight Black | 6.88 | IPS LCD | 720 x 1640 pixels | Mediatek | Internal RAM 8 GB | 256 GB | microSDXC | Dual SIM | 4G | Main camera resolution 50+2+0.08 MP | Secondary camera resolution 13 MP | Android | 14 | 5160 mAh](https://itworkup.co.za/image/cache/data/maaz_imported2263/17285617666ee2777c3a18e2cb78ddea697f4a00e8a-550x550.jpeg)
![Xiaomi Phones Redmi | 14C | Midnight Black | 6.88 | IPS LCD | 720 x 1640 pixels | Mediatek | Internal RAM 8 GB | 256 GB | microSDXC | Dual SIM | 4G | Main camera resolution 50+2+0.08 MP | Secondary camera resolution 13 MP | Android | 14 | 5160 mAh Xiaomi Phones Redmi | 14C | Midnight Black | 6.88 | IPS LCD | 720 x 1640 pixels | Mediatek | Internal RAM 8 GB | 256 GB | microSDXC | Dual SIM | 4G | Main camera resolution 50+2+0.08 MP | Secondary camera resolution 13 MP | Android | 14 | 5160 mAh](https://itworkup.co.za/image/cache/data/maaz_imported2263/17285617675e239e42fa986a47fb9fe3c2135dd1c0b-550x550.jpeg)
![Xiaomi Phones Redmi | 14C | Midnight Black | 6.88 | IPS LCD | 720 x 1640 pixels | Mediatek | Internal RAM 8 GB | 256 GB | microSDXC | Dual SIM | 4G | Main camera resolution 50+2+0.08 MP | Secondary camera resolution 13 MP | Android | 14 | 5160 mAh Xiaomi Phones Redmi | 14C | Midnight Black | 6.88 | IPS LCD | 720 x 1640 pixels | Mediatek | Internal RAM 8 GB | 256 GB | microSDXC | Dual SIM | 4G | Main camera resolution 50+2+0.08 MP | Secondary camera resolution 13 MP | Android | 14 | 5160 mAh](https://itworkup.co.za/image/cache/data/maaz_imported2263/17285617681175267e6fac6a4b7f9c6c134c10ca126-550x550.jpeg)
![Xiaomi Phones Redmi | 14C | Midnight Black | 6.88 | IPS LCD | 720 x 1640 pixels | Mediatek | Internal RAM 8 GB | 256 GB | microSDXC | Dual SIM | 4G | Main camera resolution 50+2+0.08 MP | Secondary camera resolution 13 MP | Android | 14 | 5160 mAh Xiaomi Phones Redmi | 14C | Midnight Black | 6.88 | IPS LCD | 720 x 1640 pixels | Mediatek | Internal RAM 8 GB | 256 GB | microSDXC | Dual SIM | 4G | Main camera resolution 50+2+0.08 MP | Secondary camera resolution 13 MP | Android | 14 | 5160 mAh](https://itworkup.co.za/image/cache/data/maaz_imported2263/172856176976df11b19df05d3ddda615e3e978d0a55-550x550.jpeg)
![Xiaomi Phones Redmi | 14C | Midnight Black | 6.88 | IPS LCD | 720 x 1640 pixels | Mediatek | Internal RAM 8 GB | 256 GB | microSDXC | Dual SIM | 4G | Main camera resolution 50+2+0.08 MP | Secondary camera resolution 13 MP | Android | 14 | 5160 mAh Xiaomi Phones Redmi | 14C | Midnight Black | 6.88 | IPS LCD | 720 x 1640 pixels | Mediatek | Internal RAM 8 GB | 256 GB | microSDXC | Dual SIM | 4G | Main camera resolution 50+2+0.08 MP | Secondary camera resolution 13 MP | Android | 14 | 5160 mAh](https://itworkup.co.za/image/cache/data/maaz_imported2263/17285617706f19b8afe1682f3870a2223c9e19f1449-550x550.jpeg)
2025 Deals
-17 %
![Xiaomi Phones Redmi | 14C | Midnight Black | 6.88 | IPS LCD | 720 x 1640 pixels | Mediatek | Internal RAM 8 GB | 256 GB | microSDXC | Dual SIM | 4G | Main camera resolution 50+2+0.08 MP | Secondary camera resolution 13 MP | Android | 14 | 5160 mAh Xiaomi Phones Redmi | 14C | Midnight Black | 6.88 | IPS LCD | 720 x 1640 pixels | Mediatek | Internal RAM 8 GB | 256 GB | microSDXC | Dual SIM | 4G | Main camera resolution 50+2+0.08 MP | Secondary camera resolution 13 MP | Android | 14 | 5160 mAh](https://itworkup.co.za/image/cache/data/maaz_imported2263/17285617666ee2777c3a18e2cb78ddea697f4a00e8a-80x80.jpeg)
![Xiaomi Phones Redmi | 14C | Midnight Black | 6.88 | IPS LCD | 720 x 1640 pixels | Mediatek | Internal RAM 8 GB | 256 GB | microSDXC | Dual SIM | 4G | Main camera resolution 50+2+0.08 MP | Secondary camera resolution 13 MP | Android | 14 | 5160 mAh Xiaomi Phones Redmi | 14C | Midnight Black | 6.88 | IPS LCD | 720 x 1640 pixels | Mediatek | Internal RAM 8 GB | 256 GB | microSDXC | Dual SIM | 4G | Main camera resolution 50+2+0.08 MP | Secondary camera resolution 13 MP | Android | 14 | 5160 mAh](https://itworkup.co.za/image/cache/data/maaz_imported2263/17285617675e239e42fa986a47fb9fe3c2135dd1c0b-80x80.jpeg)
![Xiaomi Phones Redmi | 14C | Midnight Black | 6.88 | IPS LCD | 720 x 1640 pixels | Mediatek | Internal RAM 8 GB | 256 GB | microSDXC | Dual SIM | 4G | Main camera resolution 50+2+0.08 MP | Secondary camera resolution 13 MP | Android | 14 | 5160 mAh Xiaomi Phones Redmi | 14C | Midnight Black | 6.88 | IPS LCD | 720 x 1640 pixels | Mediatek | Internal RAM 8 GB | 256 GB | microSDXC | Dual SIM | 4G | Main camera resolution 50+2+0.08 MP | Secondary camera resolution 13 MP | Android | 14 | 5160 mAh](https://itworkup.co.za/image/cache/data/maaz_imported2263/17285617681175267e6fac6a4b7f9c6c134c10ca126-80x80.jpeg)
![Xiaomi Phones Redmi | 14C | Midnight Black | 6.88 | IPS LCD | 720 x 1640 pixels | Mediatek | Internal RAM 8 GB | 256 GB | microSDXC | Dual SIM | 4G | Main camera resolution 50+2+0.08 MP | Secondary camera resolution 13 MP | Android | 14 | 5160 mAh Xiaomi Phones Redmi | 14C | Midnight Black | 6.88 | IPS LCD | 720 x 1640 pixels | Mediatek | Internal RAM 8 GB | 256 GB | microSDXC | Dual SIM | 4G | Main camera resolution 50+2+0.08 MP | Secondary camera resolution 13 MP | Android | 14 | 5160 mAh](https://itworkup.co.za/image/cache/data/maaz_imported2263/172856176976df11b19df05d3ddda615e3e978d0a55-80x80.jpeg)
![Xiaomi Phones Redmi | 14C | Midnight Black | 6.88 | IPS LCD | 720 x 1640 pixels | Mediatek | Internal RAM 8 GB | 256 GB | microSDXC | Dual SIM | 4G | Main camera resolution 50+2+0.08 MP | Secondary camera resolution 13 MP | Android | 14 | 5160 mAh Xiaomi Phones Redmi | 14C | Midnight Black | 6.88 | IPS LCD | 720 x 1640 pixels | Mediatek | Internal RAM 8 GB | 256 GB | microSDXC | Dual SIM | 4G | Main camera resolution 50+2+0.08 MP | Secondary camera resolution 13 MP | Android | 14 | 5160 mAh](https://itworkup.co.za/image/cache/data/maaz_imported2263/17285617706f19b8afe1682f3870a2223c9e19f1449-80x80.jpeg)
Delivery Time
Johannesburg, Pretoria Area 6-14 working days.
Cape Town, Durban Area 6-14 working days.
Outlying Areas 6-16 working days.
Safe & Secure Payments
We offer multiple ways to pay. Card, EFT, PayFast, Payment on Collection, COD
Xiaomi Phones Redmi | 14C | Midnight Black | 6.88 | IPS LCD | 720 x 1640 pixels | Mediatek | Internal RAM 8 GB | 256 GB | microSDXC | Dual SIM | 4G | Main camera resolution 50+2+0.08 MP | Secondary camera resolution 13 MP | Android | 14 | 5160 mAh
Quality Guarantee
If your product is Defective or Not Working properly, return your item within 7 days for a full refund
R4,008
R4,843
Ex VAT: R3,485
Discount only available
when paying by EFT
when paying by EFT
- Stock: 5+ In Stock at External Warehouse
- Product code: 866214
- Model: 58585
- Weight: 0.40kg
- Warranty: 24 months
- Dimensions: 5.00cm x 10.00cm x 20.00cm
- EAN: 6941812798423
Available Options
Gross depth (mm): 50 | Gross height (mm): 200 | Gross weight: 0.40 | Gross width (mm): 100 | Net weight: 0.20 | Packing quantity: 1.00 | Paper/Pasteboard: 190.00 | Plastic (No PET): 10.00 | Tare weight (kg): 0.20 | TI weight (kg): 0.07 | Volume (m3): 0.001 | Classification of battery: CL126:NE:2016-12-09 | Composition of battery: CL127:KT:2016-12-09 | Type of battery: Accumulator | Embeeded battery: Yes | WEEE tax: Yes | WEE classification: CL109:6:2017-04-01 | Producer: Xiaomi Phones | Palette Qty: 2475 | Display: 720 x 1640 | Bluetooth version: 5.4 | Operating system version: 14 | Compatible memory cards: microSDXC | Display type: IPS LCD | 4G: Yes | Warranty: 24 | Colour of product: Midnight Black | Battery capacity: 5160 | Wi-Fi: Yes | Wi-Fi standards: 802.11 a/b/g/n/ac | Producer product name: 14C | Producer product family: Redmi | Main camera resolution: 50+2+0.08 | Secondary camera resolution: 13 | Internal RAM: 8 | Processor family: Mediatek | Operating system installed: Android | Bluetooth: Yes | Internal storage capacity: 256 | SIM card capability: Dual SIM | Processor frequency: 2x2.0 GHz + 6x1.8 | Secondary camera: Yes | Display diagonal: 6.88 | Warranty: 24