Menu
Your Cart

Xiaomi Phones | Redmi | A3 | Midnight Black | 6.71 | IPS LCD | 720 x 1650 pixels | Mediatek Helio G36 (12 nm) | Internal RAM 3 GB | 64 GB | MicroSDXC | Dual SIM | Nano-SIM | 3G | 4G | Main camera resolution 8+0.08 MP | Secondary camera resolution 5 MP | Android | 14 | 5000 mAh

Xiaomi Phones | Redmi | A3 | Midnight Black | 6.71  | IPS LCD | 720 x 1650 pixels | Mediatek Helio G36 (12 nm) | Internal RAM 3 GB | 64 GB | MicroSDXC | Dual SIM | Nano-SIM | 3G | 4G | Main camera resolution 8+0.08 MP | Secondary camera resolution 5 MP | Android | 14 | 5000 mAh
Xiaomi Phones | Redmi | A3 | Midnight Black | 6.71  | IPS LCD | 720 x 1650 pixels | Mediatek Helio G36 (12 nm) | Internal RAM 3 GB | 64 GB | MicroSDXC | Dual SIM | Nano-SIM | 3G | 4G | Main camera resolution 8+0.08 MP | Secondary camera resolution 5 MP | Android | 14 | 5000 mAh
Xiaomi Phones | Redmi | A3 | Midnight Black | 6.71  | IPS LCD | 720 x 1650 pixels | Mediatek Helio G36 (12 nm) | Internal RAM 3 GB | 64 GB | MicroSDXC | Dual SIM | Nano-SIM | 3G | 4G | Main camera resolution 8+0.08 MP | Secondary camera resolution 5 MP | Android | 14 | 5000 mAh
Xiaomi Phones | Redmi | A3 | Midnight Black | 6.71  | IPS LCD | 720 x 1650 pixels | Mediatek Helio G36 (12 nm) | Internal RAM 3 GB | 64 GB | MicroSDXC | Dual SIM | Nano-SIM | 3G | 4G | Main camera resolution 8+0.08 MP | Secondary camera resolution 5 MP | Android | 14 | 5000 mAh
Xiaomi Phones | Redmi | A3 | Midnight Black | 6.71  | IPS LCD | 720 x 1650 pixels | Mediatek Helio G36 (12 nm) | Internal RAM 3 GB | 64 GB | MicroSDXC | Dual SIM | Nano-SIM | 3G | 4G | Main camera resolution 8+0.08 MP | Secondary camera resolution 5 MP | Android | 14 | 5000 mAh
2025 Deals -13 %
Xiaomi Phones | Redmi | A3 | Midnight Black | 6.71  | IPS LCD | 720 x 1650 pixels | Mediatek Helio G36 (12 nm) | Internal RAM 3 GB | 64 GB | MicroSDXC | Dual SIM | Nano-SIM | 3G | 4G | Main camera resolution 8+0.08 MP | Secondary camera resolution 5 MP | Android | 14 | 5000 mAh
Xiaomi Phones | Redmi | A3 | Midnight Black | 6.71  | IPS LCD | 720 x 1650 pixels | Mediatek Helio G36 (12 nm) | Internal RAM 3 GB | 64 GB | MicroSDXC | Dual SIM | Nano-SIM | 3G | 4G | Main camera resolution 8+0.08 MP | Secondary camera resolution 5 MP | Android | 14 | 5000 mAh
Xiaomi Phones | Redmi | A3 | Midnight Black | 6.71  | IPS LCD | 720 x 1650 pixels | Mediatek Helio G36 (12 nm) | Internal RAM 3 GB | 64 GB | MicroSDXC | Dual SIM | Nano-SIM | 3G | 4G | Main camera resolution 8+0.08 MP | Secondary camera resolution 5 MP | Android | 14 | 5000 mAh
Xiaomi Phones | Redmi | A3 | Midnight Black | 6.71  | IPS LCD | 720 x 1650 pixels | Mediatek Helio G36 (12 nm) | Internal RAM 3 GB | 64 GB | MicroSDXC | Dual SIM | Nano-SIM | 3G | 4G | Main camera resolution 8+0.08 MP | Secondary camera resolution 5 MP | Android | 14 | 5000 mAh
Xiaomi Phones | Redmi | A3 | Midnight Black | 6.71  | IPS LCD | 720 x 1650 pixels | Mediatek Helio G36 (12 nm) | Internal RAM 3 GB | 64 GB | MicroSDXC | Dual SIM | Nano-SIM | 3G | 4G | Main camera resolution 8+0.08 MP | Secondary camera resolution 5 MP | Android | 14 | 5000 mAh
Delivery Time
Johannesburg, Pretoria Area 6-14 working days. Cape Town, Durban Area 6-14 working days. Outlying Areas 6-16 working days.
Quality Guarantee
If your product is Defective or Not Working properly, return your item within 7 days for a full refund
Xiaomi Phones | Redmi | A3 | Midnight Black | 6.71 | IPS LCD | 720 x 1650 pixels | Mediatek Helio G36 (12 nm) | Internal RAM 3 GB | 64 GB | MicroSDXC | Dual SIM | Nano-SIM | 3G | 4G | Main camera resolution 8+0.08 MP | Secondary camera resolution 5 MP | Android | 14 | 5000 mAh
Safe & Secure Payments
We offer multiple ways to pay. Card, EFT, PayFast, Payment on Collection, COD
R2,742
R3,151
Ex VAT: R2,384
Discount only available
when paying by EFT
  • Stock: 5  In Stock at External Warehouse
  • Product code: 804516
  • Model: 54305
  • Weight: 0.29kg
  • Warranty: 24 months
  • Dimensions: 5.00cm x 10.00cm x 20.00cm
  • EAN: 6941812768112

Available Options

Gross depth (mm): 50 | Gross height (mm): 200 | Gross weight: 0.29 | Gross width (mm): 100 | Net weight: 0.19 | Packing quantity: 1.00 | Paper/Pasteboard: 90.00 | Plastic (No PET): 10.00 | Tare weight (kg): 0.10 | TI weight (kg): 0.07 | Volume (m3): 0.001 | Classification of battery: CL126:NE:2016-12-09 | Composition of battery: CL127:KT:2016-12-09 | Type of battery: Accumulator | Embeeded battery: Yes | WEEE tax: Yes | WEE classification: CL109:6:2017-04-01 | Producer: Xiaomi Phones | Palette Qty: 2667 | Product name: Redmi A3 (Midnight Black) Dual SIM 6.71" IPS LCD 720x1600/2.2GHz&1.6GHz/64GB/3GB RAM/Android 14/microSDXC/WiFi,BT,4G,MZB0GL8EU | 3G: Yes | Display: 720 x 1650 | Bluetooth version: 5.4 | SIM card type: Nano-SIM | Operating system version: 14 | Processor model: Mediatek Helio G36 (12 nm) | Compatible memory cards: MicroSDXC | Display type: IPS LCD | 4G: Yes | Warranty: 24 | Colour of product: Midnight Black | Built-in flash: Dual-LED flash | Battery capacity: 5000 | Video recording modes: 1080p at 30fps | Wi-Fi: Yes | Wi-Fi standards: 802.11 a/b/g/n/ac | Producer product name: A3 | Producer product family: Redmi | Main camera resolution: 8+0.08 | Secondary camera resolution: 5 | Internal RAM: 3 | Operating system installed: Android | Bluetooth: Yes | Internal storage capacity: 64 | SIM card capability: Dual SIM | Processor frequency: 4x2.2 GHz + 4x1.6 | 5G: No | Secondary camera: Yes | Display diagonal: 6.71 | Warranty: 24
All
Memory Capacity 3GB
Storage Capacity 64GB
Smartphone Screen Size 6.5 - 6.74