Menu
Your Cart

Xiaomi Redmi Note 14 | Midnight Black | 6.67 | AMOLED | 1080 x 2400 pixels | Mediatek | Internal RAM 6 GB | 128 GB | Dual SIM | 5G | Main camera resolution 50+8+2 MP | Secondary camera resolution 20 MP | Android | 14

Xiaomi Redmi Note 14 | Midnight Black | 6.67  | AMOLED | 1080 x 2400 pixels | Mediatek | Internal RAM 6 GB | 128 GB | Dual SIM | 5G | Main camera resolution 50+8+2 MP | Secondary camera resolution 20 MP | Android | 14
Xiaomi Redmi Note 14 | Midnight Black | 6.67  | AMOLED | 1080 x 2400 pixels | Mediatek | Internal RAM 6 GB | 128 GB | Dual SIM | 5G | Main camera resolution 50+8+2 MP | Secondary camera resolution 20 MP | Android | 14
Xiaomi Redmi Note 14 | Midnight Black | 6.67  | AMOLED | 1080 x 2400 pixels | Mediatek | Internal RAM 6 GB | 128 GB | Dual SIM | 5G | Main camera resolution 50+8+2 MP | Secondary camera resolution 20 MP | Android | 14
Xiaomi Redmi Note 14 | Midnight Black | 6.67  | AMOLED | 1080 x 2400 pixels | Mediatek | Internal RAM 6 GB | 128 GB | Dual SIM | 5G | Main camera resolution 50+8+2 MP | Secondary camera resolution 20 MP | Android | 14
Xiaomi Redmi Note 14 | Midnight Black | 6.67  | AMOLED | 1080 x 2400 pixels | Mediatek | Internal RAM 6 GB | 128 GB | Dual SIM | 5G | Main camera resolution 50+8+2 MP | Secondary camera resolution 20 MP | Android | 14
Xiaomi Redmi Note 14 | Midnight Black | 6.67  | AMOLED | 1080 x 2400 pixels | Mediatek | Internal RAM 6 GB | 128 GB | Dual SIM | 5G | Main camera resolution 50+8+2 MP | Secondary camera resolution 20 MP | Android | 14
2025 Deals -8 %
Xiaomi Redmi Note 14 | Midnight Black | 6.67  | AMOLED | 1080 x 2400 pixels | Mediatek | Internal RAM 6 GB | 128 GB | Dual SIM | 5G | Main camera resolution 50+8+2 MP | Secondary camera resolution 20 MP | Android | 14
Xiaomi Redmi Note 14 | Midnight Black | 6.67  | AMOLED | 1080 x 2400 pixels | Mediatek | Internal RAM 6 GB | 128 GB | Dual SIM | 5G | Main camera resolution 50+8+2 MP | Secondary camera resolution 20 MP | Android | 14
Xiaomi Redmi Note 14 | Midnight Black | 6.67  | AMOLED | 1080 x 2400 pixels | Mediatek | Internal RAM 6 GB | 128 GB | Dual SIM | 5G | Main camera resolution 50+8+2 MP | Secondary camera resolution 20 MP | Android | 14
Xiaomi Redmi Note 14 | Midnight Black | 6.67  | AMOLED | 1080 x 2400 pixels | Mediatek | Internal RAM 6 GB | 128 GB | Dual SIM | 5G | Main camera resolution 50+8+2 MP | Secondary camera resolution 20 MP | Android | 14
Xiaomi Redmi Note 14 | Midnight Black | 6.67  | AMOLED | 1080 x 2400 pixels | Mediatek | Internal RAM 6 GB | 128 GB | Dual SIM | 5G | Main camera resolution 50+8+2 MP | Secondary camera resolution 20 MP | Android | 14
Xiaomi Redmi Note 14 | Midnight Black | 6.67  | AMOLED | 1080 x 2400 pixels | Mediatek | Internal RAM 6 GB | 128 GB | Dual SIM | 5G | Main camera resolution 50+8+2 MP | Secondary camera resolution 20 MP | Android | 14
Delivery Time
Johannesburg, Pretoria Area 6-14 working days. Cape Town, Durban Area 6-14 working days. Outlying Areas 6-16 working days.
Quality Guarantee
If your product is Defective or Not Working properly, return your item within 7 days for a full refund
Xiaomi Redmi Note 14 | Midnight Black | 6.67 | AMOLED | 1080 x 2400 pixels | Mediatek | Internal RAM 6 GB | 128 GB | Dual SIM | 5G | Main camera resolution 50+8+2 MP | Secondary camera resolution 20 MP | Android | 14
Safe & Secure Payments
We offer multiple ways to pay. Card, EFT, PayFast, Payment on Collection, COD
R6,208
R6,764
Ex VAT: R5,398
Discount only available
when paying by EFT
  • Stock: 5  In Stock at External Warehouse
  • Product code: 943481
  • Model: 60941
  • Weight: 0.37kg
  • Warranty: 24 months
  • Dimensions: 18.00cm x 4.00cm x 9.00cm
  • EAN: 6932554405656

Available Options

Gross depth (mm): 177.00 | Gross height (mm): 91.00 | Gross weight: 0.368 | Gross width (mm): 39.00 | Net weight: 0.198 | Packing quantity: 1.00 | Paper/Pasteboard: 160.00 | Plastic (No PET): 10.00 | Tare weight (kg): 0.17 | TI weight (kg): 0.07 | Volume (m3): 0.00 | Classification of battery: CL126:NE:2016-12-09 | Composition of battery: CL127:KT:2016-12-09 | Type of battery: Accumulator | Embeeded battery: Yes | WEEE tax: Yes | WEE classification: CL109:6:2017-04-01 | Producer: Xiaomi Phones | Palette Qty: 2717 | Display: 1080 x 2400 | Bluetooth version: 5.3 | Operating system version: 14 | Display type: AMOLED | 4G: No | Colour of product: Midnight Black | Wi-Fi: Yes | Wi-Fi standards: 802.11 a/b/g/n/ac | Producer product name: Redmi Note 14 | Main camera resolution: 50+8+2 | Secondary camera resolution: 20 | Internal RAM: 6 | Processor family: Mediatek | Operating system installed: Android | Bluetooth: Yes | Internal storage capacity: 128 | SIM card capability: Dual SIM | Processor frequency: 2x2.5 GHz + 6x2.0 | 5G: Yes | Secondary camera: Yes | Display diagonal: 6.67 | Warranty: 24