Xiaomi | Robot Vacuum (EU) | X20+ | Wet&Dry | 5200 mAh | Dust capacity 4 L | 6000 Pa | White
![Xiaomi | Robot Vacuum (EU) | X20+ | Wet&Dry | 5200 mAh | Dust capacity 4 L | 6000 Pa | White Xiaomi | Robot Vacuum (EU) | X20+ | Wet&Dry | 5200 mAh | Dust capacity 4 L | 6000 Pa | White](https://itworkup.co.za/image/cache/data/maaz_imported2263/17267284925f67849a9d8abf4b0dc7651518a05540f-550x550.jpeg)
![Xiaomi | Robot Vacuum (EU) | X20+ | Wet&Dry | 5200 mAh | Dust capacity 4 L | 6000 Pa | White Xiaomi | Robot Vacuum (EU) | X20+ | Wet&Dry | 5200 mAh | Dust capacity 4 L | 6000 Pa | White](https://itworkup.co.za/image/cache/data/maaz_imported2263/1726728493942227dbbdd1e189b64b46ba1e6d6456b-550x550.jpeg)
![Xiaomi | Robot Vacuum (EU) | X20+ | Wet&Dry | 5200 mAh | Dust capacity 4 L | 6000 Pa | White Xiaomi | Robot Vacuum (EU) | X20+ | Wet&Dry | 5200 mAh | Dust capacity 4 L | 6000 Pa | White](https://itworkup.co.za/image/cache/data/maaz_imported2263/1726728494516a12147690c8589aa2e74130ac414cb-550x550.jpeg)
![Xiaomi | Robot Vacuum (EU) | X20+ | Wet&Dry | 5200 mAh | Dust capacity 4 L | 6000 Pa | White Xiaomi | Robot Vacuum (EU) | X20+ | Wet&Dry | 5200 mAh | Dust capacity 4 L | 6000 Pa | White](https://itworkup.co.za/image/cache/data/maaz_imported2263/1726728496328878d7a382849e41fb75f72c99832f5-550x550.jpeg)
![Xiaomi | Robot Vacuum (EU) | X20+ | Wet&Dry | 5200 mAh | Dust capacity 4 L | 6000 Pa | White Xiaomi | Robot Vacuum (EU) | X20+ | Wet&Dry | 5200 mAh | Dust capacity 4 L | 6000 Pa | White](https://itworkup.co.za/image/cache/data/maaz_imported2263/172672849726ea43804ea5c606ab87140f756b21842-550x550.jpeg)
2025 Deals
-10 %
![Xiaomi | Robot Vacuum (EU) | X20+ | Wet&Dry | 5200 mAh | Dust capacity 4 L | 6000 Pa | White Xiaomi | Robot Vacuum (EU) | X20+ | Wet&Dry | 5200 mAh | Dust capacity 4 L | 6000 Pa | White](https://itworkup.co.za/image/cache/data/maaz_imported2263/17267284925f67849a9d8abf4b0dc7651518a05540f-80x80.jpeg)
![Xiaomi | Robot Vacuum (EU) | X20+ | Wet&Dry | 5200 mAh | Dust capacity 4 L | 6000 Pa | White Xiaomi | Robot Vacuum (EU) | X20+ | Wet&Dry | 5200 mAh | Dust capacity 4 L | 6000 Pa | White](https://itworkup.co.za/image/cache/data/maaz_imported2263/1726728493942227dbbdd1e189b64b46ba1e6d6456b-80x80.jpeg)
![Xiaomi | Robot Vacuum (EU) | X20+ | Wet&Dry | 5200 mAh | Dust capacity 4 L | 6000 Pa | White Xiaomi | Robot Vacuum (EU) | X20+ | Wet&Dry | 5200 mAh | Dust capacity 4 L | 6000 Pa | White](https://itworkup.co.za/image/cache/data/maaz_imported2263/1726728494516a12147690c8589aa2e74130ac414cb-80x80.jpeg)
![Xiaomi | Robot Vacuum (EU) | X20+ | Wet&Dry | 5200 mAh | Dust capacity 4 L | 6000 Pa | White Xiaomi | Robot Vacuum (EU) | X20+ | Wet&Dry | 5200 mAh | Dust capacity 4 L | 6000 Pa | White](https://itworkup.co.za/image/cache/data/maaz_imported2263/1726728496328878d7a382849e41fb75f72c99832f5-80x80.jpeg)
![Xiaomi | Robot Vacuum (EU) | X20+ | Wet&Dry | 5200 mAh | Dust capacity 4 L | 6000 Pa | White Xiaomi | Robot Vacuum (EU) | X20+ | Wet&Dry | 5200 mAh | Dust capacity 4 L | 6000 Pa | White](https://itworkup.co.za/image/cache/data/maaz_imported2263/172672849726ea43804ea5c606ab87140f756b21842-80x80.jpeg)
Delivery Time
Johannesburg, Pretoria Area 6-14 working days.
Cape Town, Durban Area 6-14 working days.
Outlying Areas 6-16 working days.
Safe & Secure Payments
We offer multiple ways to pay. Card, EFT, PayFast, Payment on Collection, COD
Xiaomi | Robot Vacuum (EU) | X20+ | Wet&Dry | 5200 mAh | Dust capacity 4 L | 6000 Pa | White
Quality Guarantee
If your product is Defective or Not Working properly, return your item within 7 days for a full refund
R13,635
R15,220
Ex VAT: R11,856
Discount only available
when paying by EFT
when paying by EFT
- Stock: 5+ In Stock at External Warehouse
- Product code: 860065
- Model: BHR8124EU
- Weight: 17.50kg
- Warranty: 24 months
- Dimensions: 49.00cm x 39.00cm x 65.00cm
- EAN: 6941812768556
Available Options
Gross depth (mm): 490.00 | Gross height (mm): 650.00 | Gross weight: 17.5 | Gross width (mm): 388.00 | Net weight: 14.42 | Packing quantity: 1.00 | Paper/Pasteboard: 3000 | Plastic (No PET): 80 | Tare weight (kg): 3.08 | TI weight (kg): 0.343 | Volume (m3): 0.12 | Classification of battery: CL126:NE:2016-12-09 | Composition of battery: CL127:KT:2016-12-09 | Type of battery: Accumulator | Embeeded battery: Yes | WEEE tax: Yes | WEE classification: CL109:4:2017-04-01 | Producer: Xiaomi | Palette Qty: 12 | Docking station included: Yes | Suction power: 6000 | Colour of product: White | Type: Wet&Dry | Height: 9.7 | Brush type: 1 main brush and 1 side brush | Dust capacity: 4 | Producer product name: X20+ | Producer product family: Robot Vacuum (EU) | Battery capacity: 5200 | Laser sensor technology: Yes | Interactive mapping: Multi-floor Mapping | Special features: Automatic cleaning of the broom cover; 10-second automatic dust collection; Removable cleaning tray | Warranty: 24