Motorola razr fold 20.6 cm (8.09") Dual SIM Android 16.0 5G USB Type-C 16 GB 512 GB 6000 mAh Black
- Stock: Backordered - ETA 7-10 Days
- Brand: MOTOROLA
- Model: PBAX0002SE
- Weight: 0.74 kg
- EAN: 840493610795
- Product code: 1533955
Key features
- See what unfolds. Keep up with your ever-changing day with a 6.6" external display that unfolds to reveal a massive 8.1" 2K LTPO screen
- Capture like a pro. Capture breathtaking photos and cinematic videos with the #1 foldable camera system on DXOMARK, the Gold Label for imaging excellence.<sup>1</sup>
- Power for life. Go for over 43 hours on a single charge of the 6000mAh battery with blazing-fast 80W TurboPower<sup>™</sup> charging.<sup>21</sup>
- Slim yet strong. Thin, lightweight design backed by a precision-engineered steel hinge, Corning<sup>®</sup> Gorilla<sup>®</sup> Glass Ceramic 3, and water resistance.<sup>5</sup>
- Super smart assistance. Open your device for a larger workspace, reimagining the way you multitask using Google Gemini<sup>27</sup>, moto ai<sup>3</sup>, Perplexity, and more
- Make your point. Enjoy the natural feel and precise control of an ultra-fine tip pen to bring your inspirations to life on a bigger canvas.<sup>4</sup>
Key features
- See what unfolds. Keep up with your ever-changing day with a 6.6" external display that unfolds to reveal a massive 8.1" 2K LTPO screen
- Capture like a pro. Capture breathtaking photos and cinematic videos with the #1 foldable camera system on DXOMARK, the Gold Label for imaging excellence.<sup>1</sup>
- Power for life. Go for over 43 hours on a single charge of the 6000mAh battery with blazing-fast 80W TurboPower<sup>™</sup> charging.<sup>21</sup>
- Slim yet strong. Thin, lightweight design backed by a precision-engineered steel hinge, Corning<sup>®</sup> Gorilla<sup>®</sup> Glass Ceramic 3, and water resistance.<sup>5</sup>
- Super smart assistance. Open your device for a larger workspace, reimagining the way you multitask using Google Gemini<sup>27</sup>, moto ai<sup>3</sup>, Perplexity, and more
- Make your point. Enjoy the natural feel and precise control of an ultra-fine tip pen to bring your inspirations to life on a bigger canvas.<sup>4</sup>
Description
Make it iconic
Life’s constantly changing. The all-new motorola razr fold changes with it. Move from activity to activity effortlessly—it adapts to whatever you’re doing. Start on a super bright 6.6" screen, then unfold to reveal your massive 8.1" 2K display. Capture breathtaking photos and cinematic videos with a DXOMARK-awarded camera system.(1) Go nonstop with one of the largest batteries among foldables(2)—and a slim, lightweight design. Explore worry-free thanks to Corning® Gorilla® Glass Ceramic 3. And simply do more with the world’s leading AI platforms like Google Gemini(27), Pexplexity, and moto ai(3). It even works with the moto pen ultra(4), so you can use that expansive canvas to stretch your imagination. A new icon is unfolding with motorola razr fold.
Specifications
| Display | |
| Display diagonal | 20.6 cm (8.09") |
| Display resolution | 2484 x 2232 pixels |
| Panel type | P-OLED |
| Display glass type | Ultra Thin Glass (UTG) |
| Display number of colours | 1.07 billion colours |
| Colour depth | 10 bit |
| Native aspect ratio | 8:7.2 |
| Maximum refresh rate | 120 Hz |
| Display brightness | 500 cd/m² |
| Maximum display brightness (HDR) | 6200 cd/m² |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10+ (HDR10 Plus) |
| DCI-P3 coverage | 100% |
| Brand specific technologies | Water touch, Always-on display |
| Motion blur reduction | Yes |
| Second display | Yes |
| Second display diagonal | 16.7 cm (6.56") |
| Second display resolution | 2520 x 1080 pixels |
| Second display brightness | 500 cd/m² |
| Second display maximum brightness | 6000 cd/m² |
| Second display type | P-OLED |
| Second display aspect ratio | 21:9 |
| Second display glass type | Corning Glass |
| Second display refresh rate | 165 Hz |
| Second display Gorilla Glass version | Gorilla Glass Ceramic 3 |
| Second display DCI-P3 coverage | 100% |
| Processor | |
| Processor family | Snapdragon |
| Processor model | 8 Gen 5 |
| Processor frequency | 3.8 GHz |
| Processor cores | 8 |
| Performance cores | 6 |
| Efficient cores | 2 |
| Neural processor unit (NPU) | Qualcomm Hexagon |
| Storage | |
| RAM capacity | 16 GB |
| Internal storage capacity | 512 GB |
| Compatible memory cards | Not supported |
| Virtual RAM (max) | 16 GB |
| RAM type | LPDDR5X |
| Camera | |
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 50 MP |
| Front camera type | Dual camera |
| Front camera resolution (numeric) | 20 MP |
| Rear camera flash | Yes |
| Rear camera sensor size | 1/1.28" |
| Second rear camera sensor size | 1/2.76" |
| Third rear camera sensor size | 1/1.95" |
| Second rear camera resolution (numeric) | 50 MP |
| Third rear camera resolution (numeric) | 50 MP |
| Rear camera aperture number | 1.6 |
| Second rear camera aperture number | 2 |
| Third rear camera aperture number | 2.4 |
| Rear camera pixel size | 2.44 µm |
| Second rear camera pixel size | 1.28 µm |
| Third rear camera pixel size | 1.6 µm |
| Rear camera field of view (FOV) angle | 84.7° |
| Second rear camera field of view (FOV) angle | 122.1° |
| Third rear camera field of view (FOV) angle | 33.7° |
| Second front camera resolution (numeric) | 32 MP |
| Front camera aperture number | 2.4 |
| Second front camera aperture number | 2.4 |
| Front camera pixel size | 1.22 µm |
| Second front camera pixel size | 1.28 µm |
| Front camera field of view (FOV) angle | 90° |
| Second front camera field of view (FOV) angle | 88.5° |
| Front camera flash | No |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Maximum frame rate | 240 fps |
| Resolution at capture speed | 7680x4320@30fps, 3840x2160@30fps, 3840x2160@60fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps |
| Auto focus | Yes |
| 3D depth rear camera | No |
| 3D depth front camera | No |
| Face detection | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Time lapse mode | Yes |
| Video stabilizer | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Night mode | Yes |
| Smile detection | Yes |
| Portrait Lighting | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Macro photography | Yes |
| Slow motion mode | Yes |
| Audio zoom | Yes |
| Image editing | Retouching |
| Network | |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 3G standards | UMTS, HSPA+ |
| 4G standard | LTE |
| 5G standard | NR |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| 2G standards | GSM, Edge |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be), Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Bluetooth version | 6 |
| Bluetooth Low Energy (BLE) | Yes |
| 2G bands (primary SIM) | 850,900,1800,1900 MHz |
| Frequency band | Penta-band |
| Near Field Communication (NFC) | Yes |
| Subscription | |
| Subscription type | No subscription |
| Ports & interfaces | |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-C DisplayPort Alternate Mode | Yes |
| DisplayPort version | 1.2 |
| Navigation | |
| Position location | Yes |
| GPS (satellite) | Yes |
| NavIC | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Electronic compass | Yes |
| Design | |
| Form factor | Clamshell |
| Product colour | Black |
| Colour name | PANTONE Blackened Blue |
| Protection features | Blue light protection, Dust resistant, Water resistant |
| Waterproof up to | 1.5 m |
| Performance | |
| Video call | Yes |
| Fast charging | Yes |
| Wireless charging | Yes |
| Reverse wireless charging | Yes |
| Wireless charging power | 50 W |
| Reverse wireless charging power | 5 W |
| Fast charging technology | TurboPower |
| Graphics card | Adreno 829 |
| AI control | Yes |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Speakerphone | Yes |
| Voice commands | Yes |
| Vibrating alert | Yes |
| Multimedia | |
| Number of microphones | 3 |
| Speakers | stereo |
| Audio system | Dolby Atmos |
| Audio formats supported | AAC, MP3, APE, AMR, WAV, Mid, FLAC, OGG, WMA |
| Software | |
| Platform | Android |
| Operating system installed | Android 16.0 |
| Software support period | 7 Years |
| Virtual assistant | Google Gemini |
| Battery | |
| Battery capacity | 6000 mAh |
| Battery endurance in cycles | 1200 |
| Battery technology | Silicon-Carbon (Si-C) |
| Sensors | |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Hall sensor | Yes |
| Gesture sensor | Yes |
| Power | |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 5 W |
| USB Type-C required charging power (max) | 80 W |
| USB Power Delivery (USB PD) | Yes |
| Endurance | |
| Energy efficiency class | A |
| Battery endurance per cycle | 3557 min |
| Repeated free fall reliability class | C |
| Repairability class | B |
| International Protection (IP) code | IP48, IP49 |
| Energy efficiency scale | A to G |
| Weight & dimensions | |
| Weight | 243 g |
| Width | 73.6 mm |
| Depth | 9.89 mm |
| Height | 160.1 mm |
| Folded width | 16 cm |
| Folded depth | 4.55 mm |
| Folded height | 14.4 cm |
| Packaging content | |
| AC adapter included | No |
| Quick start guide | Yes |
| Screen protector | Yes |
| Cables included | USB Type-C |
| Headset included | No |
| SIM card ejector pin | Yes |
| Protective case | Yes |
| Other features | |
| Ringer type | MP3 |