KYOCERA
KYOCERA ECOSYS M8124cidn Laser A3 9600 x 600 DPI 24 ppm
Out of Stock / Please Enquire ETA
KYOCERA
KYOCERA ECOSYS M8124cidn Laser A3 9600 x 600 DPI 24 ppm
R66,788
incl. VAT: R76,806
- Stock: Out of Stock / Please Enquire ETA
- Brand: KYOCERA
- Model: 1102P43NL0
- Weight: 78.09 kg
- EAN: 632983046623
- Product code: 1469819
Please Inquire
Available Options
R66,788
incl. VAT: R76,806
We will email you when the product is back in stock.
Key features
- Up to 24/12 pages A4/A3 per minute
- Highly productive, professional print, copy, colour scan and fax functionality
- Minimum installation and operation requirements
- Easy to use full colour touch panel with wizard-style navigation
- Low power consumpton saves energy
- Long-life components provide unprecedented efficiency and reliability
- HyPAS™ solution platform enables powerful customisations
Key features
- Up to 24/12 pages A4/A3 per minute
- Highly productive, professional print, copy, colour scan and fax functionality
- Minimum installation and operation requirements
- Easy to use full colour touch panel with wizard-style navigation
- Low power consumpton saves energy
- Long-life components provide unprecedented efficiency and reliability
- HyPAS™ solution platform enables powerful customisations
Description
This compact, A4/A3 format colour multifunctional, specifically designed to meet the requirements of small offices and workgroups, will satisfy even the most demanding environment. Engineered with KYOCERA ’s renowned longlife components, this ECOSYS device ensures unprecedented reliability and exceptionally low printing costs with significantly less environmental impact.
Specifications
| Printing | |
| Print technology | Laser |
| Printing | Colour printing |
| Duplex printing | Yes |
| Maximum resolution | 9600 x 600 DPI |
| Print speed (black, normal quality, A4/US Letter) | 24 ppm |
| Duplex printing mode | Auto |
| Print resolution colour | 1200 x 1200 DPI |
| Print resolution black | 1200 x 1200 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 24 ppm |
| Print speed (black, normal quality, A3) | 12 ppm |
| Print speed (colour, normal quality, A3) | 12 ppm |
| Duplex print speed (black, normal quality, A4/US Letter) | 22 ppm |
| Duplex print speed (colour, normal quality, A4/US Letter) | 22 ppm |
| Warm-up time | 30 s |
| Time to first page (black, normal) | 7.5 s |
| Time to first page (colour, normal) | 10.2 s |
| N-in-1 print function | Yes |
| N-up printing | 2, 4 |
| Barcode printing | Yes |
| Watermark printing | Yes |
| Economical printing | Yes |
| Secure printing | Yes |
| Poster printing function | Yes |
| Secure PDF printing function | Yes |
| Copying | |
| Copying | Colour copying |
| Duplex copying | Yes |
| Maximum copy resolution | 600 x 600 DPI |
| Duplex copying mode | Auto |
| Copy speed (black, normal quality, A4) | 24 cpm |
| Copy speed (colour, normal quality, A4) | 24 cpm |
| Copy speed (black, normal quality, A3) | 12 cpm |
| Copy speed (colour, normal quality, A3) | 12 cpm |
| Duplex copy speed (black, US Letter) | 22 ppm |
| Time to first copy (black, normal) | 7.6 s |
| Time to first copy (colour, normal) | 9.8 s |
| Maximum number of copies | 999 copies |
| Copier resize | 25 - 400% |
| N-in-1 copy function | Yes |
| N-in-1 copy function (N=) | 2, 4 |
| Copy programming function | Yes |
| ID-card copy function | Yes |
| Scanning | |
| Scanning | Colour scanning |
| Duplex scanning | Yes |
| Optical scanning resolution | 600 x 600 DPI |
| Scanner type | Flatbed & ADF scanner |
| Duplex scanning mode | Auto |
| Maximum scan area | 297 x 420 mm |
| Scan technology | CIS/CCD |
| Scan to | E-mail, FTP, SMB, TWAIN, USB, WIA |
| Scan speed (colour) | 50 ppm |
| Scan speed (black) | 50 ppm |
| Duplex scan speed (colour) | 16 ppm |
| Duplex scan speed (black) | 16 ppm |
| Image formats supported | JPEG, MMR, TIFF |
| Document formats supported | PDF, XPS |
| Greyscale levels | 256 |
| Scan drivers | TWAIN, WIA |
| Fax | |
| Faxing | No |
| Duplex faxing | Yes |
| Fax resolution (black) | 400 x 400 DPI |
| Fax transmission speed | 3 sec/page |
| Modem speed | 33.6 Kbit/s |
| Fax coding methods | JBIG, MH, MMR, MR |
| Features | |
| Maximum duty cycle | 100000 pages per month |
| Duplex functions | Copy, Print, Scan |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Recommended duty cycle | 2000 - 5000 pages per month |
| Page description languages | Microsoft XPS, OpenXPS, PCL 5e, PCL 6, PCL XL, PostScript 3 |
| Printer fonts | Barcode, Bitmap, PCL, Windows |
| Number of printer fonts | 101 |
| Optional functions | Fax |
| Replacement cartridges | TK-8115K, TK-8115C, TK-8115M, TK-8115Y |
| Input & output capacity | |
| Total number of input trays | 1 |
| Total input capacity | 500 sheets |
| Total output capacity | 280 sheets |
| Paper tray 1 input capacity | 500 sheets |
| Paper tray 2 input capacity | 500 sheets |
| Paper tray 3 input capacity | 500 sheets |
| Multi-Purpose tray | Yes |
| Multi-Purpose tray input capacity | 100 sheets |
| Paper input type | Cassette, Paper tray |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Maximum number of input trays | 3 |
| Maximum input capacity | 1600 sheets |
| Maximum output capacity | 280 sheets |
| Paper handling | |
| Maximum ISO A-series paper size | A3 |
| Paper tray media types | Plain paper |
| ISO A-series sizes (A0...A9) | A3, A4, A5, A6 |
| Maximum print size | 297 x 432 mm |
| Multi-purpose tray media types | Legal, Letter |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | Folio, Ledger (media size), Legal, Letter |
| Custom media width | 98 - 297 mm |
| Custom media length | 148 - 432 mm |
| Paper tray media weight | 60 - 256 g/m² |
| Multi-Purpose Tray media weight | 60 - 256 g/m² |
| Duplex media weight | 60 - 220 g/m² |
| Media thickness (min) | 0.11 mm |
| Ports & interfaces | |
| Direct printing | Yes |
| Standard interfaces | Ethernet, USB 2.0 |
| USB port | Yes |
| USB 2.0 ports quantity | 3 |
| Optional connectivity | Ethernet, Wireless LAN |
| Network | |
| Wi-Fi | No |
| Ethernet LAN | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | No |
| Near Field Communication (NFC) | No |
| Email protocols | POP3, SMTP |
| Email over SSL | Yes |
| Mobile printing technologies | Apple AirPrint, Google Cloud Print, Kyocera Mobile Print, Mopria Print Service |
| Performance | |
| Internal memory | 1500 MB |
| Maximum internal memory | 3000 MB |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Built-in processor | Yes |
| Processor family | ARM Cortex-A9 |
| Processor frequency | 1200 MHz |
| Processor cores | 2 |
| Sound pressure level (printing) | 53 dB |
| Sound pressure level (copying) | 53 dB |
| Sound pressure level (standby) | 34 dB |
| Design | |
| Product colour | Black, White |
| Market positioning | Business |
| Built-in display | Yes |
| Display | TFT |
| Display diagonal | 10.9 cm (4.3") |
| Touchscreen | Yes |
| Control type | Touch |
| Colour display | Yes |
| Power | |
| Power consumption (max) | 1575 W |
| Power consumption (average operating) | 510 W |
| Power consumption (PowerSave) | 40 W |
| Power consumption (printing) | 510 W |
| Power consumption (copying) | 510 W |
| Power consumption (ready) | 80 W |
| Power consumption (sleep) | 0.5 W |
| Power consumption (off) | 0.1 W |
| Energy Star Typical Electricity Consumption (TEC) | 1.02 kWh/week |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50 - 60 Hz |
| System requirements | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Linux operating systems supported | Yes |
| Operational conditions | |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage temperature (T-T) | -20 - 40 °C |
| Operating temperature (T-T) | 10 - 32.5 °C |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating altitude | 0 - 3500 m |
| Non-operating altitude | 0.6 - 15000 m |
| Certificates | |
| Waste Electrical and Electronic Equipment (WEEE) compliance | Yes |
| Certification | TÜV/GS, CE |
| Sustainability | |
| Sustainability certificates | Blue Angel, EPEAT Silver, ENERGY STAR |
| Weight & dimensions | |
| Width | 590 mm |
| Depth | 590 mm |
| Height | 753 mm |
| Weight | 76 kg |
| Packaging data | |
| Package width | 760 mm |
| Package depth | 760 mm |
| Package height | 995 mm |
| Package weight | 104 kg |
| Packaging content | |
| Cartridge(s) included | Yes |
| Included cartridge capacity (black) | 3000 pages |
| Included cartridge capacity (CMY) | 1500 pages |
| Imaging unit included | Yes |
| Cables included | AC |
| Drivers included | Yes |
| Manual | Yes |
| Power cord included | Yes |
| Quick installation guide | Yes |
| Logistics data | |
| Harmonized System (HS) code | 84433100 |
| Technical details | |
| Compliance certificates | REACH, RoHS |
| Other features | |
| Finishing option | No |