Philips B Line 245B1/00 computer monitor 60.5 cm (23.8") 2560 x 1440 pixels Quad HD LED Black
R5,387
incl. VAT: R6,196
- Stock: In Stock
- Brand: PHILIPS
- Model: 245B1/00
- EAN: 8712581764272
Available Options
Key features
- 24" Quad HD IPS 2560 x 1440
- 75 Hz, 4 ms
- Anti-Glare
Key features
- 24" Quad HD IPS 2560 x 1440
- 75 Hz, 4 ms
- Anti-Glare
Get your best work done with this Philips monitor. Crystal-clear QHD gives the space and clarity for your work. Loaded with features to improve productivity and sustainability. Eye comfort features with TUV certified to reduce eye fatigue.
Price History
Current price5,387 ZAR
Regular price
| Specifications | |
| Warehouse group | Peripherie & Desktop > Monitore [+1426][-493] | Peripherals & Desktop > Monitors [+1869][-720] | Desktop > Monitore [+1527][-493] | Desktop > Monitors [+1684][-548] |
| Display | |
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 2560 x 1440 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Touchscreen | No |
| HD type | Quad HD |
| Panel type | IPS |
| Response time | 4 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 75 Hz |
| Display number of colours | 16.7 million colours |
| LED backlight | Yes |
| Backlight type | W-LED |
| Display brightness (typical) | 250 cd/m² |
| Display surface | Matt |
| Anti-glare screen | Yes |
| Supported graphics resolutions | 2560 x 1440 |
| Aspect ratio | 16:9 |
| Contrast ratio (dynamic) | 50000000:1 |
| Dynamic contrast ratio marketing name | SmartContrast |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2058 x 0.2058 mm |
| Pixel density | 123 ppi |
| Horizontal scan range | 30 - 114 kHz |
| Vertical scan range | 48 - 75 Hz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Digital horizontal frequency | 30 - 114 kHz |
| Digital vertical frequency | 48 - 75 Hz |
| Display diagonal (metric) | 60.5 cm |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour gamut standard | sRGB, NTSC |
| Colour gamut | 99% |
| sRGB coverage (typical) | 116% |
| NTSC coverage (typical) | 99% |
| Display sRGB | Yes |
| Display panel size | 23.8 inch / 60.5 cm |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| VESA Adaptive Sync support | Yes |
| Component video sync | Separate Sync |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Design | |
| Product colour | Black |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Feet colour | Black |
| Ports & interfaces | |
| Built-in USB hub | No |
| HDMI | Yes |
| Headphone out | Yes |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 5 |
| VGA (D-Sub) ports quantity | 0 |
| DVI port | Yes |
| DVI-D ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Audio input | No |
| HDCP | Yes |
| HDCP version | 1.4 |
| AC (power) in | Yes |
| I/O ports | USB-B x 1 (upstream), USB 3.2 x 4 (downstream with 1 fast charge B.C 1.2) |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot type | Kensington |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -180 - 180° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 35° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Number of OSD languages | 21 |
| Plug and Play | Yes |
| LED indicators | Operation, Stand-by |
| Power | |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 17 kWh |
| Power consumption (typical) | 16.3 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (off) | 0 W |
| Power consumption (PowerSave) | 13 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 0 - 12192 m |
| Weight & dimensions | |
| Width (with stand) | 540 mm |
| Depth (with stand) | 205 mm |
| Height (with stand) | 501 mm |
| Weight (with stand) | 4.78 kg |
| Width (without stand) | 540 mm |
| Depth (without stand) | 51 mm |
| Height (without stand) | 323 mm |
| Weight (without stand) | 3.2 kg |
| Packaging data | |
| Package width | 730 mm |
| Package depth | 139 mm |
| Package height | 450 mm |
| Package weight | 7.46 kg |
| Package type | Box |
| Quantity per pack | 1 pc(s) |
| Packaging content | |
| Stand included | Yes |
| Cables included | HDMI, DisplayPort, Audio (3.5mm), AC |
| Manual | Yes |
| Bundled software | SmartControl |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, TCO |
| Doesn't contain | Mercury, PVC/BFR |
| Other features | |
| Compatible operating systems | Mac OS X; Windows 10 / 8.1 / 8 / 7 |
| Exterior finish type | Textured |
| Monitor sync input signal | Separate Sync |
| Signal input | DVI-D (digital, HDCP); DisplayPort 1.2; HDMI 1.4 x 1 |
| Heavy metals free | Hg (mercury) |
| Light sensor | Yes |
| EasyRead mode | Yes |
| LowBlue mode | Yes |
| Compliance certificates | RoHS |
| Mean time between failures (MTBF) | 70000 h |
| Certification | CB, EPA, FCC Class B, ICES-003, CE Mark, TUV Ergo, TUV/GS, SEMKO, CU-EAC, UKRAINIAN, CCC, CECP, CEL, TUV Eye Comfort certified |
| User controls | SmartImage; Input; PowerSensor; Menu; Power On/Off |
| Picture enhancement | SmartImage |
| Regulatory Approvals | CB; EPA; FCC Class B; ICES-003; CE Mark; TUV Ergo; TUV/GS; SEMKO; CU-EAC; UKRAINIAN; CCC; CECP; CEL; TUV Eye Comfort certified |
| Recycling data | |
| Packaging recyclability rate | 100% |
| Product post-consumer recycled plastic | 85% |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
