MSI MPG 321CURXDE QD-OLED computer monitor 80 cm (31.5") 3840 x 2160 pixels 4K Ultra HD Black
R17,640
incl. VAT: R20,286
- Stock: In Stock
- Brand: MSI
- Model: 9S6-3DD64T-005
- EAN: 4711377252553
Available Options
Key features
- 80.0cm (31.5") 4K Ultra HD 3840 x 2160
- 0.05ms, 16:9, 250cd/m², 150000:1
- USB, HDMI, DisplayPort
Key features
- 80.0cm (31.5") 4K Ultra HD 3840 x 2160
- 0.05ms, 16:9, 250cd/m², 150000:1
- USB, HDMI, DisplayPort
Visualize your victory with the MPG 321URX QD-OLED gaming monitor. It boasts a 3840x2160 (UHD) next-gen QD-OLED panel, 240Hz refresh rate, and rapid 0.03ms(GtG) response time. VESA certification for ClearMR 13000 and DisplayHDR True Black 400 ensures exceptionally vivid images and mitigates motion blur. OLED Care 2.0 reduces OLED burn-in risks. For console gamers, the MPG 321URX QD-OLED provide HDMI 2.1 ports with 48Gbps bandwidth, 120Hz support, VRR, and ALLM.
Price History
Current price17,640 ZAR
Regular price
| Specifications | |
| Warehouse group | Peripherie & Desktop > Monitore [+1426][-493] | Peripherals & Desktop > Monitors [+1869][-720] | Desktop > Monitore [+1527][-493] | Desktop > Monitors [+1684][-548] |
| Display | |
| Display diagonal | 80 cm (31.5") |
| Display resolution | 3840 x 2160 pixels |
| Native aspect ratio | 16:9 |
| Display technology | QD-OLED |
| Touchscreen | No |
| HD type | 4K Ultra HD |
| Response time | 0.05 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 150000:1 |
| Maximum refresh rate | 240 Hz |
| Display number of colours | 1.07 billion colours |
| Display brightness (typical) | 250 cd/m² |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (MPRT) | 0.03 ms |
| Anti-glare screen | Yes |
| Supported graphics resolutions | 3860 x 2160 |
| Supported video modes | 2160p |
| Aspect ratio | 16:9 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.1814 x 0.1814 mm |
| Horizontal scan range | 104.88 - 565.44 kHz |
| Vertical scan range | 48 - 240 Hz |
| Viewable size, horizontal | 69.9 cm |
| Viewable size, vertical | 39.5 cm |
| Display diagonal (metric) | 80 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400 True Black |
| Colour gamut standard | DCI-P3 |
| Colour gamut | 99% |
| sRGB coverage (typical) | 138% |
| Adobe RGB coverage | 97% |
| DCI-P3 coverage | 99% |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium Pro |
| VESA Adaptive Sync support | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Product colour | Black |
| Frameless design | Yes |
| Front bezel colour | Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| HDMI | Yes |
| Headphone out | Yes |
| USB upstream port type | USB Type-A, USB Type-B |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 2 |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4a |
| Headphone outputs | 1 |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot type | Kensington |
| Adjustable height (max) | 11 cm |
| Pivot | Yes |
| Pivot angle | -10 - 10° |
| Swivelling | Yes |
| Swivel angle range | -30 - 30° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 15° |
| Power | |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 50 kWh |
| Energy consumption (HDR) per 1000 hours | 50 kWh |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
| Weight & dimensions | |
| Width (with stand) | 718 mm |
| Depth (with stand) | 242 mm |
| Height (with stand) | 483 mm |
| Weight (with stand) | 9.6 kg |
| Width (without stand) | 718 mm |
| Depth (without stand) | 69 mm |
| Height (without stand) | 418 mm |
| Weight (without stand) | 6.7 kg |
| Packaging data | |
| Package width | 995 mm |
| Package depth | 195 mm |
| Package height | 540 mm |
| Package weight | 12.3 kg |
| Package type | Box |
| Other features | |
| Warranty period | 3 year(s) |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |



