Brother ADS-4100 scanner ADF scanner 600 x 600 DPI A4 Black, White
R8,315
incl. VAT: R9,562
- Stock: In Stock
- Brand: BROTHER
- Model: ADS4100RE1
- Weight: 4.24kg
- Dimensions: 39.00cm x 32.00cm x 24.00cm
- EAN: 4977766814492
Available Options
Key features
- Scan up to 35 pages per minute
- 2-sided scan up to 35 pages per minute
- 60 sheet Automatic Document Feeder (ADF)
- SuperSpeed USB3.
- Scan directly to USB host
- Brother ScanEssentials Lite software
Simple and intuitive. This highly versatile scanner is ideal for businesses that need to digitise a wide range of media, from paper to plastic cards, whether at home or in the office. Advanced image processing Driver compatibility with TWAIN (Win and macOS), WIA, ICA, Linux SANE
Price History
Current price8,315 ZAR
Regular price
| Specifications | |
| Warehouse group | Scanners/Cameras > Scanner Din A4 [+44][-86] |
| Scanning | |
| Maximum scan size | 215.9 x 355.6 mm |
| Optical scanning resolution | 600 x 600 DPI |
| Duplex scanning | Yes |
| Enhanced scan resolution | 1200 x 1200 DPI |
| Colour scanning | Yes |
| Greyscale levels | 256 |
| ADF scan speed (b/w, A4) | 35 ppm |
| ADF scan speed (colour, A4) | 35 ppm |
| Duplex ADF scan speed (b/w, A4) | 70 ipm |
| Duplex ADF scan speed (colour, A4) | 70 ipm |
| Design | |
| Scanner type | ADF scanner |
| Built-in display | No |
| Product colour | Black, White |
| Control type | Buttons |
| Performance | |
| Sensor type | Dual CIS |
| Scan to | Image, PC, USB |
| Scan drivers | ICA, SANE, WIA |
| Scanning noise level | 59 dB |
| Input capacity | |
| Auto document feeder (ADF) input capacity | 60 sheets |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Scanning media types supported | Business Card, Plain paper, Plastic Card, Recycled paper, Thick paper, Thin paper |
| Card thickness (max) | 1.1 mm |
| Auto Document Feeder (ADF) media weight | 40 - 200 g/m² |
| Maximum scan width | 21.6 cm |
| Maximum scan length | 35.5 cm |
| Ports & interfaces | |
| USB port | Yes |
| USB version | 2 |
| Power | |
| Power supply type | AC |
| Power consumption (typical) | 23 W |
| Power consumption (standby) | 5.4 W |
| Power consumption (off) | 0.1 W |
| Power consumption (sleep) | 1.4 W |
| Weight & dimensions | |
| Width | 243 mm |
| Depth | 320 mm |
| Height | 391 mm |
| Weight | 3.02 kg |
| Packaging data | |
| Package width | 391 mm |
| Package depth | 320 mm |
| Package height | 243 mm |
| Package weight | 3.7 kg |
| Packaging content | |
| Cables included | AC, USB |
| System requirements | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Other features | |
| Spare part retention | 5 year(s) |
| Technical details | |
| Pallet type | 800 x 1200 mm |
| Logistics data | |
| Products per pallet | 50 pc(s) |
| Country of origin | China |
| Master (outer) cases per pallet | 50 pc(s) |
| Layers per pallet | 5 pc(s) |
| Pallet gross weight | 202 kg |
| Pallet gross height | 17.7 cm |
| Master (outer) cases per pallet layer | 10 pc(s) |
| Harmonized System (HS) code | 84716070 |
