ASUS ExpertBook B5 B5604CMA-QW0056X Intel Core Ultra 7 155U Laptop 40.6 cm (16") WUXGA 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro German Black
R22,309
incl. VAT: R25,656
- Stock: In Stock
- Brand: ASUS
- Model: 90NX0751-M00220
- EAN: 4711387531488
Available Options
Key features
- Windows 11 Pro 64-bit
- Intel Core Ultra 7 155U (12MB Cache)
- 40.6 cm (16") WUXGA 1920 x 1200 IPS
- 16GB DDR5-SDRAM & 512GB SSD
Business excellence, anywhere you work
ASUS ExpertBook B5 is the perfect on-the-go companion for forward-thinking professionals. It’s an ultralight, AI-ready marvel that combines the latest Intel® Core™ Ultra processor with Intel vPro® and discrete NVIDIA® graphics1, ushering in a new era of productivity — plus a taller 16:10 touchscreen2 for deeper immersion. With AI-powered features like an intelligent camera and noise cancelation plus seamless WiFi 73 and 4G connectivity4, everyday business is smarter, faster and smoother. ExpertBook B5 equips you for effective, enjoyable work — everywhere you go.
ASUS ExpertBook B5 is the perfect on-the-go companion for forward-thinking professionals. It’s an ultralight, AI-ready marvel that combines the latest Intel® Core™ Ultra processor with Intel vPro® and discrete NVIDIA® graphics1, ushering in a new era of productivity — plus a taller 16:10 touchscreen2 for deeper immersion. With AI-powered features like an intelligent camera and noise cancelation plus seamless WiFi 73 and 4G connectivity4, everyday business is smarter, faster and smoother. ExpertBook B5 equips you for effective, enjoyable work — everywhere you go.
| Specifications | |
| Warehouse group | Notebook > Notebooks/Laptops [+961][-250] |
| Design | |
| Product type | Laptop |
| Product colour | Black |
| Form factor | Clamshell |
| Colour name | Star Black |
| Market positioning | Work |
| Display | |
| Display diagonal | 40.6 cm (16") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | IPS |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 400 cd/m² |
| Display diagonal (metric) | 40.6 cm |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Processor | |
| Processor family | Intel Core Ultra 7 |
| Processor manufacturer | Intel |
| Processor model | 155U |
| Processor generation | Intel® Core™ Ultra (Series 1) |
| Processor cores | 12 |
| Processor threads | 14 |
| Processor boost frequency | 4.8 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Low Power Efficient-cores | 2 |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Low Power Efficient-core Max Turbo Frequency | 2.1 GHz |
| Performance-core base frequency | 1.7 GHz |
| Efficient-core base frequency | 1.2 GHz |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor base power | 15 W |
| Maximum turbo power | 57 W |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Maximum frequency NPU | 1.4 GHz |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI datatype support on NPU | FP16, FP32, Int8 |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
| Memory | |
| Internal memory | 16 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 2x SO-DIMM |
| Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Graphics | |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel® Graphics |
| On-board GPU manufacturer | Intel |
| Audio | |
| Audio system | Dolby Atmos |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ports & interfaces | |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Performance | |
| Repairability index | 8.4 |
| Keyboard | |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Keyboard language | German |
| Software | |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Trial software | Microsoft 365 (30-day trial) |
| Battery | |
| Battery capacity | 63 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Power | |
| USB Type-C charging port | Yes |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.25 A |
| AC adapter output voltage | 20 V |
| USB Power Delivery (USB PD) | Yes |
| Security | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Fingerprint reader | Yes |
| Smart card reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2 |
| Password protection | Yes |
| Password protection type | BIOS, HDD, User |
| Weight & dimensions | |
| Weight | 1.73 kg |
| Width | 358 mm |
| Depth | 254.3 mm |
| Height (front) | 1.89 cm |
| Height (rear) | 2.29 cm |
| Packaging data | |
| Package width | 533 mm |
| Package depth | 75 mm |
| Package height | 319 mm |
| Package weight | 1.98 kg |
| Packaging content | |
| AC adapter included | Yes |
